Coin Price Guide for Beginners
(View the U.S. Currency Pricing Guide)
How much is my coin worth? Looking for a place to find coin values or current coin prices? This is our basic coin price guide for people who are unfamiliar with coins but want to find out about old coin values. Match your US coins to the pictures and find silver dollar values, half dollar values, and values of any other old US coin.
Find By
Status
Common Coins
Gold Coin Prices, Buyer's & Investor's Guide
Standing Liberty Quarters (No Date)
Other Topics
Huge Discounts
on NumisMedia Guidesthrough Heritage
Denomination
Note:
The listed prices are indications of the coin marketplace only, and are not offers to buy or sell. Prices will fluctuate due to many factors, and an individual set may trade for more or less than the range given.
Image (click to expand) |
Coin Type | Dates | Average Circulated | Typical Uncirculated |
Flying Eagle Cents Flying Eagle
(Rare date: 1856)
|
1856-1858 | $5.00-$25.00 | $100.00-$200.00 | |
Indian Cents
(Rare dates: 1877, 1909-S; Scarce dates: All 1859-1879, 1908-S)
|
1859-1909 | $0.50-$3.00 | $15.00-$50.00 | |
Large Cents Flowing Hair, Chain Reverse
(All are rare)
|
1793 | $1,000.00-$10,000.00 | Ask | |
Large Cents Flowing Hair, Wreath Reverse
(All are rare)
|
1793 | $400.00-$4,000.00 | Ask | |
Large Cents Liberty Cap
(Rare date: 1793)
|
1793-1796 | $75.00-$750.00 | Ask | |
Large Cents Draped Bust
(Rare dates: 1799, 1804)
|
1796-1807 | $15.00-$250.00 | $1,000.00-$3,500.00 | |
Large Cents Classic Head
(No rare dates)
|
1808-1814 | $15.00-$400.00 | $2,000.00-$5,000.00 | |
Large Cents Matron Head
(Scarce date: 1823)
|
1816-1835 | $5.00-$50.00 | $150.00-$300.00 | |
Large Cents Young Head
(No rare dates)
|
1835-1857 | $5.00-$25.00 | $100.00-$200.00 | |
Lincoln Cents Wheat Ear Reverse
(Rare dates: 1909-S, 1909-S V.D.B., 1914-D, 1922, 1931-S, 1955 Doubled Date; Scarce dates: 1910-S, 1911-S, 1912-S, 1913-S, 1914-S, 1915-S, 1922-D, 1922-D, 1924-D)
|
1909-1958 | $0.02-$0.05 | $0.05-$0.50 | |
Lincoln Cents Steel w/Zinc Plating
(Very common -- sticks to a magnet)
|
1943 | $0.05-$0.10 | $0.50-$1.00 | |
Lincoln Cents 1943 Copper
(All are rare -- won't stick to a magnet)
|
1943 | $20,000.00-$40,000.00 | $60,000.00-$95,000.00 | |
Lincoln Cents Lincoln Memorial Reverse
(Rare date: 1972 Doubled Date)
|
1959-Present | Face Value | Face Value |
Proof Sets
Note:
The listed prices are indications of the coin marketplace only, and are not offers to buy or sell. Prices will fluctuate due to many factors, and an individual set may trade for more or less than the range given.
PROOF SETS | Price Range | PROOF SETS CONTINUED | Price Range | |
1936 | $5,000.00 to $5,500.00 | 1986-S | $14.00 to $17.00 | |
1937 | $2,700.00 to $3,000.00 | 1986-S Pres | $25.00 to $30.00 | |
1938 | $1,400.00 to $1,700.00 | 1987-S | $3.00 to $4.50 | |
1939 | $1,300.00 to $1,500.00 | 1987-S Pres | $16.00 to $19.00 | |
1940 | $1,100.00 to $1,300.00 | 1988-S | $7.00 to $9.00 | |
1941 | $1,100.00 to $1,300.00 | 1988-S Pres | $20.00 to $30.00 | |
1942 | $1,000.00 to $1,200.00 | 1989-S | $6.00 to $8.00 | |
1942 (6pc set) | $1,100.00 to $1,300.00 | 1989-S Pres | $25.00 to $35.00 | |
1950 | $500.00 to $575.00 | 1990-S | $7.00 to $8.00 | |
1951 | $450.00 to $525.00 | 1990-S (no 'S' 1 cent) | $5,500.00 to $6,500.00 | |
1952 | $250.00 to $300.00 | 1990-S Pres | $20.00 to $30.00 | |
1953 | $230.00 to $275.00 | 1990-S Pres no 'S' | $5,500.00 to $6,500.00 | |
1954 | $130.00 to $160.00 | 1991-S | $12.00 to $15.00 | |
1955 | $100.00 to $130.00 | 1991-S Pres | $55.00 to $70.00 | |
1955 (flat) | $140.00 to $170.00 | 1992-S | $5.00 to $7.00 | |
1956 | $50.00 to $60.00 | 1992-S Pres | $110.00 to $140.00 | |
1957 | $25.00 to $30.00 | 1992-S Silver | $13.00 to $15.00 | |
1958 | $60.00 to $70.00 | 1992-S Prem Silver | $13.00 to $15.00 | |
1959 | $20.00 to $25.00 | 1993-S | $11.00 to $14.00 | |
1960 | $15.00 to $17.00 | 1993-S Pres | $35.00 to $45.00 | |
1960 (sm date) | $40.00 to $45.00 | 1993-S Silver | $25.00 to $35.00 | |
1961 | $8.00 to $10.00 | 1993-S Prem Silver | $25.00 to $35.00 | |
1962 | $8.00 to $10.00 | 1994-S | $18.00 to $25.00 | |
1963 | $11.00 to $13.00 | 1994-S Pres | $45.00 to $55.00 | |
1964 | $8.00 to $10.00 | 1994-S Silver | $30.00 to $40.00 | |
1968-S | $6.00 to $7.00 | 1994-S Prem Silver | $35.00 to $45.00 | |
1968-S (no 'S' 10 cent) | $8,000.00 to $9,000.00 | 1995-S | $65.00 to $80.00 | |
1969-S | $6.00 to $7.00 | 1995-S Pres | $210.00 to $240.00 | |
1970-S | $12.00 to $14.00 | 1995-S Silver | $75.00 to $90.00 | |
1970-S (sm date) | $80.00 to $100.00 | 1995-S Prem Silver | $80.00 to $95.00 | |
1970-S (no 'S' 10 cent) | $1,300.00 to $1,500.00 | 1996-S | $12.00 to $15.00 | |
1971-S | $5.00 to $6.00 | 1996-S Pres | $375.00 to $450.00 | |
1971-S (no 'S' 5 cent) | $1,000.00 to $1,200.00 | 1996-S Silver | $35.00 to $45.00 | |
1972-S | $3.50 to $5.00 | 1996-S Prem Silver | $40.00 to $50.00 | |
1973-S | $10.00 to $12.00 | 1997-S | $45.00 to $55.00 | |
1974-S | $7.00 to $9.00 | 1997-S Pres | $170.00 to $200.00 | |
1975-S | $11.00 to $13.00 | 1997-S Silver | $70.00 to $80.00 | |
1975-S (no 'S' 10 cent) | $35,000.00 to $42,500.00 | 1997-S Prem Silver | $70.00 to $85.00 | |
1976-S (3 pc 40%) | $13.00 to $16.00 | 1998-S | $25.00 to $35.00 | |
1976-S | $6.00 to $8.00 | 1998-S Silver | $30.00 to $40.00 | |
1977-S | $6.00 to $7.00 | 1998-S Prem Silver | $30.00 to $40.00 | |
1978-S | $7.00 to $9.00 | 1999-S (9pc) | $65.00 to $75.00 | |
1979-S | $8.00 to $10.00 | 1999-S Quarters | $35.00 to $45.00 | |
1979-S (type 2) | $95.00 to $110.00 | 1999-S Silver | $220.00 to $250.00 | |
1980-S | $7.00 to $9.00 | 2000-S (10pc) | $15.00 to $17.00 | |
1981-S | $7.00 to $9.00 | 2000-S Quarters | $12.00 to $14.00 | |
1981-S (type 2) | $275.00 to $350.00 | 2000-S Silver | $25.00 to $30.00 | |
1982-S | $3.00 to $4.00 | 2001-S (10pc) | $60.00 to $70.00 | |
1983-S | $4.50 to $6.00 | 2001-S Quarters | $25.00 to $30.00 | |
1983-S (no 'S' 10 cent) | $950.00 to $1,100.00 | 2001-S Silver | $95.00 to $110.00 | |
1983-S Pres. | $80.00 to $95.00 | 2002-S (10pc) | $40.00 to $45.00 | |
1984-S | $7.00 to $9.00 | 2002-S Quarters | $20.00 to $25.00 | |
1984-S Pres. | $18.00 to $21.00 | 2002-S Silver | $60.00 to $70.00 | |
1985-S | $3.50 to $5.00 |
Mint Sets
Note:
The listed prices are indications of the coin marketplace only, and are not offers to buy or sell. Prices will fluctuate due to many factors, and an individual set may trade for more or less than the range given.
MINT SETS | Price Range | MINT SETS CONTINUED | Price Range | |
1947* | $950.00 to $1,100.00 | 1975 | $7.00 to $9.00 | |
1948* | $425.00 to $525.00 | 1976-S (3pc) | $12.00 to $15.00 | |
1949** | $600.00 to $725.00 | 1976 | $7.00 to $9.00 | |
1951 | $600.00 to $725.00 | 1977 | $6.00 to $8.00 | |
1952 | $550.00 to $650.00 | 1978 | $7.00 to $9.00 | |
1953 | $400.00 to $500.00 | 1979 | $4.00 to $6.00 | |
1954 | $200.00 to $240.00 | 1980 | $5.00 to $6.00 | |
1955 | $120.00 to $150.00 | 1981** | $11.00 to $13.00 | |
1956 | $110.00 to $140.00 | 1984 | $3.50 to $4.50 | |
1957 | $180.00 to $220.00 | 1985 | $5.00 to $6.00 | |
1958 | $110.00 to $140.00 | 1986 | $15.00 to $18.00 | |
1959*** | $35.00 to $45.00 | 1987 | $5.00 to $7.00 | |
1960 | $20.00 to $25.00 | 1988 | $5.00 to $7.00 | |
1961 | $35.00 to $40.00 | 1989 | $4.50 to $6.00 | |
1962 | $14.00 to $17.00 | 1990 | $4.00 to $6.00 | |
1963 | $10.00 to $12.00 | 1991 | $7.00 to $10.00 | |
1964 | $8.00 to $10.00 | 1992 | $4.00 to $6.00 | |
1965 SMS | $9.00 to $11.00 | 1993 | $8.00 to $10.00 | |
1966 SMS | $10.00 to $12.00 | 1994 | $7.00 to $9.00 | |
1967 SMS | $16.00 to $18.00 | 1995 | $20.00 to $25.00 | |
1968 | $2.50 to $3.50 | 1996 | $15.00 to $18.00 | |
1969 | $4.50 to $6.00 | 1997 | $30.00 to $35.00 | |
1970 | $16.00 to $18.00 | 1998 | $11.00 to $13.00 | |
1970 sm date | $35.00 to $45.00 | 1999 | $25.00 to $35.00 | |
1971 | $2.50 to $3.00 | 2000 | $11.00 to $13.00 | |
1972 | $2.50 to $3.00 | 2001 | $16.00 to $18.00 | |
1973 | $17.00 to $20.00 | 2002 | $13.00 to $15.00 | |
1974 | $5.00 to $7.00 | 2003 | $20.00 to $25.00 |
*Note: No mint sets were issued in 1950,82,83.
**Note: 1947-58 are Treasury issued double sets.
***Note: 1959 to current are single issue sets.
**Note: 1947-58 are Treasury issued double sets.
***Note: 1959 to current are single issue sets.