PCGS Price Guide
|
DESCRIPTION (click for auction results) |
G4 | VG8 | F12 | VF20 | XF40 | AU50 | MS62 | MS63 | MS64 | MS65 |
| 1838 $10 | N/A | N/A | 4000.00 | 5750.00 | 14500.00 | 22500.00 | 135000.00 | 185000.00 | N/A | N/A |
| 1839 $10 Type of 1840, Small Letters | N/A | N/A | 5500.00 | 7500.00 | 11000.00 | 15000.00 | 135000.00 | 125000.00 | 190000.00 | N/A |
| 1839/8 $10 Large Letters, MS | 2750.00 | 3000.00 | 3250.00 | 3850.00 | 8250.00 | 10500.00 | 70000.00 | 150000.00 | 225000.00 | 600000.00 |
| 1840 $10 | N/A | N/A | 2600.00 | 2650.00 | 2750.00 | 3000.00 | 70000.00 | N/A | N/A | N/A |
| 1840 $10 S.S. Central America #2 (with Pinch), MS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1841 $10 | N/A | N/A | 2510.00 | 2530.00 | 2650.00 | 4000.00 | 35000.00 | 70000.00 | N/A | N/A |
| 1841 $10 S.S. Central America #2 (with Pinch), MS | N/A | N/A | N/A | N/A | N/A | 7500.00 | N/A | N/A | N/A | N/A |
| 1841-60-O DT$10 Private Restrike Tin Splasher, MS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1841-O $10 | N/A | N/A | 11500.00 | 15500.00 | 30000.00 | 52500.00 | N/A | N/A | N/A | N/A |
| 1842 $10 Large Date | N/A | N/A | 2510.00 | 2530.00 | 2575.00 | 2750.00 | 23500.00 | 50000.00 | 85000.00 | 250000.00 |
| 1842 $10 Large Date, S.S. Central America #2 (with Pinch), MS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1842 $10 Small Date | N/A | N/A | 2510.00 | 2530.00 | 2575.00 | 3250.00 | 52500.00 | 100000.00 | N/A | N/A |
| 1842 $10 Small Date, S.S. Central America #2 (with Pinch), MS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1842-O $10 | N/A | N/A | 2750.00 | 2850.00 | 4250.00 | 8000.00 | 175000.00 | 375000.00 | N/A | N/A |
| 1843 $10 | N/A | N/A | 1135.00 | 2530.00 | 2700.00 | 3250.00 | N/A | N/A | N/A | N/A |
| 1843-O $10 | N/A | N/A | 2510.00 | 2530.00 | 2700.00 | 3750.00 | 65000.00 | 135000.00 | N/A | N/A |
| 1843-O $10, S.S. Central America #2 (with Pinch), MS | N/A | N/A | N/A | N/A | 4250.00 | N/A | N/A | N/A | N/A | N/A |
| 1844 $10 | N/A | 4000.00 | 4500.00 | 5000.00 | 6500.00 | 15000.00 | N/A | N/A | N/A | N/A |
| 1844-O $10 | 2470.00 | 2490.00 | 2510.00 | 2625.00 | 2750.00 | 4750.00 | 67500.00 | 95000.00 | N/A | N/A |
| 1844-O $10, S.S. Central America #2 (with Pinch), MS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
DESCRIPTION (click for auction results) |
G4 | VG8 | F12 | VF20 | XF40 | AU50 | MS62 | MS63 | MS64 | MS65 |
| 1845 $10 | N/A | N/A | 2510.00 | 2530.00 | 2650.00 | 3250.00 | 70000.00 | N/A | N/A | N/A |
| 1845-O $10 | N/A | N/A | 2600.00 | 2700.00 | 3250.00 | 5000.00 | 77500.00 | 100000.00 | 160000.00 | N/A |
| 1845-O $10 RPD, MS | N/A | N/A | N/A | 2500.00 | 3500.00 | 5500.00 | N/A | 110000.00 | N/A | N/A |
| 1846 $10 | N/A | N/A | 2600.00 | 2650.00 | 3750.00 | 6000.00 | 80000.00 | N/A | N/A | N/A |
| 1846-O $10 | N/A | 2600.00 | 2650.00 | 2700.00 | 3250.00 | 5000.00 | 90000.00 | 125000.00 | 175000.00 | N/A |
| 1846-O/O $10 FS-301, MS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1846/'5'-O $10 S.S. Central America #2 (with Pinch), MS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1846/5-O $10 | N/A | 1750.00 | 2250.00 | 2500.00 | 3500.00 | 5500.00 | 100000.00 | 125000.00 | 175000.00 | N/A |
| 1847 $10 | 2470.00 | 2490.00 | 2510.00 | 2530.00 | 2575.00 | 2650.00 | 10500.00 | 47500.00 | 80000.00 | N/A |
| 1847 $10, S.S. Central America #2 (with Pinch), MS | N/A | N/A | N/A | N/A | 3000.00 | N/A | N/A | N/A | N/A | N/A |
| 1847-O $10 Saddle Ridge Hoard, MS | N/A | N/A | N/A | N/A | N/A | 2500.00 | N/A | N/A | N/A | N/A |
| 1847-O $10, MS | 2470.00 | 2490.00 | 2510.00 | 2530.00 | 2575.00 | 2650.00 | 27500.00 | 47500.00 | 100000.00 | N/A |
| 1847-O $10, S.S. Central America #2 (with Pinch), MS | N/A | N/A | N/A | N/A | N/A | 7000.00 | N/A | N/A | N/A | N/A |
| 1848 $10 | N/A | 2490.00 | 2510.00 | 2530.00 | 2575.00 | 2700.00 | 22500.00 | 42500.00 | 85000.00 | N/A |
| 1848 $10, S.S. Central America #2 (with Pinch), MS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1848-O $10 | N/A | N/A | 2800.00 | 3000.00 | 5000.00 | 6500.00 | 50000.00 | 70000.00 | 95000.00 | 275000.00 |
| 1849 $10 | 2470.00 | 2490.00 | 2510.00 | 2530.00 | 2575.00 | 2650.00 | 10500.00 | 27500.00 | 62500.00 | N/A |
| 1849 $10, S.S. Central America #2 (with Pinch), MS | N/A | N/A | N/A | N/A | 3750.00 | 4500.00 | N/A | N/A | N/A | N/A |
| 1849-O $10 | N/A | N/A | 3750.00 | 4250.00 | 6000.00 | 9000.00 | N/A | N/A | N/A | N/A |
| 1850 $10 Large Date | 2470.00 | 2490.00 | 2510.00 | 2530.00 | 2575.00 | 2750.00 | 22500.00 | 40000.00 | 90000.00 | N/A |
|
DESCRIPTION (click for auction results) |
G4 | VG8 | F12 | VF20 | XF40 | AU50 | MS62 | MS63 | MS64 | MS65 |
| 1850 $10 Large Date, S.S. Central America #2 (with Pinch), MS | N/A | N/A | N/A | N/A | 4000.00 | N/A | N/A | N/A | N/A | N/A |
| 1850 $10 Small Date | N/A | N/A | 2510.00 | 2530.00 | 2575.00 | 2700.00 | 25000.00 | 60000.00 | N/A | N/A |
| 1850-O $10 | N/A | 2490.00 | 2550.00 | 2650.00 | 3500.00 | 6250.00 | 52500.00 | 85000.00 | 150000.00 | 375000.00 |
| 1851 $10 | 2470.00 | 2490.00 | 2510.00 | 2530.00 | 2575.00 | 2650.00 | 17500.00 | 47500.00 | 70000.00 | N/A |
| 1851 $10 S.S. Central America #2 (with Pinch), MS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1851-O $10 | N/A | N/A | 2510.00 | 2530.00 | 2575.00 | 2850.00 | 50000.00 | 75000.00 | 120000.00 | N/A |
| 1851-O $10 S.S. Central America #2 (with Pinch), MS | N/A | N/A | N/A | N/A | N/A | 5500.00 | N/A | N/A | N/A | N/A |
| 1852 $10 | 2470.00 | 2490.00 | 2510.00 | 2530.00 | 2575.00 | 2650.00 | 10500.00 | 45000.00 | 70000.00 | 275000.00 |
| 1852 $10, S.S. Central America #2 (with Pinch), MS | N/A | N/A | N/A | N/A | 4000.00 | N/A | N/A | N/A | N/A | N/A |
| 1852-O $10 | N/A | N/A | 2600.00 | 3000.00 | 6750.00 | 11500.00 | N/A | N/A | N/A | N/A |
| 1852-O $10, S.S. Central America #2 (with Pinch), MS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1853 $10 | N/A | N/A | 2510.00 | 2530.00 | 2575.00 | 2650.00 | 10500.00 | 27500.00 | 65000.00 | N/A |
| 1853 $10, S.S. Central America #2 (with Pinch), MS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1853-O $10 | N/A | 2490.00 | 2510.00 | 2530.00 | 2700.00 | 3000.00 | 100000.00 | N/A | N/A | N/A |
| 1853/2 $10 | N/A | N/A | 1300.00 | 2650.00 | 2750.00 | 2900.00 | 65000.00 | N/A | N/A | N/A |
| 1853/2 $10, S.S. Central America #2 (with Pinch), MS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1854 $10 | N/A | N/A | 2510.00 | 2530.00 | 2575.00 | 2700.00 | 25000.00 | 45000.00 | 75000.00 | N/A |
| 1854 $10, S.S. Central America #2 (with Pinch), MS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1854-O $10 LG DATE | N/A | N/A | 2510.00 | 2530.00 | 2650.00 | 5000.00 | 42500.00 | 70000.00 | N/A | N/A |
| 1854-O $10 Small Date | N/A | N/A | 2510.00 | 2530.00 | 2750.00 | 5000.00 | N/A | N/A | N/A | N/A |
|
DESCRIPTION (click for auction results) |
G4 | VG8 | F12 | VF20 | XF40 | AU50 | MS62 | MS63 | MS64 | MS65 |
| 1854-S $10 | N/A | N/A | 2510.00 | 2530.00 | 2650.00 | 3000.00 | 57500.00 | N/A | N/A | N/A |
| 1854-S $10 FS-301 | N/A | N/A | N/A | N/A | 3000.00 | 4000.00 | N/A | N/A | N/A | N/A |
| 1854-S $10, S.S. Central America #2 (with Pinch), MS | N/A | N/A | N/A | N/A | N/A | 7750.00 | N/A | N/A | N/A | N/A |
| 1855 $10 | 2470.00 | 2490.00 | 2510.00 | 2530.00 | 2575.00 | 2650.00 | 13000.00 | 35000.00 | 75000.00 | N/A |
| 1855 $10, S.S. Central America #2 (with Pinch), MS | N/A | N/A | N/A | N/A | N/A | 3500.00 | N/A | N/A | N/A | N/A |
| 1855-O $10 | N/A | N/A | 2750.00 | 3250.00 | 5750.00 | 9500.00 | N/A | N/A | N/A | N/A |
| 1855-S $10 | N/A | 4350.00 | 4750.00 | 5250.00 | 6250.00 | 8000.00 | N/A | N/A | N/A | N/A |
| 1855-S $10, S.S. Central America #2 (with Pinch), MS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1856 $10 | 2470.00 | 2490.00 | 2510.00 | 2530.00 | 2575.00 | 2650.00 | 13500.00 | 27500.00 | 67500.00 | N/A |
| 1856-O $10 | N/A | N/A | 2650.00 | 2750.00 | 5500.00 | 6750.00 | N/A | N/A | N/A | N/A |
| 1856-S $10 | N/A | N/A | 2510.00 | 2530.00 | 2650.00 | 3000.00 | 32500.00 | 70000.00 | N/A | N/A |
| 1856-S $10 Saddle Ridge Hoard, MS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1856-S $10, S.S. Central America #2 (with Pinch), MS | N/A | N/A | N/A | N/A | N/A | 4000.00 | 40000.00 | N/A | N/A | N/A |
| 1857 $10 | N/A | N/A | 2510.00 | 2530.00 | 2575.00 | 4250.00 | 95000.00 | N/A | N/A | N/A |
| 1857-O $10 | N/A | 3000.00 | 4000.00 | 5000.00 | 8500.00 | 11500.00 | 150000.00 | 200000.00 | 300000.00 | 450000.00 |
| 1857-S $10 | N/A | 2650.00 | 2750.00 | 3000.00 | 4000.00 | 4750.00 | 25000.00 | 47500.00 | 110000.00 | N/A |
| 1857-S $10, S.S. Central America #2 (with Pinch), MS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 130000.00 | N/A |
| 1858 $10 | N/A | N/A | 6500.00 | 7250.00 | 8750.00 | 15000.00 | 110000.00 | 200000.00 | 375000.00 | N/A |
| 1858-O $10 | N/A | N/A | 2650.00 | 2750.00 | 3500.00 | 5250.00 | 50000.00 | 80000.00 | N/A | N/A |
| 1858-S $10 | N/A | 2750.00 | 3250.00 | 3750.00 | 7000.00 | 11000.00 | N/A | N/A | N/A | N/A |
|
DESCRIPTION (click for auction results) |
G4 | VG8 | F12 | VF20 | XF40 | AU50 | MS62 | MS63 | MS64 | MS65 |
| 1859 $10 | N/A | N/A | 2510.00 | 2530.00 | 3000.00 | 4250.00 | 67500.00 | N/A | N/A | N/A |
| 1859-O $10 | N/A | N/A | N/A | 15000.00 | 31500.00 | 42500.00 | N/A | N/A | N/A | N/A |
| 1859-S $10 | N/A | 5250.00 | 6750.00 | 8000.00 | 15000.00 | 27500.00 | N/A | N/A | N/A | N/A |
| 1860 $10 | N/A | N/A | 2510.00 | 2530.00 | 2750.00 | 3700.00 | 27500.00 | 50000.00 | 100000.00 | N/A |
| 1860-O $10 | N/A | N/A | 2750.00 | 3500.00 | 5250.00 | 7000.00 | 55000.00 | 95000.00 | N/A | N/A |
| 1860-S $10 | N/A | 7750.00 | 8750.00 | 10500.00 | 17500.00 | 22000.00 | N/A | N/A | N/A | N/A |
| 1861 $10 | 940.00 | 950.00 | 2510.00 | 2530.00 | 2575.00 | 2700.00 | 15000.00 | 32500.00 | 62500.00 | 250000.00 |
| 1861-S $10 | 3750.00 | 5000.00 | 6500.00 | 8000.00 | 11500.00 | 14000.00 | N/A | N/A | N/A | N/A |
| 1862 $10 | N/A | 2750.00 | 3250.00 | 4000.00 | 6000.00 | 8000.00 | N/A | N/A | N/A | N/A |
| 1862-S $10 | 3500.00 | 4500.00 | 6500.00 | 7500.00 | 9500.00 | 17500.00 | N/A | N/A | N/A | N/A |
| 1863 $10 | N/A | N/A | 5500.00 | 6500.00 | 47500.00 | 60000.00 | 210000.00 | 300000.00 | N/A | N/A |
| 1863-S $10 | N/A | 8250.00 | 10000.00 | 12000.00 | 18000.00 | 27500.00 | N/A | N/A | N/A | N/A |
| 1864 $10 | N/A | N/A | 3000.00 | 11000.00 | 20000.00 | 32500.00 | N/A | N/A | N/A | N/A |
| 1864-S $10 | N/A | N/A | 72500.00 | 77500.00 | 145000.00 | 225000.00 | N/A | N/A | N/A | N/A |
| 1865 $10 | N/A | N/A | 5000.00 | 6500.00 | 12500.00 | 30000.00 | 120000.00 | 200000.00 | N/A | N/A |
| 1865-S $10 | N/A | 6500.00 | 8000.00 | 9250.00 | 25000.00 | 33500.00 | N/A | N/A | N/A | N/A |
| 1865-S $10 865 Over Inverted 186 | 1600.00 | 7500.00 | 8500.00 | 9500.00 | 18500.00 | 25000.00 | 240000.00 | 300000.00 | 400000.00 | N/A |
| 1866 $10 | N/A | N/A | 3000.00 | 3500.00 | 5500.00 | 8750.00 | N/A | N/A | N/A | N/A |
| 1866-S $10 MOTTO | N/A | 3000.00 | 4000.00 | 5000.00 | 7500.00 | 10000.00 | N/A | N/A | N/A | N/A |
| 1866-S $10 NO MOTTO | N/A | 5000.00 | 7000.00 | 10000.00 | 18500.00 | 22500.00 | N/A | N/A | N/A | N/A |
|
DESCRIPTION (click for auction results) |
G4 | VG8 | F12 | VF20 | XF40 | AU50 | MS62 | MS63 | MS64 | MS65 |
| 1867 $10 | N/A | N/A | 4000.00 | 4500.00 | 6000.00 | 13500.00 | 135000.00 | N/A | N/A | N/A |
| 1867-S $10 | N/A | N/A | 4750.00 | 6750.00 | 10000.00 | 17500.00 | N/A | N/A | N/A | N/A |
| 1868 $10 | N/A | N/A | 1210.00 | 2650.00 | 3000.00 | 3750.00 | 42500.00 | N/A | N/A | N/A |
| 1868 $10 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1868-S $10 | N/A | 2650.00 | 2750.00 | 3000.00 | 4500.00 | 5500.00 | N/A | N/A | N/A | N/A |
| 1869 $10 | N/A | N/A | 3000.00 | 3500.00 | 6250.00 | 8250.00 | 80000.00 | N/A | N/A | N/A |
| 1869-S $10 | N/A | N/A | 3250.00 | 4250.00 | 6500.00 | 10000.00 | 100000.00 | 215000.00 | N/A | N/A |
| 1870 $10 | N/A | N/A | 1400.00 | 2800.00 | 3750.00 | 6750.00 | N/A | N/A | N/A | N/A |
| 1870-CC $10 | N/A | 92500.00 | 97500.00 | 105000.00 | 135000.00 | 250000.00 | N/A | N/A | N/A | N/A |
| 1870-S $10 | N/A | 2750.00 | 3250.00 | 3750.00 | 5250.00 | 6500.00 | N/A | N/A | 250000.00 | N/A |
| 1871 $10, MS | N/A | N/A | 1650.00 | 1750.00 | 5500.00 | 7250.00 | N/A | N/A | N/A | N/A |
| 1871-CC $10 | N/A | 5500.00 | 7000.00 | 8750.00 | 22500.00 | 31500.00 | 200000.00 | N/A | N/A | N/A |
| 1871-S $10 | N/A | N/A | 2600.00 | 3000.00 | 4750.00 | 8750.00 | N/A | N/A | N/A | N/A |
| 1872 $10 | N/A | N/A | 3750.00 | 4750.00 | 9000.00 | 13500.00 | 65000.00 | 80000.00 | 135000.00 | N/A |
| 1872-CC $10 | N/A | 17500.00 | 18500.00 | 20000.00 | 26000.00 | 32500.00 | N/A | N/A | N/A | N/A |
| 1872-S $10 | N/A | N/A | 2675.00 | 2750.00 | 3000.00 | 4500.00 | N/A | N/A | N/A | N/A |
| 1872-S $10 Saddle Ridge Hoard, MS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1873 $10 Closed 3 | N/A | N/A | 4250.00 | 5500.00 | 25000.00 | 42500.00 | N/A | N/A | N/A | N/A |
| 1873-CC $10 | N/A | 15000.00 | 20000.00 | 27500.00 | 42500.00 | 85000.00 | N/A | N/A | N/A | N/A |
| 1873-S $10 | N/A | 2650.00 | 2750.00 | 2850.00 | 5000.00 | 7000.00 | 80000.00 | N/A | N/A | N/A |
|
DESCRIPTION (click for auction results) |
G4 | VG8 | F12 | VF20 | XF40 | AU50 | MS62 | MS63 | MS64 | MS65 |
| 1873-S $10 Saddle Ridge Hoard, MS | N/A | N/A | N/A | N/A | N/A | 7500.00 | N/A | N/A | N/A | N/A |
| 1874 $10 | N/A | 1130.00 | 1140.00 | 2470.00 | 2500.00 | 2530.00 | 4750.00 | 17500.00 | 37500.00 | 75000.00 |
| 1874-CC $10 | 3250.00 | 3750.00 | 4250.00 | 4750.00 | 10000.00 | 15500.00 | 200000.00 | 300000.00 | N/A | N/A |
| 1874-S $10 | N/A | N/A | 2550.00 | 2650.00 | 3750.00 | 7750.00 | N/A | N/A | N/A | N/A |
| 1874-S $10 Saddle Ridge Hoard, MS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1875 $10 | N/A | N/A | 100000.00 | 75000.00 | 350000.00 | 650000.00 | N/A | N/A | N/A | N/A |
| 1875-CC $10 | 4500.00 | 5500.00 | 7000.00 | 9000.00 | 22500.00 | 35000.00 | 225000.00 | N/A | N/A | N/A |
| 1875-CC $10 Saddle Ridge Hoard, MS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1876 $10 | N/A | N/A | 2600.00 | 3500.00 | 17500.00 | 25000.00 | N/A | N/A | N/A | N/A |
| 1876-CC $10 | N/A | 7000.00 | 8250.00 | 11000.00 | 22500.00 | 30000.00 | N/A | N/A | N/A | N/A |
| 1876-S $10 | N/A | N/A | 3000.00 | 4000.00 | 7250.00 | 11000.00 | N/A | N/A | N/A | N/A |
| 1877 $10 | N/A | N/A | 2500.00 | 6000.00 | 10500.00 | 14250.00 | N/A | N/A | N/A | N/A |
| 1877 $10, MS, PL | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1877-CC $10 | N/A | 10000.00 | 12500.00 | 15000.00 | 25000.00 | 52500.00 | N/A | N/A | N/A | N/A |
| 1877-S $10 | N/A | N/A | 2500.00 | 2600.00 | 2800.00 | 4250.00 | N/A | N/A | N/A | N/A |
| 1878 $10 | N/A | N/A | 1130.00 | 1140.00 | 2500.00 | 2530.00 | 3000.00 | 6000.00 | 15000.00 | 60000.00 |
| 1878-CC $10 | N/A | N/A | 8500.00 | 12500.00 | 22500.00 | 37500.00 | N/A | N/A | N/A | N/A |
| 1878-S $10 | N/A | N/A | 2460.00 | 2470.00 | 2500.00 | 2650.00 | 50000.00 | 65000.00 | 85000.00 | N/A |
| 1879 $10 | 1140.00 | 1140.00 | 2460.00 | 2470.00 | 2500.00 | 2530.00 | 2750.00 | 3750.00 | 8500.00 | 37500.00 |
| 1879-CC $10 | N/A | N/A | 22500.00 | 27500.00 | 45000.00 | 60000.00 | 250000.00 | N/A | N/A | N/A |
|
DESCRIPTION (click for auction results) |
G4 | VG8 | F12 | VF20 | XF40 | AU50 | MS62 | MS63 | MS64 | MS65 |
| 1879-O $10 | N/A | N/A | N/A | 4000.00 | 27500.00 | 35000.00 | N/A | N/A | N/A | N/A |
| 1879-S $10 | N/A | N/A | 2460.00 | 2470.00 | 2500.00 | 2530.00 | 4750.00 | 8500.00 | 20000.00 | 50000.00 |
| 1880 $10 | 2440.00 | 2450.00 | 2460.00 | 2470.00 | 2500.00 | 2530.00 | 2750.00 | 3000.00 | 5500.00 | 32500.00 |
| 1880-CC $10 | N/A | N/A | 3000.00 | 3500.00 | 5500.00 | 8000.00 | 115000.00 | N/A | N/A | N/A |
| 1880-O $10 | N/A | N/A | 1185.00 | 2850.00 | 3250.00 | 4500.00 | 42500.00 | 125000.00 | 200000.00 | N/A |
| 1880-S $10 | N/A | N/A | 2460.00 | 2470.00 | 2500.00 | 2530.00 | 2750.00 | 3250.00 | 8500.00 | N/A |
| 1881 $10 | 2440.00 | 2450.00 | 2460.00 | 2470.00 | 2500.00 | 2530.00 | 2675.00 | 2750.00 | 2850.00 | 27500.00 |
| 1881-CC $10 | N/A | N/A | 2700.00 | 3000.00 | 4250.00 | 6000.00 | 37500.00 | 115000.00 | 175000.00 | N/A |
| 1881-O $10 | N/A | N/A | 755.00 | 2650.00 | 3500.00 | 4250.00 | N/A | N/A | N/A | N/A |
| 1881-S $10 | N/A | N/A | 2460.00 | 2470.00 | 2500.00 | 2530.00 | 2675.00 | 3150.00 | 8000.00 | N/A |
| 1881-S $10 Saddle Ridge Hoard, MS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1882 $10 | N/A | N/A | 2460.00 | 2470.00 | 2500.00 | 2530.00 | 2675.00 | 2750.00 | 2850.00 | 18000.00 |
| 1882-CC $10 | N/A | N/A | 3000.00 | 3500.00 | 6750.00 | 13500.00 | 65000.00 | 100000.00 | N/A | N/A |
| 1882-O $10 | N/A | N/A | 705.00 | 2600.00 | 2850.00 | 3750.00 | 52500.00 | 75000.00 | N/A | N/A |
| 1882-S $10 | N/A | N/A | 1120.00 | 2470.00 | 2500.00 | 2530.00 | 3250.00 | 3750.00 | 22500.00 | 55000.00 |
| 1882-S $10 Saddle Ridge Hoard, MS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3250.00 | N/A | N/A |
| 1883 $10 | N/A | N/A | 2460.00 | 2470.00 | 2500.00 | 2530.00 | 2675.00 | 2750.00 | 13500.00 | N/A |
| 1883 $10 PL | N/A | N/A | N/A | N/A | N/A | N/A | 4750.00 | N/A | N/A | N/A |
| 1883-CC $10 | N/A | 3000.00 | 3250.00 | 4000.00 | 6750.00 | 10500.00 | N/A | N/A | N/A | N/A |
| 1883-O $10 | N/A | 25000.00 | 30000.00 | 40000.00 | 65000.00 | 110000.00 | N/A | N/A | N/A | N/A |
|
DESCRIPTION (click for auction results) |
G4 | VG8 | F12 | VF20 | XF40 | AU50 | MS62 | MS63 | MS64 | MS65 |
| 1883-S $10 | N/A | N/A | 1160.00 | 1185.00 | 2500.00 | 2530.00 | 3250.00 | 7750.00 | 20000.00 | 35000.00 |
| 1883-S $10 FS-301, MS | N/A | N/A | N/A | N/A | N/A | N/A | 3500.00 | 9250.00 | N/A | N/A |
| 1884 $10 | N/A | N/A | 1120.00 | 1120.00 | 2500.00 | 2530.00 | 2750.00 | 4500.00 | 22500.00 | 40000.00 |
| 1884-CC $10 | N/A | N/A | 2750.00 | 3000.00 | 4750.00 | 7500.00 | 72500.00 | 200000.00 | N/A | N/A |
| 1884-S $10 | N/A | N/A | 2460.00 | 2470.00 | 2500.00 | 2530.00 | 3000.00 | 6000.00 | N/A | N/A |
| 1884-S $10 | N/A | N/A | N/A | N/A | N/A | N/A | 4500.00 | N/A | N/A | N/A |
| 1885 $10 | N/A | N/A | 2460.00 | 2470.00 | 2500.00 | 2530.00 | 2675.00 | 3000.00 | 7000.00 | 45000.00 |
| 1885-S $10 | N/A | N/A | 2460.00 | 2470.00 | 2500.00 | 2530.00 | 2675.00 | 3000.00 | 10000.00 | N/A |
| 1886 $10 | N/A | N/A | 2460.00 | 2470.00 | 2500.00 | 2530.00 | 2675.00 | 3000.00 | 11500.00 | N/A |
| 1886-S $10 | 2440.00 | 2450.00 | 2460.00 | 2470.00 | 2500.00 | 2530.00 | 2675.00 | 2750.00 | 3150.00 | 25000.00 |
| 1886-S $10 Saddle Ridge Hoard, MS | N/A | N/A | N/A | N/A | N/A | N/A | 2100.00 | 2500.00 | 3350.00 | 26500.00 |
| 1887 $10 | N/A | N/A | 2460.00 | 2470.00 | 2500.00 | 2530.00 | 4000.00 | 6750.00 | 17500.00 | N/A |
| 1887-S $10 | 2440.00 | 2450.00 | 2460.00 | 2470.00 | 2500.00 | 2530.00 | 2675.00 | 2750.00 | 8000.00 | 40000.00 |
| 1887-S $10 Saddle Ridge Hoard, MS | N/A | N/A | N/A | N/A | N/A | N/A | 2050.00 | 2500.00 | 8250.00 | N/A |
| 1888 $10 | N/A | N/A | 665.00 | 675.00 | 2500.00 | 2530.00 | 3000.00 | 9000.00 | 25000.00 | N/A |
| 1888-O $10 | N/A | N/A | 2460.00 | 2470.00 | 2500.00 | 2530.00 | 4250.00 | 9500.00 | 32500.00 | N/A |
| 1888-S $10 | 2440.00 | 2450.00 | 2460.00 | 2470.00 | 2500.00 | 2530.00 | 2675.00 | 3350.00 | 6000.00 | N/A |
| 1888-S $10 Saddle Ridge Hoard, MS | N/A | N/A | N/A | N/A | N/A | N/A | 2050.00 | 3150.00 | 6000.00 | N/A |
| 1889 $10 | N/A | N/A | 785.00 | 1260.00 | 2500.00 | 2650.00 | 10500.00 | 15000.00 | N/A | N/A |
| 1889-S $10 | 2440.00 | 2450.00 | 2460.00 | 2470.00 | 2500.00 | 2530.00 | 2675.00 | 2750.00 | 3750.00 | 75000.00 |
|
DESCRIPTION (click for auction results) |
G4 | VG8 | F12 | VF20 | XF40 | AU50 | MS62 | MS63 | MS64 | MS65 |
| 1889-S/S $10 Repunched Mintmark & Doubled Die Reverse , FS-501 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1890 $10 | 2440.00 | 2450.00 | 2460.00 | 2470.00 | 2500.00 | 2530.00 | 3250.00 | 4000.00 | 12500.00 | 35000.00 |
| 1890-CC $10 | 2775.00 | 2825.00 | 2900.00 | 3000.00 | 3350.00 | 4250.00 | 14000.00 | 37500.00 | 100000.00 | N/A |
| 1891 $10 | N/A | N/A | 2460.00 | 2470.00 | 2500.00 | 2530.00 | 2850.00 | 3350.00 | 12500.00 | 25000.00 |
| 1891-CC $10 | N/A | 2600.00 | 2650.00 | 2700.00 | 2850.00 | 3000.00 | 4750.00 | 10000.00 | 50000.00 | 42500.00 |
| 1891-CC $10, FS-501, MS | N/A | N/A | N/A | N/A | 2400.00 | 3100.00 | 5750.00 | 12000.00 | 52500.00 | N/A |
| 1892 $10 | 2440.00 | 2450.00 | 2460.00 | 2470.00 | 2500.00 | 2530.00 | 2675.00 | 2750.00 | 2850.00 | 12500.00 |
| 1892-CC $10 | N/A | 2750.00 | 2800.00 | 2850.00 | 3350.00 | 3750.00 | 17500.00 | 60000.00 | 85000.00 | N/A |
