|
DESCRIPTION (click for auction results) |
P1 | F2 | AG3 | G4 | G6 | VG8 | VG10 | F12 | F15 | VF20 |
DESCRIPTION (click for auction results) |
VF25 | VF30 | VF35 | XF40 | XF45 | AU50 | AU53 | AU55 | AU58 | MS60 |
DESCRIPTION (click for auction results) |
MS61 | MS62 | MS63 | MS64 | MS65 | MS66 | MS67 | MS68 | MS69 | MS70 |
| 1838 $10 | *N/A | *N/A | *N/A | *N/A | *N/A | 2255.00 | 2365.00 | 2475.00 | 2750.00 | 3300.00 | 1838 $10 | 3850.00 | 4370.00 | 5000.00 | 7500.00 | 10500.00 | 12500.00 | 14500.00 | 24000.00 | 45000.00 | 60000.00 | 1838 $10 | 65000.00 | 75000.00 | 95000.00 | 145000.00 | 450000.00 | 850000.00 | *N/A | *N/A | *N/A | *N/A |
| 1839 $10 Type of 1840, Small Letters | *N/A | *N/A | *N/A | *N/A | *N/A | 2431.86 | 2431.86 | 2441.86 | 2441.86 | 5000.00 | 1839 $10 Type of 1840, Small Letters | 5400.00 | 6200.00 | 7000.00 | 8000.00 | 8400.00 | 9000.00 | 10500.00 | 18000.00 | 38000.00 | 60000.00 | 1839 $10 Type of 1840, Small Letters | 66000.00 | 84000.00 | 120000.00 | 190000.00 | 92000.00 | 120000.00 | 200000.00 | *N/A | *N/A | *N/A |
| 1839/8 $10 Large Letters, MS | *N/A | *N/A | *N/A | *N/A | *N/A | 2050.00 | 2150.00 | 2250.00 | 2500.00 | 3000.00 | 1839/8 $10 Large Letters, MS | 3500.00 | 3800.00 | 4000.00 | 5000.00 | 5800.00 | 6200.00 | 6800.00 | 8800.00 | 16000.00 | 30000.00 | 1839/8 $10 Large Letters, MS | 34000.00 | 46000.00 | 90000.00 | 145000.00 | 450000.00 | 850000.00 | *N/A | *N/A | *N/A | *N/A |
| 1840 $10 | *N/A | *N/A | *N/A | *N/A | *N/A | 2471.86 | 2481.86 | 2491.86 | 2491.86 | 2551.86 | 1840 $10 | 2556.86 | 2561.86 | 2591.86 | 2636.86 | 2711.86 | 2861.86 | 2936.86 | 3161.86 | 5250.00 | 15000.00 | 1840 $10 | 20000.00 | 44000.00 | 16000.00 | 30000.00 | 92000.00 | 120000.00 | 200000.00 | *N/A | *N/A | *N/A |
| 1840 $10 S.S. Central America #2 (with Pinch), MS | *N/A | *N/A | *N/A | *N/A | *N/A | 2431.86 | 2431.86 | 2441.86 | 2441.86 | 2451.86 | 1840 $10 S.S. Central America #2 (with Pinch), MS | 2456.86 | 2461.86 | 2466.86 | 2486.86 | 2511.86 | 2561.86 | 2586.86 | 2661.86 | 2861.86 | 3036.86 | 1840 $10 S.S. Central America #2 (with Pinch), MS | 3386.86 | 6200.00 | 16000.00 | 30000.00 | 92000.00 | 120000.00 | 200000.00 | *N/A | *N/A | *N/A |
| 1841 $10 | *N/A | *N/A | *N/A | *N/A | *N/A | 2431.86 | 2431.86 | 2441.86 | 2441.86 | 2451.86 | 1841 $10 | 2456.86 | 2461.86 | 2466.86 | 2536.86 | 2611.86 | 2761.86 | 2886.86 | 3111.86 | 5500.00 | 10000.00 | 1841 $10 | 15000.00 | 24000.00 | 50000.00 | 30000.00 | 92000.00 | 120000.00 | 200000.00 | *N/A | *N/A | *N/A |
| 1841 $10 S.S. Central America #2 (with Pinch), MS | *N/A | *N/A | *N/A | *N/A | *N/A | 2431.86 | 2431.86 | 2441.86 | 2441.86 | 2451.86 | 1841 $10 S.S. Central America #2 (with Pinch), MS | 2456.86 | 2461.86 | 2466.86 | 2486.86 | 2511.86 | 2561.86 | 2586.86 | 2661.86 | 2861.86 | 3036.86 | 1841 $10 S.S. Central America #2 (with Pinch), MS | 3386.86 | 6200.00 | 16000.00 | 30000.00 | 92000.00 | 120000.00 | 200000.00 | *N/A | *N/A | *N/A |
| 1841-60-O DT$10 Private Restrike Tin Splasher, MS | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | 1841-60-O DT$10 Private Restrike Tin Splasher, MS | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | 1841-60-O DT$10 Private Restrike Tin Splasher, MS | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A |
| 1841-O $10 | *N/A | *N/A | *N/A | *N/A | *N/A | 2431.86 | 2431.86 | 8500.00 | 9000.00 | 10000.00 | 1841-O $10 | 11000.00 | 12000.00 | 13500.00 | 15000.00 | 28000.00 | 42000.00 | 50000.00 | 70000.00 | 90000.00 | 3036.86 | 1841-O $10 | 3386.86 | 6200.00 | 16000.00 | 30000.00 | 92000.00 | 120000.00 | 200000.00 | *N/A | *N/A | *N/A |
| 1842 $10 Large Date | *N/A | *N/A | *N/A | *N/A | *N/A | 2431.86 | 2431.86 | 2441.86 | 2441.86 | 2451.86 | 1842 $10 Large Date | 2456.86 | 2461.86 | 2466.86 | 2526.86 | 2586.86 | 2636.86 | 2736.86 | 2911.86 | 5500.00 | 10000.00 | 1842 $10 Large Date | 12500.00 | 16800.00 | 25000.00 | 42500.00 | 95000.00 | 120000.00 | 200000.00 | *N/A | *N/A | *N/A |
| 1842 $10 Large Date, S.S. Central America #2 (with Pinch), MS | *N/A | *N/A | *N/A | *N/A | *N/A | 2431.86 | 2431.86 | 2441.86 | 2441.86 | 2451.86 | 1842 $10 Large Date, S.S. Central America #2 (with Pinch), MS | 2456.86 | 2461.86 | 2466.86 | 2486.86 | 2511.86 | 2561.86 | 2586.86 | 2661.86 | 2861.86 | 3036.86 | 1842 $10 Large Date, S.S. Central America #2 (with Pinch), MS | 3386.86 | 6200.00 | 16000.00 | 30000.00 | 92000.00 | 120000.00 | 200000.00 | *N/A | *N/A | *N/A |
| 1842 $10 Small Date | *N/A | *N/A | *N/A | *N/A | *N/A | 2431.86 | 2431.86 | 2541.86 | 2551.86 | 2571.86 | 1842 $10 Small Date | 2581.86 | 2611.86 | 2616.86 | 2686.86 | 2811.86 | 2911.86 | 2986.86 | 3261.86 | 6500.00 | 10000.00 | 1842 $10 Small Date | 12000.00 | 28000.00 | 55000.00 | 30000.00 | 92000.00 | 120000.00 | 200000.00 | *N/A | *N/A | *N/A |
| 1842 $10 Small Date, S.S. Central America #2 (with Pinch), MS | *N/A | *N/A | *N/A | *N/A | *N/A | 2431.86 | 2431.86 | 2441.86 | 2441.86 | 2451.86 | 1842 $10 Small Date, S.S. Central America #2 (with Pinch), MS | 2456.86 | 2461.86 | 2466.86 | 2486.86 | 2511.86 | 2561.86 | 2586.86 | 2661.86 | 2861.86 | 3036.86 | 1842 $10 Small Date, S.S. Central America #2 (with Pinch), MS | 3386.86 | 6200.00 | 16000.00 | 30000.00 | 92000.00 | 120000.00 | 200000.00 | *N/A | *N/A | *N/A |
| 1842-O $10 | *N/A | *N/A | *N/A | *N/A | *N/A | 2506.86 | 2516.86 | 2541.86 | 2591.86 | 2651.86 | 1842-O $10 | 2696.86 | 2721.86 | 2766.86 | 2986.86 | 4000.00 | 5000.00 | 5500.00 | 8000.00 | 15000.00 | 50000.00 | 1842-O $10 | 75000.00 | 125000.00 | 250000.00 | 30000.00 | 92000.00 | 120000.00 | 200000.00 | *N/A | *N/A | *N/A |
| 1843 $10 | *N/A | *N/A | *N/A | *N/A | *N/A | 2431.86 | 2431.86 | 2441.86 | 2441.86 | 2451.86 | 1843 $10 | 2456.86 | 2461.86 | 2516.86 | 2586.86 | 2711.86 | 2836.86 | 3086.86 | 3800.00 | 14000.00 | 25000.00 | 1843 $10 | 34000.00 | 6200.00 | 16000.00 | 30000.00 | 92000.00 | 120000.00 | 200000.00 | *N/A | *N/A | *N/A |
| 1843-O $10 | *N/A | *N/A | *N/A | *N/A | *N/A | 2553.45 | 2553.45 | 2563.95 | 2563.95 | 2574.45 | 1843-O $10 | 2579.70 | 2708.04 | 2713.54 | 2735.54 | 2888.63 | 3202.32 | 3362.91 | 4800.00 | 7000.00 | 15600.00 | 1843-O $10 | 22000.00 | 40000.00 | 90000.00 | 150000.00 | 92000.00 | 120000.00 | 200000.00 | *N/A | *N/A | *N/A |
| 1843-O $10, S.S. Central America #2 (with Pinch), MS | *N/A | *N/A | *N/A | *N/A | *N/A | 2431.86 | 2431.86 | 2441.86 | 2441.86 | 2451.86 | 1843-O $10, S.S. Central America #2 (with Pinch), MS | 2456.86 | 2461.86 | 2466.86 | 2486.86 | 2511.86 | 2561.86 | 2586.86 | 2661.86 | 2861.86 | 3036.86 | 1843-O $10, S.S. Central America #2 (with Pinch), MS | 3386.86 | 6200.00 | 16000.00 | 30000.00 | 92000.00 | 120000.00 | 200000.00 | *N/A | *N/A | *N/A |
| 1844 $10 | *N/A | *N/A | *N/A | 2750.00 | 2850.00 | 2900.00 | 3000.00 | 3400.00 | 3650.00 | 4000.00 | 1844 $10 | 4150.00 | 4400.00 | 4600.00 | 5500.00 | 6600.00 | 8500.00 | 9200.00 | 16000.00 | 20000.00 | 24000.00 | 1844 $10 | 32000.00 | 45000.00 | 78000.00 | 30000.00 | 92000.00 | 120000.00 | 200000.00 | *N/A | *N/A | *N/A |
| 1844-O $10 | *N/A | *N/A | *N/A | *N/A | *N/A | 2466.86 | 2471.86 | 2491.86 | 2516.86 | 2551.86 | 1844-O $10 | 2576.86 | 2611.86 | 2641.86 | 2711.86 | 2811.86 | 3161.86 | 3336.86 | 3761.86 | 5750.00 | 16000.00 | 1844-O $10 | 40000.00 | 55000.00 | 90000.00 | 30000.00 | 92000.00 | 120000.00 | 200000.00 | *N/A | *N/A | *N/A |
| 1844-O $10, S.S. Central America #2 (with Pinch), MS | *N/A | *N/A | *N/A | *N/A | *N/A | 2431.86 | 2431.86 | 2441.86 | 2441.86 | 2451.86 | 1844-O $10, S.S. Central America #2 (with Pinch), MS | 2456.86 | 2461.86 | 2466.86 | 2486.86 | 2511.86 | 2561.86 | 2586.86 | 2661.86 | 2861.86 | 3036.86 | 1844-O $10, S.S. Central America #2 (with Pinch), MS | 3386.86 | 6200.00 | 16000.00 | 30000.00 | 92000.00 | 120000.00 | 200000.00 | *N/A | *N/A | *N/A |
|
DESCRIPTION (click for auction results) |
P1 | F2 | AG3 | G4 | G6 | VG8 | VG10 | F12 | F15 | VF20 |
DESCRIPTION (click for auction results) |
VF25 | VF30 | VF35 | XF40 | XF45 | AU50 | AU53 | AU55 | AU58 | MS60 |
DESCRIPTION (click for auction results) |
MS61 | MS62 | MS63 | MS64 | MS65 | MS66 | MS67 | MS68 | MS69 | MS70 |
| 1845 $10 | *N/A | *N/A | *N/A | *N/A | *N/A | 2675.04 | 2675.04 | 2686.04 | 2808.13 | 2833.13 | 1845 $10 | 2858.13 | 2908.13 | 2983.13 | 3033.13 | 3133.13 | 3383.13 | 3633.13 | 4400.00 | 7000.00 | 13500.00 | 1845 $10 | 17000.00 | 24000.00 | 16000.00 | 30000.00 | 92000.00 | 120000.00 | 200000.00 | *N/A | *N/A | *N/A |
| 1845-O $10 | *N/A | *N/A | *N/A | *N/A | *N/A | 2556.86 | 2566.86 | 2591.86 | 2616.86 | 2671.86 | 1845-O $10 | 2716.86 | 2761.86 | 2866.86 | 3136.86 | 3411.86 | 3661.86 | 3986.86 | 5600.00 | 9500.00 | 20000.00 | 1845-O $10 | 26000.00 | 40000.00 | 58000.00 | 30000.00 | 92000.00 | 120000.00 | 200000.00 | *N/A | *N/A | *N/A |
| 1845-O $10 RPD, MS | *N/A | *N/A | *N/A | *N/A | *N/A | 2431.86 | 2431.86 | 2690.16 | 2715.16 | 2770.16 | 1845-O $10 RPD, MS | 2815.16 | 2860.16 | 2965.16 | 3285.16 | 3660.16 | 4000.00 | 4400.00 | 5800.00 | 15000.00 | 22000.00 | 1845-O $10 RPD, MS | 30000.00 | 42500.00 | 16000.00 | 30000.00 | 92000.00 | 120000.00 | 200000.00 | *N/A | *N/A | *N/A |
| 1846 $10 | *N/A | *N/A | *N/A | *N/A | *N/A | 2466.86 | 2481.86 | 2491.86 | 2491.86 | 2526.86 | 1846 $10 | 2556.86 | 2581.86 | 2766.86 | 2886.86 | 3700.00 | 4900.00 | 5400.00 | 7500.00 | 15500.00 | 30000.00 | 1846 $10 | 38000.00 | 52000.00 | 16000.00 | 30000.00 | 92000.00 | 120000.00 | 200000.00 | *N/A | *N/A | *N/A |
| 1846-O $10 | *N/A | *N/A | *N/A | *N/A | *N/A | 2431.86 | 2431.86 | 2541.86 | 2566.86 | 2626.86 | 1846-O $10 | 2656.86 | 2711.86 | 2766.86 | 2886.86 | 3211.86 | 3600.00 | 4000.00 | 6000.00 | 16000.00 | 27500.00 | 1846-O $10 | 31000.00 | 55000.00 | 75000.00 | 120000.00 | 92000.00 | 120000.00 | 200000.00 | *N/A | *N/A | *N/A |
| 1846-O/O $10 FS-301, MS | *N/A | *N/A | *N/A | *N/A | *N/A | 2431.86 | 2431.86 | 2441.86 | 2441.86 | 2451.86 | 1846-O/O $10 FS-301, MS | 2456.86 | 2461.86 | 2466.86 | 2486.86 | 2511.86 | 2561.86 | 2586.86 | 2661.86 | 2861.86 | 3036.86 | 1846-O/O $10 FS-301, MS | 3386.86 | 6200.00 | 16000.00 | 30000.00 | 92000.00 | 120000.00 | 200000.00 | *N/A | *N/A | *N/A |
| 1846/'5'-O $10 S.S. Central America #2 (with Pinch), MS | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | 1846/'5'-O $10 S.S. Central America #2 (with Pinch), MS | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | 1846/'5'-O $10 S.S. Central America #2 (with Pinch), MS | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A |
| 1846/5-O $10 | *N/A | *N/A | *N/A | *N/A | *N/A | 2431.86 | 2431.86 | 2441.86 | 2441.86 | 2887.67 | 1846/5-O $10 | 2920.67 | 2981.17 | 3318.19 | 3606.45 | 4400.00 | 5200.00 | 5750.00 | 7000.00 | 36000.00 | 50000.00 | 1846/5-O $10 | 60000.00 | 6200.00 | 16000.00 | 30000.00 | 92000.00 | 120000.00 | 200000.00 | *N/A | *N/A | *N/A |
| 1847 $10 | *N/A | *N/A | *N/A | *N/A | *N/A | 2431.86 | 2431.86 | 2441.86 | 2441.86 | 2451.86 | 1847 $10 | 2456.86 | 2461.86 | 2466.86 | 2486.86 | 2511.86 | 2561.86 | 2586.86 | 2661.86 | 2861.86 | 3636.86 | 1847 $10 | 4800.00 | 7200.00 | 24000.00 | 42000.00 | 92000.00 | 120000.00 | 200000.00 | *N/A | *N/A | *N/A |
| 1847 $10, S.S. Central America #2 (with Pinch), MS | *N/A | *N/A | *N/A | *N/A | *N/A | 2431.86 | 2431.86 | 2441.86 | 2441.86 | 2451.86 | 1847 $10, S.S. Central America #2 (with Pinch), MS | 2456.86 | 2461.86 | 2466.86 | 2486.86 | 2511.86 | 2561.86 | 2586.86 | 2661.86 | 2861.86 | 3036.86 | 1847 $10, S.S. Central America #2 (with Pinch), MS | 3386.86 | 6200.00 | 16000.00 | 30000.00 | 92000.00 | 120000.00 | 200000.00 | *N/A | *N/A | *N/A |
| 1847-O $10 Saddle Ridge Hoard, MS | *N/A | *N/A | *N/A | *N/A | *N/A | 2431.86 | 2431.86 | 2441.86 | 2441.86 | 2451.86 | 1847-O $10 Saddle Ridge Hoard, MS | 2456.86 | 2461.86 | 2466.86 | 2486.86 | 2511.86 | 2561.86 | 2586.86 | 2661.86 | 2861.86 | 3036.86 | 1847-O $10 Saddle Ridge Hoard, MS | 3386.86 | 6200.00 | 16000.00 | 30000.00 | 92000.00 | 120000.00 | 200000.00 | *N/A | *N/A | *N/A |
| 1847-O $10, MS | *N/A | *N/A | *N/A | *N/A | *N/A | 2461.86 | 2466.86 | 2491.86 | 2491.86 | 2526.86 | 1847-O $10, MS | 2531.86 | 2536.86 | 2541.86 | 2586.86 | 2661.86 | 2736.86 | 2796.86 | 2921.86 | 4200.00 | 7800.00 | 1847-O $10, MS | 9500.00 | 26000.00 | 40000.00 | 85000.00 | 92000.00 | 120000.00 | 200000.00 | *N/A | *N/A | *N/A |
| 1847-O $10, S.S. Central America #2 (with Pinch), MS | *N/A | *N/A | *N/A | *N/A | *N/A | 2431.86 | 2431.86 | 2441.86 | 2441.86 | 2451.86 | 1847-O $10, S.S. Central America #2 (with Pinch), MS | 2456.86 | 2461.86 | 2466.86 | 2486.86 | 2511.86 | 2561.86 | 2586.86 | 2661.86 | 2861.86 | 3036.86 | 1847-O $10, S.S. Central America #2 (with Pinch), MS | 3386.86 | 6200.00 | 16000.00 | 30000.00 | 92000.00 | 120000.00 | 200000.00 | *N/A | *N/A | *N/A |
| 1848 $10 | *N/A | *N/A | *N/A | *N/A | *N/A | 2431.86 | 2431.86 | 2441.86 | 2441.86 | 2451.86 | 1848 $10 | 2456.86 | 2461.86 | 2466.86 | 2486.86 | 2511.86 | 2561.86 | 2586.86 | 2661.86 | 2961.86 | 5500.00 | 1848 $10 | 8500.00 | 13000.00 | 25000.00 | 40000.00 | 92000.00 | 120000.00 | 200000.00 | *N/A | *N/A | *N/A |
| 1848 $10, S.S. Central America #2 (with Pinch), MS | *N/A | *N/A | *N/A | *N/A | *N/A | 2431.86 | 2431.86 | 2441.86 | 2441.86 | 2451.86 | 1848 $10, S.S. Central America #2 (with Pinch), MS | 2456.86 | 2461.86 | 2466.86 | 2486.86 | 2511.86 | 2561.86 | 2586.86 | 2661.86 | 2861.86 | 3036.86 | 1848 $10, S.S. Central America #2 (with Pinch), MS | 3386.86 | 6200.00 | 16000.00 | 30000.00 | 92000.00 | 120000.00 | 200000.00 | *N/A | *N/A | *N/A |
| 1848-O $10 | *N/A | *N/A | *N/A | *N/A | *N/A | 2481.86 | 2506.86 | 2541.86 | 2591.86 | 2651.86 | 1848-O $10 | 2706.86 | 2811.86 | 3016.86 | 3086.86 | 3361.86 | 4400.00 | 4800.00 | 6800.00 | 10500.00 | 15000.00 | 1848-O $10 | 22000.00 | 28000.00 | 48000.00 | 68000.00 | 125000.00 | 225000.00 | 200000.00 | *N/A | *N/A | *N/A |
| 1849 $10 | *N/A | *N/A | *N/A | *N/A | *N/A | 2431.86 | 2431.86 | 2441.86 | 2441.86 | 2451.86 | 1849 $10 | 2456.86 | 2461.86 | 2466.86 | 2536.86 | 2611.86 | 2661.86 | 2686.86 | 2811.86 | 3161.86 | 3800.00 | 1849 $10 | 4800.00 | 6600.00 | 19000.00 | 34000.00 | 92000.00 | 120000.00 | 200000.00 | *N/A | *N/A | *N/A |
| 1849 $10, S.S. Central America #2 (with Pinch), MS | *N/A | *N/A | *N/A | *N/A | *N/A | 2431.86 | 2431.86 | 2441.86 | 2441.86 | 2451.86 | 1849 $10, S.S. Central America #2 (with Pinch), MS | 2456.86 | 2461.86 | 2466.86 | 2486.86 | 2511.86 | 2561.86 | 2586.86 | 2661.86 | 2861.86 | 3036.86 | 1849 $10, S.S. Central America #2 (with Pinch), MS | 3386.86 | 6200.00 | 16000.00 | 30000.00 | 92000.00 | 120000.00 | 200000.00 | *N/A | *N/A | *N/A |
| 1849-O $10 | *N/A | *N/A | *N/A | *N/A | *N/A | 2631.86 | 2681.86 | 2741.86 | 2791.86 | 2951.86 | 1849-O $10 | 3106.86 | 3561.86 | 3866.86 | 4286.86 | 4711.86 | 5000.00 | 5600.00 | 8700.00 | 21000.00 | 38000.00 | 1849-O $10 | 3386.86 | 6200.00 | 16000.00 | 30000.00 | 92000.00 | 120000.00 | 200000.00 | *N/A | *N/A | *N/A |
| 1850 $10 Large Date | *N/A | *N/A | *N/A | *N/A | *N/A | 2431.86 | 2431.86 | 2441.86 | 2441.86 | 2451.86 | 1850 $10 Large Date | 2456.86 | 2461.86 | 2466.86 | 2486.86 | 2511.86 | 2561.86 | 2611.86 | 2711.86 | 2861.86 | 6000.00 | 1850 $10 Large Date | 9000.00 | 13000.00 | 28000.00 | 55000.00 | 92000.00 | 120000.00 | 200000.00 | *N/A | *N/A | *N/A |
|
DESCRIPTION (click for auction results) |
P1 | F2 | AG3 | G4 | G6 | VG8 | VG10 | F12 | F15 | VF20 |
DESCRIPTION (click for auction results) |
VF25 | VF30 | VF35 | XF40 | XF45 | AU50 | AU53 | AU55 | AU58 | MS60 |
DESCRIPTION (click for auction results) |
MS61 | MS62 | MS63 | MS64 | MS65 | MS66 | MS67 | MS68 | MS69 | MS70 |
| 1850 $10 Large Date, S.S. Central America #2 (with Pinch), MS | *N/A | *N/A | *N/A | *N/A | *N/A | 2431.86 | 2431.86 | 2441.86 | 2441.86 | 2451.86 | 1850 $10 Large Date, S.S. Central America #2 (with Pinch), MS | 2456.86 | 2461.86 | 2466.86 | 2486.86 | 2511.86 | 2561.86 | 2586.86 | 2661.86 | 2861.86 | 3036.86 | 1850 $10 Large Date, S.S. Central America #2 (with Pinch), MS | 3386.86 | 6200.00 | 16000.00 | 30000.00 | 92000.00 | 120000.00 | 200000.00 | *N/A | *N/A | *N/A |
| 1850 $10 Small Date | *N/A | *N/A | *N/A | *N/A | *N/A | 2431.86 | 2431.86 | 2441.86 | 2441.86 | 2451.86 | 1850 $10 Small Date | 2456.86 | 2511.86 | 2516.86 | 2636.86 | 2711.86 | 2861.86 | 2961.86 | 3161.86 | 4000.00 | 7600.00 | 1850 $10 Small Date | 9600.00 | 18000.00 | 42000.00 | 30000.00 | 92000.00 | 120000.00 | 200000.00 | *N/A | *N/A | *N/A |
| 1850-O $10 | *N/A | *N/A | *N/A | *N/A | *N/A | 2481.86 | 2496.86 | 2591.86 | 2666.86 | 2701.86 | 1850-O $10 | 2731.86 | 2811.86 | 2916.86 | 3086.86 | 3411.86 | 4000.00 | 4400.00 | 5500.00 | 13000.00 | 18000.00 | 1850-O $10 | 24000.00 | 34000.00 | 50000.00 | 100000.00 | 200000.00 | 120000.00 | 200000.00 | *N/A | *N/A | *N/A |
| 1851 $10 | *N/A | *N/A | *N/A | *N/A | *N/A | 2431.86 | 2431.86 | 2441.86 | 2441.86 | 2451.86 | 1851 $10 | 2456.86 | 2461.86 | 2466.86 | 2536.86 | 2611.86 | 2686.86 | 2736.86 | 2911.86 | 3211.86 | 4800.00 | 1851 $10 | 6000.00 | 12000.00 | 34000.00 | 30000.00 | 92000.00 | 120000.00 | 200000.00 | *N/A | *N/A | *N/A |
| 1851 $10 S.S. Central America #2 (with Pinch), MS | *N/A | *N/A | *N/A | *N/A | *N/A | 2431.86 | 2431.86 | 2441.86 | 2441.86 | 2451.86 | 1851 $10 S.S. Central America #2 (with Pinch), MS | 2456.86 | 2461.86 | 2466.86 | 2486.86 | 2511.86 | 2561.86 | 2586.86 | 2661.86 | 2861.86 | 3036.86 | 1851 $10 S.S. Central America #2 (with Pinch), MS | 3386.86 | 6200.00 | 16000.00 | 30000.00 | 92000.00 | 120000.00 | 200000.00 | *N/A | *N/A | *N/A |
| 1851-O $10 | *N/A | *N/A | *N/A | *N/A | *N/A | 2506.86 | 2506.86 | 2541.86 | 2551.86 | 2581.86 | 1851-O $10 | 2596.86 | 2611.86 | 2626.86 | 2656.86 | 2711.86 | 2861.86 | 2936.86 | 3161.86 | 3800.00 | 12000.00 | 1851-O $10 | 16000.00 | 30000.00 | 35000.00 | 65000.00 | 92000.00 | 120000.00 | 200000.00 | *N/A | *N/A | *N/A |
| 1851-O $10 S.S. Central America #2 (with Pinch), MS | *N/A | *N/A | *N/A | *N/A | *N/A | 2431.86 | 2431.86 | 2441.86 | 2441.86 | 2451.86 | 1851-O $10 S.S. Central America #2 (with Pinch), MS | 2456.86 | 2461.86 | 2466.86 | 2486.86 | 2511.86 | 2561.86 | 2586.86 | 2661.86 | 2861.86 | 3036.86 | 1851-O $10 S.S. Central America #2 (with Pinch), MS | 3386.86 | 6200.00 | 16000.00 | 30000.00 | 92000.00 | 120000.00 | 200000.00 | *N/A | *N/A | *N/A |
| 1852 $10 | *N/A | *N/A | *N/A | *N/A | *N/A | 2431.86 | 2431.86 | 2441.86 | 2441.86 | 2451.86 | 1852 $10 | 2456.86 | 2461.86 | 2466.86 | 2486.86 | 2511.86 | 2561.86 | 2586.86 | 2661.86 | 2861.86 | 3340.54 | 1852 $10 | 4064.23 | 6600.00 | 25000.00 | 38000.00 | 125000.00 | 240000.00 | 200000.00 | *N/A | *N/A | *N/A |
| 1852 $10, S.S. Central America #2 (with Pinch), MS | *N/A | *N/A | *N/A | *N/A | *N/A | 2431.86 | 2431.86 | 2441.86 | 2441.86 | 2451.86 | 1852 $10, S.S. Central America #2 (with Pinch), MS | 2456.86 | 2461.86 | 2466.86 | 2486.86 | 2511.86 | 2561.86 | 2586.86 | 2661.86 | 2861.86 | 3036.86 | 1852 $10, S.S. Central America #2 (with Pinch), MS | 3386.86 | 6200.00 | 16000.00 | 30000.00 | 92000.00 | 120000.00 | 200000.00 | *N/A | *N/A | *N/A |
| 1852-O $10 | *N/A | *N/A | *N/A | *N/A | *N/A | 2531.86 | 2581.86 | 2641.86 | 2791.86 | 3001.86 | 1852-O $10 | 3106.86 | 3700.00 | 4200.00 | 5000.00 | 5600.00 | 6800.00 | 7400.00 | 11000.00 | 20000.00 | 85000.00 | 1852-O $10 | 110000.00 | 140000.00 | 16000.00 | 30000.00 | 92000.00 | 120000.00 | 200000.00 | *N/A | *N/A | *N/A |
| 1852-O $10, S.S. Central America #2 (with Pinch), MS | *N/A | *N/A | *N/A | *N/A | *N/A | 2431.86 | 2431.86 | 2441.86 | 2441.86 | 2451.86 | 1852-O $10, S.S. Central America #2 (with Pinch), MS | 2456.86 | 2461.86 | 2466.86 | 2486.86 | 2511.86 | 2561.86 | 2586.86 | 2661.86 | 2861.86 | 3036.86 | 1852-O $10, S.S. Central America #2 (with Pinch), MS | 3386.86 | 6200.00 | 16000.00 | 30000.00 | 92000.00 | 120000.00 | 200000.00 | *N/A | *N/A | *N/A |
| 1853 $10 | *N/A | *N/A | *N/A | *N/A | *N/A | 2431.86 | 2431.86 | 2441.86 | 2441.86 | 2451.86 | 1853 $10 | 2456.86 | 2461.86 | 2466.86 | 2486.86 | 2511.86 | 2561.86 | 2586.86 | 2661.86 | 2861.86 | 3236.86 | 1853 $10 | 3736.86 | 6700.00 | 21600.00 | 48000.00 | 92000.00 | 120000.00 | 200000.00 | *N/A | *N/A | *N/A |
| 1853 $10, S.S. Central America #2 (with Pinch), MS | *N/A | *N/A | *N/A | *N/A | *N/A | 2431.86 | 2431.86 | 2441.86 | 2441.86 | 2451.86 | 1853 $10, S.S. Central America #2 (with Pinch), MS | 2456.86 | 2461.86 | 2466.86 | 2486.86 | 2511.86 | 2561.86 | 2586.86 | 2661.86 | 2861.86 | 3036.86 | 1853 $10, S.S. Central America #2 (with Pinch), MS | 3386.86 | 6200.00 | 16000.00 | 30000.00 | 92000.00 | 120000.00 | 200000.00 | *N/A | *N/A | *N/A |
| 1853-O $10 | *N/A | *N/A | *N/A | *N/A | *N/A | 2481.86 | 2481.86 | 2516.86 | 2541.86 | 2551.86 | 1853-O $10 | 2556.86 | 2661.86 | 2691.86 | 2786.86 | 2861.86 | 3061.86 | 3336.86 | 4000.00 | 9000.00 | 20000.00 | 1853-O $10 | 30000.00 | 56000.00 | 16000.00 | 30000.00 | 92000.00 | 120000.00 | 200000.00 | *N/A | *N/A | *N/A |
| 1853/2 $10 | *N/A | *N/A | *N/A | *N/A | *N/A | 2431.86 | 2431.86 | 2490.16 | 2505.16 | 2550.16 | 1853/2 $10 | 2575.16 | 2595.16 | 2615.16 | 2685.16 | 2760.16 | 2835.16 | 2885.16 | 3260.16 | 3750.00 | 10000.00 | 1853/2 $10 | 15000.00 | 40000.00 | 16000.00 | 30000.00 | 92000.00 | 120000.00 | 200000.00 | *N/A | *N/A | *N/A |
