PCGS Price Guide
|
DESCRIPTION (click for auction results) |
G4 | VG8 | F12 | VF20 | XF40 | AU50 | MS62 | MS63 | MS64 | MS65 |
| 1793 1/2 C BN, MS | 4500.00 | 6500.00 | 11500.00 | 21000.00 | 30000.00 | 37500.00 | 87500.00 | 115000.00 | 150000.00 | 450000.00 |
| 1793 1/2 C BN, MS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1793 1/2 C BntCap Per, BN | 2800.00 | N/A | 5200.00 | N/A | 18000.00 | N/A | 52500.00 | 75000.00 | N/A | N/A |
| 1793 1/2 C C-1, MS, BN | 4500.00 | 6500.00 | 11500.00 | 22500.00 | 30000.00 | 37500.00 | 82500.00 | 120000.00 | 160000.00 | 475000.00 |
| 1793 1/2 C C-2, MS, BN | 4500.00 | 6500.00 | 11500.00 | 22500.00 | 30000.00 | 37500.00 | 82500.00 | 120000.00 | 160000.00 | 500000.00 |
| 1793 1/2 C C-3, MS, BN | 4500.00 | 6500.00 | 11500.00 | 22500.00 | 30000.00 | 37500.00 | 82500.00 | 120000.00 | 225000.00 | 475000.00 |
| 1793 1/2 C C-4, B-4, Low R.3, MS, BN | 5000.00 | 7000.00 | 12500.00 | 25000.00 | 32500.00 | 42500.00 | 90000.00 | 135000.00 | 175000.00 | 500000.00 |
| 1793 1/2 C Str Cap, T, BN | 2600.00 | N/A | 5200.00 | N/A | 15500.00 | N/A | N/A | N/A | N/A | N/A |
| 1793 1/2 C StrCap Bch, BN | 2800.00 | N/A | 5200.00 | N/A | 18000.00 | N/A | 52500.00 | 75000.00 | N/A | N/A |
| 1793 1/2 C, RB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 225000.00 | N/A | N/A |
| 1793 1/2 C, RD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1794 1/2 C C-3a, MS, BN | N/A | 1700.00 | 3600.00 | 4750.00 | 10500.00 | 16000.00 | N/A | N/A | N/A | 225000.00 |
| 1794 1/2 C C-7 MS, BN | N/A | N/A | N/A | 8000.00 | N/A | N/A | N/A | N/A | N/A | N/A |
| 1794 1/2 C C-8, MS, BN | N/A | 3750.00 | 6000.00 | N/A | N/A | N/A | 55000.00 | N/A | N/A | N/A |
| 1794 1/2 C C-9, MS, BN | N/A | N/A | N/A | 5000.00 | 8750.00 | 13500.00 | N/A | N/A | N/A | 315000.00 |
| 1794 1/2 C High Relief Head BN, MS | 875.00 | 2550.00 | 3750.00 | 4750.00 | 8000.00 | 12500.00 | 40000.00 | 100000.00 | 135000.00 | 300000.00 |
| 1794 1/2 C High Relief Head, C-7, MSRB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1794 1/2 C High Relief Head, C-9, MSRB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 285000.00 | 400000.00 |
| 1794 1/2 C High Relief Head, MSRB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 300000.00 | 375000.00 |
| 1794 1/2 C, BN | 875.00 | 1450.00 | 2600.00 | 3850.00 | 8000.00 | 12500.00 | 37500.00 | 95000.00 | 110000.00 | 185000.00 |
|
DESCRIPTION (click for auction results) |
G4 | VG8 | F12 | VF20 | XF40 | AU50 | MS62 | MS63 | MS64 | MS65 |
| 1794 1/2 C, C-1a, MS, BN | 1000.00 | 1625.00 | 3500.00 | 4750.00 | 10000.00 | 14000.00 | 63000.00 | 105000.00 | 115000.00 | N/A |
| 1794 1/2 C, C-1b, MS, BN | 15750.00 | N/A | N/A | N/A | 35000.00 | 50000.00 | N/A | N/A | N/A | N/A |
| 1794 1/2 C, C-2b, MS, BN | 2500.00 | 5000.00 | 7500.00 | 16000.00 | 25000.00 | 35000.00 | N/A | N/A | N/A | N/A |
| 1794 1/2 C, C-3b, MS, BN | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1794 1/2 C, C-4a, MS, BN | 1050.00 | 1700.00 | 3600.00 | 4600.00 | 10500.00 | 15500.00 | 62500.00 | 105000.00 | 120000.00 | 200000.00 |
| 1794 1/2 C, C-4b, MS, BN | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1794 1/2 C, C-5a, MS, BN | N/A | N/A | 3500.00 | 4500.00 | 11000.00 | 17500.00 | N/A | 115000.00 | 225000.00 | N/A |
| 1794 1/2 C, C-5b, MS, BN | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1794 1/2 C, C-6a, MS, BN | 1000.00 | 9000.00 | 15000.00 | N/A | 80000.00 | N/A | N/A | N/A | N/A | N/A |
| 1794 1/2 C, C-6b, MS, BN | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1794 1/2 C, Low Relief Head, MS, BN | 950.00 | 1450.00 | 3150.00 | 4000.00 | 8750.00 | 14000.00 | 57500.00 | 95000.00 | 110000.00 | 215000.00 |
| 1794 1/2 C, RB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 275000.00 |
| 1794 1/2 C, RD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1794 1/2C C-2a, MS, BN | 1000.00 | 1625.00 | 3550.00 | 4750.00 | 10250.00 | 15500.00 | 65000.00 | 110000.00 | N/A | N/A |
| 1795 1/2 C LE Punctuated Date C-2a, BN, MS | 1325.00 | 2300.00 | 3250.00 | 4500.00 | 10500.00 | 13000.00 | 62500.00 | 85000.00 | 135000.00 | 235000.00 |
| 1795 1/2 C LE Punctuated Date, BN, MS | 1100.00 | 2300.00 | 3000.00 | 4000.00 | 10500.00 | 13000.00 | 57500.00 | 85000.00 | 140000.00 | 235000.00 |
| 1795 1/2 C Lettered Edge C-1, BN, MS | 1325.00 | 1500.00 | 2500.00 | 2750.00 | 7500.00 | 10000.00 | 35000.00 | 55000.00 | 115000.00 | 160000.00 |
| 1795 1/2 C Lettered Edge, BN, MS | 1100.00 | 1400.00 | 2500.00 | 3000.00 | 7500.00 | 10000.00 | 35000.00 | 55000.00 | 115000.00 | 160000.00 |
| 1795 1/2 C PE Punctuated Date C-2b, BN, MS | 3250.00 | 6000.00 | 10000.00 | 17500.00 | 40000.00 | 65000.00 | N/A | N/A | N/A | N/A |
| 1795 1/2 C PE Punctuated Date C-3, BN, MS | 1450.00 | 1825.00 | 2750.00 | 4600.00 | 22500.00 | 30000.00 | 75000.00 | 110000.00 | N/A | N/A |
|
DESCRIPTION (click for auction results) |
G4 | VG8 | F12 | VF20 | XF40 | AU50 | MS62 | MS63 | MS64 | MS65 |
| 1795 1/2 C PE Punctuated Date C-4, BN, MS | 1325.00 | 1600.00 | 2250.00 | 3000.00 | 6500.00 | 17500.00 | 57500.00 | 90000.00 | N/A | N/A |
| 1795 1/2 C PE Punctuated Date, BN, MS | 1100.00 | 1400.00 | 2000.00 | 3000.00 | 5250.00 | 16500.00 | 52500.00 | 75000.00 | N/A | N/A |
| 1795 1/2 C PE Punctuated Date, RB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 100000.00 | 165000.00 |
| 1795 1/2 C PE Punctuated Date, RD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1795 1/2 C Pl Edge No Pole C-5b, BN, MS | N/A | 1850.00 | 2500.00 | 4500.00 | 11000.00 | 15000.00 | N/A | N/A | N/A | N/A |
| 1795 1/2 C Pl Edge No Pole Thick Planchet, C-6b, B-6b, R.6, BN, MS | N/A | 2500.00 | 3750.00 | 5000.00 | 9500.00 | 32500.00 | N/A | N/A | N/A | N/A |
| 1795 1/2 C PLAIN EDGE, Cohen-5b, No Pole, MS, RB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1795 1/2 C Plain Edge, No Pole, BN, MS | 1100.00 | 1400.00 | 2000.00 | 3000.00 | 5250.00 | 7000.00 | 30000.00 | 45000.00 | 90000.00 | 160000.00 |
| 1795 1/2 C Plain Edge, No Pole, C-5a, MS, BN | 1375.00 | 1600.00 | 2500.00 | 3750.00 | 7000.00 | N/A | 30000.00 | 47500.00 | 100000.00 | N/A |
| 1795 1/2 C PLAIN EDGE, RB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 55000.00 | 100000.00 | 165000.00 |
| 1795 1/2 C PLAIN EDGE, RD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1795 1/2 C RE Punc Dt, RB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1795 1/2 C RE Punc Dt, RD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1795 1/2C Pl Edge No Pole Thin Planchet C-6a, B-6a, R.2, BN, MS | 1325.00 | 1500.00 | 2050.00 | 3400.00 | 6600.00 | 8750.00 | 31500.00 | 47000.00 | 92500.00 | 165000.00 |
| 1795 1/2C, Edwards Copy, RB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1795 Lettered Edge, RB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1795 Lettered Edge, RD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1796 1/2 C No Pole C-1, BN, MS | 67500.00 | 90000.00 | 150000.00 | 215000.00 | N/A | N/A | 400000.00 | 500000.00 | N/A | 785000.00 |
| 1796 1/2 C No Pole, BN, MS | 67500.00 | 90000.00 | 150000.00 | 215000.00 | N/A | N/A | 475000.00 | 675000.00 | 875000.00 | 1100000.00 |
| 1796 1/2 C No Pole, Cohen-1, MS, RB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
DESCRIPTION (click for auction results) |
G4 | VG8 | F12 | VF20 | XF40 | AU50 | MS62 | MS63 | MS64 | MS65 |
| 1796 1/2 C NO POLE, RB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1796 1/2 C NO POLE, RD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1796 1/2 C With Pole C-2, BN, MS | 24000.00 | 35000.00 | 45000.00 | 60000.00 | 87500.00 | 95000.00 | 250000.00 | 285000.00 | 340000.00 | 450000.00 |
| 1796 1/2 C With Pole C-2, RB, MS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 235000.00 | 375000.00 | 575000.00 |
| 1796 1/2 C With Pole, BN, MS | 25000.00 | 37500.00 | 47500.00 | 57500.00 | 87500.00 | 92500.00 | 250000.00 | 300000.00 | 400000.00 | 500000.00 |
| 1796 1/2 C With Pole, RB, MS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 235000.00 | 425000.00 | 500000.00 |
| 1796 1/2 C WITH POLE, RD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1796 1/2C, Edwards Copy, BN | N/A | N/A | N/A | N/A | N/A | N/A | 10000.00 | 12500.00 | N/A | 18500.00 |
| 1797 1 Above 1, Plain Edge, RD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1797 1/2 C 1 Above 1 C-1, BN, MS | 1325.00 | 1500.00 | 2000.00 | 2750.00 | 6000.00 | 7500.00 | 30000.00 | 40000.00 | 95000.00 | 150000.00 |
| 1797 1/2 C 1 Above 1, BN, MS | 1100.00 | 1400.00 | 2000.00 | 3000.00 | 5250.00 | 7000.00 | 30000.00 | 45000.00 | 100000.00 | 150000.00 |
| 1797 1/2 C Gripped Edge, BN, MS | 120000.00 | 165000.00 | 250000.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1797 1/2 C Gripped Edge, C-3c, BN, MS | 120000.00 | 165000.00 | 250000.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1797 1/2 C LE Low Head, C-3b, BN, MS | 2000.00 | 3250.00 | 7000.00 | 16000.00 | 45000.00 | N/A | N/A | N/A | N/A | N/A |
| 1797 1/2 C Lettered Edge, BN, MS | 2000.00 | 3250.00 | 7000.00 | 16000.00 | 45000.00 | N/A | N/A | N/A | N/A | N/A |
| 1797 1/2 C Low Head Plain Edge, BN, MS | 1100.00 | 1400.00 | 2700.00 | 4500.00 | 12500.00 | 70000.00 | N/A | 250000.00 | N/A | N/A |
| 1797 1/2 C PE Low Head C-3a, BN, MS | 1325.00 | 1500.00 | 2700.00 | 4500.00 | N/A | 70000.00 | N/A | 225000.00 | N/A | N/A |
| 1797 1/2 C Plain Edge, BN, MS | 1100.00 | 1400.00 | 2000.00 | 3000.00 | 6250.00 | 10500.00 | 57500.00 | 65000.00 | 115000.00 | 200000.00 |
| 1797 1/2 C Plain Edge, C-2, MS, BN | 1325.00 | 1500.00 | 2000.00 | 2750.00 | 6500.00 | 11500.00 | 57500.00 | 65000.00 | 115000.00 | N/A |
| 1797 1/2 C PLAIN EDGE, RB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 175000.00 |
|
DESCRIPTION (click for auction results) |
G4 | VG8 | F12 | VF20 | XF40 | AU50 | MS62 | MS63 | MS64 | MS65 |
| 1797 1/2 C PLAIN EDGE, RD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1797 1/2C Low Head, Plain Edge | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1797 1C 1 Above 1, Plain Edge, Cohen-1, MS, RB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 185000.00 |
| 1797 1C 1 Above 1, Plain Edge, MS, RB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 115000.00 | 185000.00 |
| 1797 Gripped Edge, RB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1797 Gripped Edge, RD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1797 Lettered Edge, RB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1797 Lettered Edge, RD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1800 1/2 C C-1, MS, RD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 22500.00 | N/A | N/A |
| 1800 1/2 C C-1, RB, MS | N/A | N/A | N/A | N/A | N/A | N/A | 7250.00 | 20000.00 | 38500.00 | N/A |
| 1800 1/2 C RD, MS | N/A | N/A | N/A | N/A | N/A | N/A | 10000.00 | 21000.00 | 45000.00 | N/A |
| 1800 1/2 C, BN, MS | 125.00 | 200.00 | 275.00 | 425.00 | 800.00 | 1300.00 | 4750.00 | 5750.00 | 8500.00 | 27500.00 |
| 1800 1/2 C, C-1, BN, MS | 120.00 | 190.00 | 260.00 | 350.00 | 800.00 | 1300.00 | 4250.00 | 5500.00 | 8500.00 | 27500.00 |
| 1800 1/2 C, RB, MS | N/A | N/A | N/A | N/A | N/A | N/A | 7000.00 | 22500.00 | 40000.00 | N/A |
| 1802/0 1/2 C Reverse of 1800, C-1, BN, MS | 18500.00 | 35000.00 | 57500.00 | 77500.00 | 165000.00 | N/A | N/A | N/A | N/A | N/A |
| 1802/0 1/2 C Reverse of 1802, BN, MS | 1500.00 | 2250.00 | 5000.00 | 11000.00 | 47500.00 | N/A | N/A | N/A | N/A | N/A |
| 1802/0 1/2 C Reverse of 1802, C-2, BN, MS | 1600.00 | 2250.00 | 5000.00 | 9250.00 | 47500.00 | N/A | N/A | N/A | N/A | N/A |
| 1802/O 1/2 C Reverse of 1800, BN, MS | 23500.00 | 37500.00 | 57500.00 | 77500.00 | 165000.00 | N/A | N/A | N/A | N/A | N/A |
| 1802/O Reverse of 1800, RB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1802/O Reverse of 1800, RD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
DESCRIPTION (click for auction results) |
G4 | VG8 | F12 | VF20 | XF40 | AU50 | MS62 | MS63 | MS64 | MS65 |
| 1802/O Reverse of 1802, RB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1802/O Reverse of 1802, RD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1803 1/2 C C-3, BN, MS | 110.00 | 220.00 | 325.00 | 425.00 | 1075.00 | 2550.00 | 8500.00 | 12000.00 | 14500.00 | N/A |
| 1803 1/2 C C-3, RB, MS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1803 1/2 C, BN, MS | 125.00 | 225.00 | 335.00 | 425.00 | 925.00 | 2100.00 | 7750.00 | 9250.00 | 12000.00 | 30000.00 |
| 1803 1/2 C, Cohen 1, RB, MS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 45000.00 | N/A |
| 1803 1/2 C, RB, MS | N/A | N/A | N/A | N/A | N/A | N/A | 7000.00 | 9000.00 | 45000.00 | 80000.00 |
| 1803 1/2 C, RD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1803 1/2 Cent C-2, BN, MS | N/A | 1000.00 | 2000.00 | 4250.00 | 12500.00 | 20000.00 | N/A | N/A | N/A | N/A |
| 1803 1/2C C-1, B-1, R.1., BN, MS | 120.00 | 230.00 | 350.00 | 465.00 | 1075.00 | 2450.00 | 8500.00 | 13250.00 | 20000.00 | N/A |
| 1803 1/2C C-4, B-4, R.3, BN, MS | N/A | 240.00 | 350.00 | 500.00 | 1050.00 | 3250.00 | N/A | N/A | N/A | N/A |
| 1804 1/2 C Plain 4, No Stems RD, MS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1804 1/2 C Cohen 12, Cross 4 , No Stems, RB, MS | N/A | N/A | N/A | N/A | N/A | N/A | 4250.00 | 8250.00 | 15000.00 | 40000.00 |
| 1804 1/2 C Crossl 4, No Stem C-12, BN, MS | 110.00 | 190.00 | 275.00 | 325.00 | 450.00 | 675.00 | 3250.00 | 7250.00 | 10000.00 | 31500.00 |
| 1804 1/2 C Crossler 4, No Stem, RB, MS | N/A | N/A | N/A | N/A | N/A | N/A | 4500.00 | 8750.00 | 15000.00 | 40000.00 |
| 1804 1/2 C Crosslet 4, No Stem BN, MS | 110.00 | 190.00 | 260.00 | 325.00 | 425.00 | 650.00 | 3350.00 | 7250.00 | 9000.00 | 32500.00 |
| 1804 1/2 C Crosslet 4, No Stem, C-12 RD, MS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1804 1/2 C Crosslet 4, Stems, BN, MS | 110.00 | 190.00 | 260.00 | 325.00 | 425.00 | 650.00 | 3150.00 | 4500.00 | 8750.00 | 27500.00 |
| 1804 1/2 C Crosslet 4, Stems, BN, MS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1804 1/2 C Crosslet 4, Stems, C-1, BN, MS | 120.00 | 225.00 | 300.00 | 400.00 | 900.00 | 1400.00 | N/A | N/A | 23500.00 | N/A |
|
DESCRIPTION (click for auction results) |
G4 | VG8 | F12 | VF20 | XF40 | AU50 | MS62 | MS63 | MS64 | MS65 |
| 1804 1/2 C Crosslet 4, Stems, C-2, BN, MS | N/A | N/A | 27500.00 | 55000.00 | N/A | N/A | N/A | N/A | N/A | N/A |
| 1804 1/2 C Crosslet 4, Stems, C-4, BN, MS | 800.00 | 2500.00 | 7500.00 | 12500.00 | 21500.00 | 24000.00 | N/A | N/A | N/A | N/A |
| 1804 1/2 C Plain 4, Stems C-13, RD, MS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 70000.00 | N/A |
| 1804 1/2 C Plain 4, Stems RD, MS | N/A | N/A | N/A | N/A | N/A | N/A | 4750.00 | 10000.00 | 70000.00 | N/A |
| 1804 1/2 C Plain 4-Stems BN, MS | 125.00 | 265.00 | 475.00 | 600.00 | 1550.00 | 2750.00 | 21000.00 | 32500.00 | 57500.00 | N/A |
| 1804 1/2 C Plain 4-Stems C-11, BN, MS | 125.00 | 235.00 | 400.00 | 550.00 | 1550.00 | 2750.00 | 21000.00 | 32500.00 | 57500.00 | N/A |
| 1804 1/2 C Spike Chin C-6, BN, MS | 110.00 | 220.00 | 315.00 | 360.00 | 700.00 | 1025.00 | 4000.00 | 6000.00 | 10750.00 | 25000.00 |
| 1804 1/2 C Spike Chin C-8, BN, MS | 110.00 | 210.00 | 275.00 | 345.00 | 660.00 | 1000.00 | 4000.00 | 5750.00 | 9000.00 | 25000.00 |
| 1804 1/2 C Spike Chin, BN, MS | 110.00 | 190.00 | 260.00 | 325.00 | 725.00 | 950.00 | 5000.00 | 5750.00 | 8000.00 | 27500.00 |
| 1804 1/2 C Spike Chin, RB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1804 1/2 C Spike Chin, RD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1804 1/2 C, Plain 4, No Stems C-13, RB, MS | N/A | N/A | N/A | N/A | N/A | N/A | 3500.00 | 6750.00 | 11000.00 | 30000.00 |
| 1804 1/2 C, Plain 4, No Stems RB, MS | N/A | N/A | N/A | N/A | N/A | N/A | 3500.00 | 5750.00 | 11000.00 | 30000.00 |
| 1804 1/2 C, Plain 4, No Stems C-13, BN, MS | 110.00 | 190.00 | 275.00 | 325.00 | 485.00 | 675.00 | 3000.00 | 4250.00 | 7250.00 | 25000.00 |
| 1804 1/2 C, Plain 4, No Stems, BN, MS | 110.00 | 190.00 | 260.00 | 325.00 | 425.00 | 650.00 | 3150.00 | 4500.00 | 6000.00 | 27500.00 |
| 1804 1/2C Spiked Chin C-5, BN, MS | 140.00 | 285.00 | 385.00 | 465.00 | 900.00 | 2000.00 | 18000.00 | N/A | N/A | N/A |
| 1804 1/2C Spiked Chin C-7, BN, MS | 135.00 | 300.00 | 450.00 | 750.00 | 3750.00 | 6750.00 | 24000.00 | 52500.00 | N/A | N/A |
| 1804 1/2C Crosslet 4, Stems, C-10, BN, MS | 110.00 | 210.00 | 300.00 | 350.00 | 535.00 | 750.00 | 3750.00 | 5500.00 | 10500.00 | 22500.00 |
| 1804 1/2C Crosslet 4, Stems, C-9, BN, MS | 115.00 | 190.00 | 300.00 | 350.00 | 535.00 | 750.00 | 3750.00 | 5500.00 | 10500.00 | 27500.00 |
| 1804 Crosslet 4, No Stems, RD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
DESCRIPTION (click for auction results) |
G4 | VG8 | F12 | VF20 | XF40 | AU50 | MS62 | MS63 | MS64 | MS65 |
| 1804 Crosslet 4, Stems, RB | N/A | N/A | N/A | N/A | N/A | N/A | 2950.00 | 5500.00 | 7500.00 | 25000.00 |
| 1804 Crosslet 4, Stems, RD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1804 Plain 4, Stems, RB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1804 Plain 4, Stems, RD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1805 1/2 C Large 5 Stem C-4, RB, MS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1805 1/2 C Large 5 Stem RB, MS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1805 1/2 C Large 5 Stems C-4, BN, MS | 110.00 | 190.00 | 275.00 | 325.00 | 535.00 | 1100.00 | 6500.00 | 8250.00 | 12000.00 | N/A |
| 1805 1/2 C Large 5 Stems, BN, MS | 110.00 | 190.00 | 260.00 | 325.00 | 425.00 | 1100.00 | 6750.00 | 9000.00 | 13500.00 | N/A |
| 1805 1/2 C No Stems BN, MS | 110.00 | 190.00 | 260.00 | 325.00 | 425.00 | 725.00 | 3600.00 | 7500.00 | 9500.00 | 30000.00 |
| 1805 1/2 C No Stems, RB, MS | N/A | N/A | N/A | N/A | N/A | N/A | 5750.00 | 14500.00 | 22500.00 | 30000.00 |
| 1805 1/2 C Small 5 Stems C-2, BN, MS | 2650.00 | 4000.00 | 7500.00 | 12000.00 | 52500.00 | 75000.00 | N/A | N/A | N/A | N/A |
| 1805 1/2 C Small 5 Stems C-3, BN, MS | 1200.00 | 1750.00 | 4750.00 | 7850.00 | 30000.00 | 47500.00 | N/A | N/A | N/A | N/A |
| 1805 1/2 C Small 5 Stems, BN, MS | 1150.00 | 1750.00 | 4750.00 | 7250.00 | 28500.00 | 47500.00 | N/A | N/A | N/A | N/A |
| 1805 1/2C No Stems, C-1, B-1, R.1, BN, MS | 110.00 | 190.00 | 275.00 | 325.00 | 485.00 | 725.00 | 3750.00 | 7250.00 | 9000.00 | 32500.00 |
| 1805 Large 5, Stems, RD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1805 Small 5, No Stems, RD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1805 Small 5, Stems, RB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1805 Small 5, Stems, RD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1806 1/2 C RD, MS | N/A | N/A | N/A | N/A | N/A | N/A | 5500.00 | 17500.00 | 42500.00 | N/A |
| 1806 1/2 C Small 6, No Stems RB, MS | N/A | N/A | N/A | N/A | N/A | N/A | 3500.00 | 5750.00 | 11000.00 | 35000.00 |
|
DESCRIPTION (click for auction results) |
G4 | VG8 | F12 | VF20 | XF40 | AU50 | MS62 | MS63 | MS64 | MS65 |
| 1806 1/2 C C-1, RB, MS | N/A | N/A | N/A | N/A | N/A | N/A | 3500.00 | 6750.00 | 11000.00 | 35000.00 |
| 1806 1/2 C Large 6, Stems, BN, MS | 110.00 | 190.00 | 260.00 | 325.00 | 425.00 | 650.00 | 3150.00 | 4500.00 | 6000.00 | 17500.00 |
| 1806 1/2 C Large 6-Stems C-4, BN, MS | 110.00 | 190.00 | 275.00 | 325.00 | 485.00 | 625.00 | 3000.00 | 4250.00 | 7500.00 | N/A |
| 1806 1/2 C Large 6-Stems C-4, RB, MS | N/A | N/A | N/A | N/A | N/A | N/A | 4250.00 | 8000.00 | 24000.00 | N/A |
| 1806 1/2 C Large 6-Stems C-4, RD, MS | N/A | N/A | N/A | N/A | N/A | N/A | 5750.00 | 21000.00 | 42500.00 | N/A |
| 1806 1/2 C Large 6-Stems, RB, MS | N/A | N/A | N/A | N/A | N/A | N/A | 3850.00 | 5750.00 | 16000.00 | N/A |
| 1806 1/2 C Large 6-Stems, RD, MS | N/A | N/A | N/A | N/A | N/A | N/A | 5500.00 | 17500.00 | 45000.00 | N/A |
| 1806 1/2 C Small 6 Stems C-2, BN, MS | 250.00 | 550.00 | 950.00 | 1650.00 | 4250.00 | 6500.00 | 22500.00 | 47500.00 | 130000.00 | N/A |
| 1806 1/2 C Small 6 Stems, BN, MS | 235.00 | 465.00 | 800.00 | 1475.00 | 4000.00 | 6000.00 | 20000.00 | 45000.00 | 120000.00 | N/A |
| 1806 1/2 C Small 6, No Stems BN, MS | 110.00 | 190.00 | 260.00 | 325.00 | 425.00 | 650.00 | 3150.00 | 4500.00 | 6000.00 | 27500.00 |
| 1806 1/2 C Small 6, Stems C-3 BN, MS | 17500.00 | 19000.00 | 21500.00 | 25000.00 | N/A | N/A | N/A | N/A | N/A | N/A |
