PCGS Price Guide
|
DESCRIPTION (click for auction results) |
G4 | VG8 | F12 | VF20 | XF40 | AU50 | MS62 | MS63 | MS64 | MS65 |
| 1846 1C Small Date, N-19, MS, BN | 46.00 | 50.00 | 54.00 | 67.00 | 130.00 | 165.00 | N/A | N/A | 2600.00 | N/A |
| 1856 1C FLYING EAGLE S-3 | 7250.00 | 8750.00 | 11500.00 | 12250.00 | 14250.00 | 14750.00 | 23000.00 | 31500.00 | 45000.00 | 85000.00 |
| 1856 1C, MS | 7000.00 | 8500.00 | 11250.00 | 12000.00 | 13500.00 | 14250.00 | 22500.00 | 27500.00 | 43500.00 | 80000.00 |
| 1857 F.E. Doubled Die Obverse | 65.00 | 80.00 | 100.00 | 135.00 | 240.00 | 325.00 | 900.00 | 1400.00 | 2100.00 | 4250.00 |
| 1857 1C Doubled Die Obverse S-4 FS-101, MS | 42.00 | 60.00 | 80.00 | 90.00 | 240.00 | 340.00 | 925.00 | 1250.00 | 2150.00 | 4000.00 |
| 1857 1C Doubled Die Obverse, FS-105, S-3, MS | 50.00 | 75.00 | 130.00 | 150.00 | 240.00 | 340.00 | 900.00 | 1300.00 | 2200.00 | 4750.00 |
| 1857 1C Flying Eagle, MS | 30.00 | 50.00 | 60.00 | 80.00 | 225.00 | 325.00 | 875.00 | 1300.00 | 1850.00 | 3650.00 |
| 1857 1C Flying Eagle, MS PL | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 6500.00 | 12500.00 | N/A |
| 1857 1C Obverse of 1856, FS-401b, Snow-2, MS | 77.00 | 150.00 | 200.00 | 215.00 | 375.00 | 450.00 | 925.00 | 1750.00 | 2000.00 | 3750.00 |
| 1857 1C, Obverse Die Clash With 50C | 65.00 | 115.00 | 150.00 | 200.00 | 285.00 | 400.00 | 1050.00 | 1600.00 | 2400.00 | 4250.00 |
| 1857 F.E. 1C Doubled Die Obverse & Repunched Date , FS-103 , S-10 | 90.00 | 135.00 | 170.00 | 190.00 | 250.00 | 350.00 | 1150.00 | 2650.00 | 3000.00 | N/A |
| 1857 F.E. 1C Doubled Die Obverse , FS-102 , S-15 | 80.00 | 110.00 | 130.00 | 150.00 | 275.00 | 340.00 | 900.00 | 1300.00 | 2250.00 | 3650.00 |
| 1857 F.E. 1C Obverse Die Clash with $20 , FS-403 , S-7 | 575.00 | 650.00 | 900.00 | 1100.00 | 2500.00 | 8000.00 | 1350.00 | 1650.00 | N/A | N/A |
| 1857 F.E. 1C Repunched Date ,FS-301 , S-11 | 40.00 | 70.00 | 90.00 | 110.00 | 250.00 | 300.00 | 875.00 | 1750.00 | 2000.00 | 4000.00 |
| 1857 Flying Eagle 1C Doubled Die Obverse , FS-104 , S-5 | 120.00 | 140.00 | 165.00 | 200.00 | 360.00 | 425.00 | 1050.00 | 1600.00 | 3350.00 | N/A |
| 1857 Flying Eagle 1C FS-401 , Obverse Type of 56 | 53.00 | 90.00 | 115.00 | 140.00 | 265.00 | 365.00 | 800.00 | 1300.00 | 1935.00 | 4150.00 |
| 1857 Flying Eagle 1C FS-401a , Obverse of 1856 , Repunched Date , S-1 | 45.00 | 115.00 | 130.00 | 165.00 | 300.00 | 475.00 | 2750.00 | 3500.00 | 6750.00 | 10500.00 |
| 1857 Flying Eagle 1C FS-401a , Obverse of 1856 , Repunched Date , S-1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 9500.00 | N/A |
| 1857 Flying Eagle 1C Reverse Die Clash with 25C , FS-901 | 65.00 | 140.00 | 185.00 | 250.00 | 525.00 | 675.00 | 1750.00 | 3000.00 | 5750.00 | 10500.00 |
| 1858 1C Doubled Die Obverse , FS-101 , S-2 | N/A | 130.00 | 165.00 | 230.00 | 350.00 | 500.00 | 1350.00 | 4000.00 | 5000.00 | 7000.00 |
|
DESCRIPTION (click for auction results) |
G4 | VG8 | F12 | VF20 | XF40 | AU50 | MS62 | MS63 | MS64 | MS65 |
| 1858 1C FS-1901, MS | 52.00 | 56.00 | 70.00 | 90.00 | 215.00 | 330.00 | 1050.00 | 1450.00 | 2300.00 | N/A |
| 1858 1C FS-901, MS | N/A | N/A | 65.00 | 100.00 | 225.00 | 325.00 | 950.00 | 1450.00 | 2250.00 | N/A |
| 1858 1C Large Letters Flying Eagle | 34.00 | 40.00 | 55.00 | 80.00 | 200.00 | 300.00 | 925.00 | 1450.00 | 2250.00 | 4150.00 |
| 1858 1C Overdate Doubled Die Obverse, Snow-7, FS-302, MS | 130.00 | 200.00 | 315.00 | 350.00 | 700.00 | 1550.00 | 5000.00 | 8500.00 | 20500.00 | 30000.00 |
| 1858 1C SM LETTERS | 42.00 | 48.00 | 55.00 | 80.00 | 200.00 | 350.00 | 1050.00 | 1550.00 | 2250.00 | 4500.00 |
| 1858/7 1C Flying Eagle, Weak, MS | 55.00 | 75.00 | 90.00 | 125.00 | 335.00 | 450.00 | 800.00 | 1400.00 | 2150.00 | N/A |
| 1858/7 1C Overdate , FS-301 , S-1 | 135.00 | 210.00 | 325.00 | 365.00 | 900.00 | 1650.00 | 6800.00 | 12600.00 | 30500.00 | 75500.00 |
| 1858/7 1C Strong, MS | 125.00 | 200.00 | 310.00 | 375.00 | 900.00 | 1600.00 | 6750.00 | 12500.00 | 30000.00 | 52500.00 |
| 1859 1C | 22.00 | 26.00 | 40.00 | 52.00 | 135.00 | 215.00 | 675.00 | 1000.00 | 1700.00 | 3000.00 |
| 1859 1C FS-301, S-1 | 75.00 | 110.00 | 165.00 | 200.00 | 325.00 | 525.00 | 1300.00 | 2000.00 | 3250.00 | 8500.00 |
| 1859 1C FS-302 , S-2 | 44.00 | 50.00 | 65.00 | 75.00 | 160.00 | 260.00 | 675.00 | 975.00 | 2350.00 | 3350.00 |
| 1859 1C FS-303, S-3 | 42.00 | 60.00 | 75.00 | 85.00 | 175.00 | 265.00 | 700.00 | 975.00 | 1750.00 | 3150.00 |
| 1860 1C | 18.00 | 22.00 | 26.00 | 37.00 | 85.00 | 125.00 | 300.00 | 500.00 | 700.00 | 1700.00 |
| 1860 1C Pointed Bust, FS-401, MS | 34.00 | 45.00 | 60.00 | 75.00 | 140.00 | 190.00 | 550.00 | 775.00 | 1500.00 | 3600.00 |
| 1860 1C, Brunk O-59, Oil of Ice, MS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1860 Pointed Bust | 22.00 | 32.00 | 45.00 | 60.00 | 125.00 | 165.00 | 525.00 | 750.00 | 1450.00 | 3750.00 |
| 1861 1C | 26.00 | 44.00 | 48.00 | 60.00 | 120.00 | 165.00 | 425.00 | 575.00 | 850.00 | 1450.00 |
| 1861 1C FS-301 | 175.00 | 230.00 | 340.00 | 360.00 | 400.00 | 575.00 | 850.00 | 1000.00 | 1350.00 | 2000.00 |
| 1862 1C | 20.00 | 30.00 | 36.00 | 40.00 | 65.00 | 90.00 | 275.00 | 450.00 | 575.00 | 1400.00 |
| 1862 1C FS-301, MS | 66.00 | 72.00 | 82.00 | 86.00 | 115.00 | 185.00 | 300.00 | 500.00 | N/A | N/A |
|
DESCRIPTION (click for auction results) |
G4 | VG8 | F12 | VF20 | XF40 | AU50 | MS62 | MS63 | MS64 | MS65 |
| 1862 1C FS-801, MS | 80.00 | 140.00 | 225.00 | 275.00 | 750.00 | 925.00 | 1350.00 | 1750.00 | N/A | N/A |
| 1862 1C FS-802, MS | 40.00 | 55.00 | 85.00 | 135.00 | 275.00 | 425.00 | N/A | N/A | N/A | N/A |
| 1863 1C | 12.00 | 22.00 | 26.00 | 32.00 | 65.00 | 100.00 | 285.00 | 425.00 | 550.00 | 1000.00 |
| 1863 1C Doubled Die Reverse, FS-801, S-10, MS | 80.00 | 120.00 | 150.00 | 185.00 | 375.00 | 525.00 | 2000.00 | 2500.00 | 4000.00 | N/A |
| 1863 1C Mispunched Date, FS-302, S-20, MS | 30.00 | 50.00 | 70.00 | 100.00 | 225.00 | 275.00 | N/A | N/A | N/A | N/A |
| 1863 1C Repunched Date, FS-301, S-2, MS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 650.00 | N/A |
| 1864 1C FS-1301, BN | 42.00 | 52.00 | 65.00 | 75.00 | 150.00 | 200.00 | 350.00 | 425.00 | 550.00 | 800.00 |
| 1864 1C FS-1101, BN | 40.00 | 70.00 | 120.00 | 190.00 | 375.00 | 525.00 | 800.00 | 1100.00 | 1500.00 | N/A |
| 1864 1C FS-1101, RB | N/A | N/A | N/A | N/A | N/A | N/A | 875.00 | 1150.00 | 1600.00 | 1750.00 |
| 1864 1C FS-1101, RD | N/A | N/A | N/A | N/A | N/A | N/A | 750.00 | 1200.00 | 1600.00 | N/A |
| 1864 1C FS-1301, RB | N/A | N/A | N/A | N/A | N/A | N/A | 400.00 | 600.00 | 775.00 | 950.00 |
| 1864 1C FS-1301, RD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1864 1C FS-2301, MS, BN | 90.00 | 110.00 | 170.00 | 225.00 | 425.00 | 500.00 | 630.00 | 675.00 | 1050.00 | 1400.00 |
| 1864 1C FS-2301, MS, RB | N/A | N/A | N/A | N/A | N/A | N/A | 700.00 | 885.00 | 1350.00 | 2000.00 |
| 1864 1C FS-2301, MS, RD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1864 1C FS-2304 RB | N/A | N/A | N/A | N/A | N/A | N/A | 825.00 | 1100.00 | 1500.00 | 2150.00 |
| 1864 1C FS-2305, MS, RB | N/A | N/A | N/A | N/A | N/A | N/A | 725.00 | 1000.00 | 1450.00 | 2050.00 |
| 1864 1C FS-401, MS | 100.00 | 120.00 | 140.00 | 160.00 | 215.00 | 250.00 | 475.00 | 525.00 | 800.00 | 1450.00 |
| 1864 1C L ON RIB, FS-2305, RD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1300.00 | 2750.00 | 5500.00 |
| 1864 1C L ON RIB, RD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1250.00 | 2750.00 | N/A |
|
DESCRIPTION (click for auction results) |
G4 | VG8 | F12 | VF20 | XF40 | AU50 | MS62 | MS63 | MS64 | MS65 |
| 1864 1C L On Ribbon, BN, MS | 65.00 | 90.00 | 150.00 | 190.00 | 265.00 | 330.00 | 500.00 | 650.00 | 1000.00 | 1450.00 |
| 1864 1C L On Ribbon, FS-2306, MS, RB | N/A | N/A | N/A | N/A | N/A | N/A | 715.00 | 1100.00 | 1400.00 | N/A |
| 1864 1C L On Ribbon, FS-2306, MS, RD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 11000.00 |
| 1864 1C L On Ribbon, MS, RB | N/A | N/A | N/A | N/A | N/A | N/A | 635.00 | 875.00 | 1350.00 | 2200.00 |
| 1864 1C L On Ribbon, MS, RD | N/A | N/A | N/A | N/A | N/A | N/A | 675.00 | 1250.00 | 2700.00 | 5000.00 |
| 1864 1C L On Ribbon, Repunched Date, FS-2304, Sheldon-5, 006.5, MS, RD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1300.00 | 3500.00 | 10000.00 |
| 1864 1C L on Ribbon, RPD FS-2302, MS BN | 125.00 | 150.00 | 190.00 | 260.00 | 325.00 | 375.00 | 675.00 | 775.00 | 1025.00 | 1500.00 |
| 1864 1C L on Ribbon, RPD, FS-2306, S-10, MS | 110.00 | 135.00 | 200.00 | 275.00 | 335.00 | 375.00 | 600.00 | 1000.00 | 1250.00 | N/A |
| 1864 1C, BN | N/A | N/A | N/A | N/A | N/A | N/A | 2000.00 | 2500.00 | 3000.00 | N/A |
| 1864 Bronze No L, RB | N/A | N/A | N/A | N/A | N/A | N/A | 275.00 | 340.00 | 450.00 | 775.00 |
| 1864 Bronze No L, BN | 15.00 | 24.00 | 32.00 | 50.00 | 80.00 | 125.00 | 215.00 | 250.00 | 425.00 | 525.00 |
| 1864 Bronze No L, RD | N/A | N/A | N/A | N/A | N/A | N/A | 310.00 | 425.00 | 650.00 | 1600.00 |
| 1864 Copper-Nickel | 20.00 | 28.00 | 44.00 | 48.00 | 125.00 | 160.00 | 325.00 | 485.00 | 725.00 | 1650.00 |
| 1864 FS-1401, MS, BN | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1864 FS-1401, MS, RB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1864 FS-1401, MS, RD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1864-L 1C FS-2303, BN | 95.00 | 120.00 | 165.00 | 215.00 | 350.00 | 380.00 | 650.00 | 750.00 | 1050.00 | N/A |
| 1864-L 1C FS-2303, MS, RB | N/A | N/A | N/A | N/A | N/A | N/A | 675.00 | 875.00 | 1400.00 | 2150.00 |
| 1864-L 1C FS-2303, MS, RD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2750.00 | 5750.00 |
| 1864-L 1C FS-2305, BN | 110.00 | 200.00 | 210.00 | 225.00 | 325.00 | 400.00 | 575.00 | 800.00 | 1075.00 | N/A |
|
DESCRIPTION (click for auction results) |
G4 | VG8 | F12 | VF20 | XF40 | AU50 | MS62 | MS63 | MS64 | MS65 |
| 1864-L 1C Repunched Date , FS-2302 , S-3 , RB | N/A | N/A | N/A | N/A | N/A | N/A | 725.00 | 900.00 | 1750.00 | N/A |
| 1864-L 1C Repunched Date , FS-2304 , S-5 , BN | 120.00 | 140.00 | 195.00 | 260.00 | 350.00 | 410.00 | 575.00 | 750.00 | 1050.00 | 1500.00 |
| 1865 1C Fancy 5, BN | 16.00 | 24.00 | 35.00 | 42.00 | 90.00 | 100.00 | 225.00 | 325.00 | 475.00 | 700.00 |
| 1865 1C Fancy 5, RD | N/A | N/A | N/A | N/A | N/A | N/A | 285.00 | 625.00 | 850.00 | 2750.00 |
| 1865 1C FS-1101, BN | 70.00 | 150.00 | 275.00 | 400.00 | 725.00 | 1050.00 | 2250.00 | 2500.00 | 5000.00 | N/A |
| 1865 1C FS-1301, BN | 20.00 | 40.00 | 65.00 | 80.00 | 150.00 | 200.00 | 375.00 | 450.00 | 600.00 | 850.00 |
| 1865 1C FS-1301, RB | N/A | N/A | N/A | N/A | N/A | N/A | 450.00 | 650.00 | 850.00 | 1250.00 |
| 1865 1C FS-1301, RD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1865 1C FS-1302, BN | 40.00 | 75.00 | 110.00 | 160.00 | 225.00 | 475.00 | 950.00 | 1500.00 | 1750.00 | N/A |
| 1865 1C FS-1302, RB | N/A | N/A | N/A | N/A | N/A | N/A | 1000.00 | 1850.00 | 2500.00 | 3500.00 |
| 1865 1C FS-1302, RD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1865 1C FS-1401, BN | 35.00 | 65.00 | 150.00 | 225.00 | 400.00 | 550.00 | 900.00 | 1100.00 | 1350.00 | N/A |
| 1865 1C FS-1401, RB | N/A | N/A | N/A | N/A | N/A | N/A | 1000.00 | 1250.00 | 1750.00 | N/A |
| 1865 1C FS-1401, RD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1865 1C FS-1801, RB | N/A | N/A | N/A | N/A | N/A | N/A | 2300.00 | 4000.00 | 5000.00 | N/A |
| 1865 1C FS-301, RB | N/A | N/A | N/A | N/A | N/A | N/A | 475.00 | 650.00 | 1000.00 | N/A |
| 1865 1C FS-302, BN | 28.00 | 40.00 | 50.00 | 65.00 | 110.00 | 150.00 | 300.00 | 365.00 | 500.00 | 1150.00 |
| 1865 1C FS-302, RB | N/A | N/A | N/A | N/A | N/A | N/A | 300.00 | 450.00 | 800.00 | N/A |
| 1865 1C FS-303, BN | 32.00 | 48.00 | 65.00 | 85.00 | 135.00 | 180.00 | 525.00 | 550.00 | 600.00 | 750.00 |
| 1865 1C FS-303, RB | N/A | N/A | N/A | N/A | N/A | N/A | 435.00 | 600.00 | 850.00 | 1200.00 |
|
DESCRIPTION (click for auction results) |
G4 | VG8 | F12 | VF20 | XF40 | AU50 | MS62 | MS63 | MS64 | MS65 |
| 1865 1C FS-304, BN | 35.00 | 47.00 | 60.00 | 105.00 | 145.00 | 158.00 | 300.00 | 325.00 | 500.00 | N/A |
| 1865 1C FS-304, RB | N/A | N/A | N/A | N/A | N/A | N/A | 300.00 | 500.00 | 850.00 | N/A |
| 1865 1C FS-304, RD | N/A | N/A | N/A | N/A | N/A | N/A | 500.00 | 600.00 | 1200.00 | 2550.00 |
| 1865 1C Plain 5, RB | N/A | N/A | N/A | N/A | N/A | N/A | 300.00 | 425.00 | 650.00 | 1150.00 |
| 1865 1C, BN | 30.00 | 34.00 | 34.00 | 60.00 | 100.00 | 120.00 | 300.00 | 350.00 | 450.00 | 675.00 |
| 1865 1C, Fancy 5, DDR FS-1801, RD | N/A | N/A | N/A | N/A | N/A | N/A | 2800.00 | 7250.00 | 9000.00 | N/A |
| 1865 1C, FS-301, BN | 30.00 | 50.00 | 65.00 | 100.00 | 185.00 | 225.00 | 420.00 | 500.00 | 700.00 | N/A |
| 1865 1C, FS-301, RD | N/A | N/A | N/A | N/A | N/A | N/A | 525.00 | 850.00 | 2250.00 | 3250.00 |
| 1865 1C, FS-302, RD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1865 1C, FS-303, RD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1865 1C, Plain 5, RD | N/A | N/A | N/A | N/A | N/A | N/A | 325.00 | 550.00 | 1100.00 | 2400.00 |
| 1865 1C, RB | N/A | N/A | N/A | N/A | N/A | N/A | 235.00 | 350.00 | 575.00 | 1000.00 |
| 1866 1C Doubled Die Obverse , FS-101 , S-1 , RD | N/A | N/A | N/A | N/A | N/A | N/A | 575.00 | 1000.00 | 1850.00 | N/A |
| 1866 1C Doubled Die Obverse , FS-101 S-1 , RB | N/A | N/A | N/A | N/A | N/A | N/A | 1250.00 | 1600.00 | 1850.00 | 2250.00 |
| 1866 1C Doubled Die Obverse, FS-101, S-1, MS, BN | 90.00 | 100.00 | 125.00 | 175.00 | 300.00 | 400.00 | 750.00 | 800.00 | 1400.00 | N/A |
| 1866 1C Repunched Date , FS-301 , S-2 , RB | N/A | N/A | N/A | N/A | N/A | N/A | 550.00 | 725.00 | 1300.00 | 1600.00 |
| 1866 1C Repunched Date , FS-302 , S-3 , BN | 75.00 | 85.00 | 95.00 | 130.00 | 225.00 | 285.00 | 525.00 | 675.00 | 800.00 | N/A |
| 1866 1C Repunched Date , FS-302 , S-3 , RB | N/A | N/A | N/A | N/A | N/A | N/A | 425.00 | 650.00 | 1050.00 | N/A |
| 1866 1C Repunched Date , FS-303 , S-9 , BN | 90.00 | 110.00 | 130.00 | 160.00 | 275.00 | 360.00 | 525.00 | 750.00 | 850.00 | N/A |
| 1866 1C Repunched Date , FS-303 , S-9 , RB | N/A | N/A | N/A | N/A | N/A | N/A | 525.00 | 825.00 | 1200.00 | N/A |
|
DESCRIPTION (click for auction results) |
G4 | VG8 | F12 | VF20 | XF40 | AU50 | MS62 | MS63 | MS64 | MS65 |
| 1866 1C Repunched Date FS-301 MS, BN | 78.00 | 90.00 | 100.00 | 135.00 | 230.00 | 300.00 | 525.00 | 675.00 | 775.00 | N/A |
| 1866 1C, BN | 55.00 | 72.00 | 85.00 | 120.00 | 200.00 | 265.00 | 500.00 | 600.00 | 750.00 | 1050.00 |
| 1866 1C, FS-301, RD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1866 1C, FS-302, RD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1866 1C, FS-303, RD | N/A | N/A | N/A | N/A | N/A | N/A | 650.00 | 950.00 | 2200.00 | 4250.00 |
| 1866 1C, RB | N/A | N/A | N/A | N/A | N/A | N/A | 550.00 | 700.00 | 1200.00 | 1900.00 |
| 1866 1C, RD | N/A | N/A | N/A | N/A | N/A | N/A | 625.00 | 900.00 | 2150.00 | 5000.00 |
| 1867 1C Repunched Date , FS-302 , S-4 , BN | 82.00 | 90.00 | 125.00 | 145.00 | 210.00 | 265.00 | 475.00 | 625.00 | 825.00 | 1350.00 |
| 1867 1C Repunched Date , FS-302 , S-4 , RB | N/A | N/A | N/A | N/A | N/A | N/A | 500.00 | 700.00 | 1250.00 | 2250.00 |
| 1867 1C, FS-303 S-2, MS, RB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1867 1C, RPD, FS-303, S-2, MS, RD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1867 1C, BN | 55.00 | 75.00 | 95.00 | 115.00 | 200.00 | 275.00 | 485.00 | 500.00 | 800.00 | 1150.00 |
| 1867 1C, FS-302, RD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1867 1C, FS-303, S-2, MS, BN | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1867 1C, RB | N/A | N/A | N/A | N/A | N/A | N/A | 500.00 | 700.00 | 1100.00 | 1500.00 |
| 1867 1C, RD | N/A | N/A | N/A | N/A | N/A | N/A | 575.00 | 1375.00 | 1750.00 | 6000.00 |
| 1867/67 1C Repunched Date, FS-301, Snow-1, MS RD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3500.00 | 20500.00 | N/A |
| 1867/67 1C RPD FS-301 S-1, MS BN | 140.00 | 225.00 | 275.00 | 375.00 | 840.00 | 925.00 | 1900.00 | 2300.00 | 5200.00 | 6650.00 |
| 1867/67 1C RPD FS-301 S-1, MS RB | N/A | N/A | N/A | N/A | N/A | N/A | 2300.00 | 3200.00 | 7300.00 | 8050.00 |
| 1867/67 1C, BN | 130.00 | 210.00 | 270.00 | 360.00 | 825.00 | 900.00 | 1850.00 | 2250.00 | 5150.00 | 6500.00 |
|
DESCRIPTION (click for auction results) |
G4 | VG8 | F12 | VF20 | XF40 | AU50 | MS62 | MS63 | MS64 | MS65 |
| 1867/67 1C, RB | N/A | N/A | N/A | N/A | N/A | N/A | 2250.00 | 3150.00 | 6500.00 | 7000.00 |
| 1867/67 1C, RD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 10000.00 | 18500.00 | N/A |
| 1868 1C Doubled Die Obverse , FS-101 ,S-1 , RD | N/A | N/A | N/A | N/A | N/A | N/A | 700.00 | 900.00 | 1900.00 | N/A |
| 1868 1C Doubled Die Obverse , FS-101 , S-1 , RB | N/A | N/A | N/A | N/A | N/A | N/A | 620.00 | 750.00 | 900.00 | 1500.00 |
| 1868 1C FS-101, BN | 80.00 | 95.00 | 120.00 | 135.00 | 215.00 | 365.00 | 1100.00 | 1175.00 | 1250.00 | N/A |
| 1868 1C FS-103, MS, BN | N/A | N/A | 150.00 | 175.00 | 250.00 | 300.00 | 550.00 | 625.00 | 700.00 | N/A |
| 1868 1C FS-103, MS, RD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1868 1C FS-301, MS, BN | 75.00 | 100.00 | 125.00 | 140.00 | 250.00 | 325.00 | 650.00 | 675.00 | 800.00 | N/A |
| 1868 1C FS-301, MS, RB | N/A | N/A | N/A | N/A | N/A | N/A | 700.00 | 750.00 | 900.00 | N/A |
| 1868 1C, FS-102, MS, BN | 75.00 | 125.00 | 175.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1868 1C, FS-102, MS, RB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1868 1C, FS-102, MS, RD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1868 1C, FS-103, MS, RB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 950.00 | N/A |
| 1868 1C, FS-301, MS, RD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 825.00 | 1950.00 | N/A |
| 1868 1C, FS-901, MS, BN | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1868 1C, FS-901, MS, RB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1868 1C, FS-901, MS, RD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1868 1C, MS, BN | 46.00 | 80.00 | 95.00 | 115.00 | 190.00 | 285.00 | 450.00 | 525.00 | 650.00 | 875.00 |
| 1868 1C, MS, RB | N/A | N/A | N/A | N/A | N/A | N/A | 525.00 | 675.00 | 950.00 | 1450.00 |
| 1868 1C, RD | N/A | N/A | N/A | N/A | N/A | N/A | 575.00 | 750.00 | 1800.00 | 3650.00 |
|
DESCRIPTION (click for auction results) |
G4 | VG8 | F12 | VF20 | XF40 | AU50 | MS62 | MS63 | MS64 | MS65 |
| 1869 1C FS-302, S-1, BN | 150.00 | 200.00 | 285.00 | 400.00 | 600.00 | 700.00 | 1100.00 | 1400.00 | 1850.00 | N/A |
| 1869 1C, FS-302, RD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1900.00 | 2250.00 | N/A |
| 1869 1C, FS-303, RD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2000.00 | 2400.00 | 3800.00 |
| 1869 1C, MS, BN | 90.00 | 120.00 | 260.00 | 325.00 | 500.00 | 575.00 | 950.00 | 1375.00 | 1450.00 | 2000.00 |
| 1869 1C, RB | N/A | N/A | N/A | N/A | N/A | N/A | 1100.00 | 1450.00 | 1800.00 | 3000.00 |
| 1869 1C, RD | N/A | N/A | N/A | N/A | N/A | N/A | 1100.00 | 1700.00 | 2000.00 | 4000.00 |
| 1869/69 1C FS-303, RB | N/A | N/A | N/A | N/A | N/A | N/A | 1075.00 | 1500.00 | 1950.00 | 3150.00 |
| 1869/69 1C FS-301, BN | 200.00 | 275.00 | 365.00 | 425.00 | 675.00 | 900.00 | 1175.00 | 1500.00 | 1800.00 | 2150.00 |
| 1869/69 1C FS-301, RB | N/A | N/A | N/A | N/A | N/A | N/A | 1150.00 | 1500.00 | 2250.00 | 4000.00 |
| 1869/69 1C FS-301, RD | N/A | N/A | N/A | N/A | N/A | N/A | 1150.00 | 2000.00 | 2750.00 | 5500.00 |
| 1869/69 1C FS-303, BN | 130.00 | 200.00 | 275.00 | 365.00 | 575.00 | 825.00 | 1050.00 | 1700.00 | 1800.00 | 2050.00 |
| 1869/9 1C FS-302, S-1, RB | N/A | N/A | N/A | N/A | N/A | N/A | 1100.00 | 1500.00 | 1900.00 | N/A |
| 1870 1C Doubled Die Obverse & Misplaced Date , FS-102 , S-5 , BN | 85.00 | 160.00 | 240.00 | 315.00 | 440.00 | 540.00 | 850.00 | 975.00 | 1300.00 | N/A |
| 1870 1C Doubled Die Obverse & Misplaced Date , FS-102 , S-5, RB | N/A | N/A | N/A | N/A | N/A | N/A | 875.00 | 1175.00 | 1650.00 | N/A |
| 1870 1C Doubled Die Obverse , Doubled Die Reverse , FS-101/801 , S-2 , BN | 115.00 | 190.00 | 250.00 | 350.00 | 500.00 | 675.00 | 900.00 | 975.00 | 1200.00 | N/A |
| 1870 1C Doubled Die Obverse , FS-101 , BN | N/A | N/A | 240.00 | 315.00 | 450.00 | 575.00 | 850.00 | 965.00 | 1175.00 | N/A |
| 1870 1C Doubled Die Obverse FS-101, RB | N/A | N/A | N/A | N/A | N/A | N/A | 950.00 | 1200.00 | 1700.00 | N/A |
| 1870 1C Doubled Die Reverse , FS-801 , BN | 90.00 | 165.00 | 240.00 | 315.00 | 475.00 | 550.00 | 850.00 | 975.00 | 1200.00 | 2350.00 |
