|
DESCRIPTION (click for auction results) |
G4 | VG8 | F12 | VF20 | XF40 | AU50 | MS62 | MS63 | MS64 | MS65 |
| 1849 G$1 | *N/A | 299.20 | 310.20 | 326.70 | 361.90 | 406.80 | 690.00 | 800.00 | 1600.00 | 3600.00 |
| 1849 G$1 Closed Wreath | *N/A | 299.20 | 310.20 | 326.70 | 361.90 | 372.90 | 690.00 | 900.00 | 1900.00 | 5000.00 |
| 1849 G$1 Closed Wreath, D-5, MS | *N/A | 298.90 | 309.90 | 326.40 | 361.60 | 372.60 | 690.00 | 900.00 | 1900.00 | 5000.00 |
| 1849 G$1 Closed Wreath, S.S. Central America #2 (with Pinch), MS | *N/A | 271.69 | 281.69 | 296.69 | 328.69 | 338.69 | 438.69 | 485.00 | 750.00 | 1500.00 |
| 1849 G$1 NO L | *N/A | 292.00 | 307.00 | 332.00 | 389.00 | 424.00 | 1120.00 | 1400.00 | 2200.00 | 4000.00 |
| 1849 G$1 No L, D-1, MS | *N/A | 291.73 | 306.73 | 331.73 | 388.73 | 423.73 | 1120.00 | 1400.00 | 2200.00 | 4000.00 |
| 1849 G$1 Open Wreath, D-3, MS | *N/A | 298.90 | 309.90 | 326.40 | 361.60 | 406.47 | 690.00 | 800.00 | 1600.00 | 3600.00 |
| 1849 G$1 Open Wreath, D-4, MS | *N/A | 298.90 | 309.90 | 326.40 | 361.60 | 406.47 | 690.00 | 800.00 | 1600.00 | 3600.00 |
| 1849 G$1 Open Wreath, With L, D-2, MS | *N/A | 298.90 | 309.90 | 326.40 | 361.60 | 406.47 | 690.00 | 800.00 | 1600.00 | 3600.00 |
| 1849 G$1, Open Wreath, MS, PL | *N/A | 271.69 | 281.69 | 296.69 | 328.69 | 338.69 | 438.69 | 485.00 | 750.00 | 1500.00 |
| 1849 G$1, Open Wreath, S.S. Central America #2 (with Pinch), MS | *N/A | 271.69 | 281.69 | 296.69 | 328.69 | 338.69 | 438.69 | 485.00 | 750.00 | 1500.00 |
| 1849-C G$1 Closed Wreath | *N/A | 271.69 | 1500.00 | 1800.00 | 2600.00 | 3500.00 | 14000.00 | 18000.00 | 38000.00 | 1500.00 |
| 1849-C G$1 Closed Wreath, S.S. Central America #2 (with Pinch), MS | *N/A | 271.69 | 281.69 | 296.69 | 328.69 | 338.69 | 438.69 | 485.00 | 750.00 | 1500.00 |
| 1849-C G$1 Open Wreath, MS | *N/A | 271.69 | 155000.00 | 180000.00 | 250000.00 | 375000.00 | 1500000.00 | 485.00 | 750.00 | 1500.00 |
| 1849-D G$1 | *N/A | 271.69 | 1850.00 | 2200.00 | 2900.00 | 3450.00 | 8000.00 | 16500.00 | 30000.00 | 80000.00 |
| 1849-O G$1 Open Wreath | *N/A | 299.20 | 310.20 | 326.70 | 394.80 | 490.00 | 1400.00 | 2600.00 | 4500.00 | 11000.00 |
| 1849-O G$1 Open Wreath, S.S. Central America #2 (with Pinch), MS | *N/A | 271.69 | 281.69 | 296.69 | 328.69 | 338.69 | 438.69 | 485.00 | 750.00 | 1500.00 |
| 1850 G$1 | *N/A | 299.20 | 310.20 | 326.70 | 361.90 | 372.90 | 499.00 | 650.00 | 1700.00 | 4000.00 |
| 1850 G$1, S.S. Central America #2 (with Pinch), MS | *N/A | 271.69 | 281.69 | 296.69 | 328.69 | 338.69 | 438.69 | 485.00 | 750.00 | 1500.00 |
| 1850-C G$1 | *N/A | 271.69 | 1050.00 | 1300.00 | 2200.00 | 3400.00 | 10000.00 | 22000.00 | 750.00 | 1500.00 |
|
DESCRIPTION (click for auction results) |
G4 | VG8 | F12 | VF20 | XF40 | AU50 | MS62 | MS63 | MS64 | MS65 |
| 1850-D G$1 | *N/A | 271.69 | 1150.00 | 1400.00 | 2400.00 | 3000.00 | 16000.00 | 32000.00 | 48000.00 | 1500.00 |
| 1850-O G$1 | *N/A | 271.69 | 530.00 | 660.00 | 1050.00 | 1300.00 | 4200.00 | 6000.00 | 14000.00 | 1500.00 |
| 1851 G$1 | *N/A | 272.00 | 282.00 | 297.00 | 329.00 | 339.00 | 439.00 | 485.00 | 750.00 | 1500.00 |
| 1851 G$1 Brunk E-247 Everman, MS | *N/A | 271.69 | 281.69 | 296.69 | 328.69 | 338.69 | 438.69 | 485.00 | 750.00 | 1500.00 |
| 1851 G$1, S.S. Central America #2 (with Pinch), MS | *N/A | 271.69 | 281.69 | 296.69 | 328.69 | 338.69 | 438.69 | 485.00 | 750.00 | 1500.00 |
| 1851-C G$1 | *N/A | 271.69 | 1250.00 | 1450.00 | 1700.00 | 2000.00 | 4200.00 | 5500.00 | 16500.00 | 19000.00 |
| 1851-C G$1, S.S. Central America #2 (with Pinch), MS | *N/A | 271.69 | 281.69 | 296.69 | 328.69 | 338.69 | 438.69 | 485.00 | 750.00 | 1500.00 |
| 1851-D G$1 | *N/A | 271.69 | 1000.00 | 1300.00 | 2000.00 | 2800.00 | 8400.00 | 15000.00 | 35000.00 | 75000.00 |
| 1851-O G$1 | *N/A | 299.20 | 310.20 | 326.70 | 394.80 | 406.80 | 750.00 | 1400.00 | 3300.00 | 5200.00 |
| 1851-O G$1, S.S. Central America #2 (with Pinch), MS | *N/A | 271.69 | 281.69 | 296.69 | 328.69 | 338.69 | 438.69 | 485.00 | 750.00 | 1500.00 |
| 1852 G$1 | *N/A | 272.00 | 282.00 | 297.00 | 329.00 | 339.00 | 439.00 | 485.00 | 750.00 | 1500.00 |
| 1852 G$1, S.S. Central America #2 (with Pinch), MS | *N/A | 271.69 | 281.69 | 296.69 | 328.69 | 338.69 | 438.69 | 485.00 | 750.00 | 1500.00 |
| 1852-C G$1 | *N/A | 271.69 | 750.00 | 900.00 | 1300.00 | 2000.00 | 6600.00 | 11000.00 | 17000.00 | 36000.00 |
| 1852-D G$1 | *N/A | 271.69 | 1050.00 | 1300.00 | 1900.00 | 2800.00 | 14000.00 | 28000.00 | 750.00 | 1500.00 |
| 1852-O G$1 | *N/A | 299.20 | 310.20 | 356.40 | 421.70 | 471.70 | 2200.00 | 3400.00 | 7600.00 | 28000.00 |
| 1852-O G$1, S.S. Central America #2 (with Pinch), MS | *N/A | 271.69 | 281.69 | 296.69 | 328.69 | 338.69 | 438.69 | 485.00 | 750.00 | 1500.00 |
| 1853 G$1 | *N/A | 272.00 | 282.00 | 297.00 | 329.00 | 339.00 | 439.00 | 485.00 | 750.00 | 1600.00 |
| 1853 G$1, S.S. Central America #2 (with Pinch), MS | *N/A | 271.69 | 281.69 | 296.69 | 328.69 | 338.69 | 438.69 | 485.00 | 750.00 | 1500.00 |
| 1853-C G$1 | *N/A | 271.69 | 2150.00 | 2350.00 | 2800.00 | 3350.00 | 10000.00 | 16400.00 | 24000.00 | 44000.00 |
| 1853-D G$1 | *N/A | 271.69 | 1150.00 | 1400.00 | 2000.00 | 3000.00 | 9850.00 | 17500.00 | 25000.00 | 42000.00 |
|
DESCRIPTION (click for auction results) |
G4 | VG8 | F12 | VF20 | XF40 | AU50 | MS62 | MS63 | MS64 | MS65 |
| 1853-O G$1 | *N/A | 299.20 | 310.20 | 326.70 | 361.90 | 406.80 | 800.00 | 1400.00 | 1750.00 | 5500.00 |
| 1853-O G$1 MS, PL | *N/A | 271.69 | 281.69 | 296.69 | 328.69 | 338.69 | 438.69 | 485.00 | 750.00 | 1500.00 |
| 1854 G$1 FS-101, MS | *N/A | *N/A | 365.00 | 395.00 | 546.25 | 600.00 | 2800.00 | 5000.00 | 5950.00 | 17250.00 |
| 1854 G$1 FS-301, MS | *N/A | *N/A | 365.00 | 395.00 | 522.50 | 544.50 | 1903.00 | 3850.00 | 6545.00 | 18975.00 |
| 1854 G$1 Type 2, S.S. Central America #2 (with Pinch) | *N/A | *N/A | 365.00 | 395.00 | 475.00 | 495.00 | 1730.00 | 3500.00 | 5950.00 | 17250.00 |
| 1854 G$1 Type One | *N/A | 272.00 | 282.00 | 297.00 | 329.00 | 339.00 | 439.00 | 485.00 | 750.00 | 1500.00 |
| 1854 G$1 Type One, S.S. Central America #2 (with Pinch), MS | *N/A | 271.69 | 281.69 | 296.69 | 328.69 | 338.69 | 438.69 | 485.00 | 750.00 | 1500.00 |
| 1854 G$1 Type Two | *N/A | *N/A | 365.00 | 395.00 | 475.00 | 495.00 | 1730.00 | 3500.00 | 5950.00 | 17250.00 |
| 1854-D G$1 MS | *N/A | 271.69 | 3200.00 | 4000.00 | 5000.00 | 6000.00 | 20000.00 | 36000.00 | 64000.00 | 1500.00 |
| 1854-S G$1 | *N/A | 271.69 | 400.00 | 500.00 | 750.00 | 1300.00 | 4400.00 | 6400.00 | 13000.00 | 35000.00 |
| 1854-S G$1 S.S. Central America #2 (with Pinch), MS | *N/A | 271.69 | 281.69 | 296.69 | 328.69 | 338.69 | 438.69 | 485.00 | 750.00 | 1500.00 |
| 1855 G$1 Type 2, S.S. Central America #2 (with Pinch), MS | *N/A | *N/A | 365.00 | 395.00 | 475.00 | 495.00 | 1730.00 | 3500.00 | 5950.00 | 17250.00 |
| 1855 G$1 Type Two, MS | *N/A | *N/A | 365.00 | 395.00 | 475.00 | 495.00 | 1730.00 | 3500.00 | 5950.00 | 17250.00 |
| 1855-C G$1 | *N/A | *N/A | 1800.00 | 2400.00 | 4000.00 | 5000.00 | 32000.00 | 3500.00 | 5950.00 | 17250.00 |
| 1855-D G$1 | *N/A | *N/A | 7500.00 | 10000.00 | 24000.00 | 31500.00 | 71000.00 | 85000.00 | 144000.00 | 17250.00 |
| 1855-O G$1 | *N/A | 300.00 | 675.00 | 850.00 | 1200.00 | 1675.00 | 10000.00 | 23500.00 | 40000.00 | 17250.00 |
| 1855-O G$1, S.S. Central America #2 (with Pinch), MS | *N/A | *N/A | 365.00 | 395.00 | 475.00 | 495.00 | 1730.00 | 3500.00 | 5950.00 | 17250.00 |
| 1856 G$1 Slanted 5 | *N/A | 292.00 | 312.00 | 337.00 | 357.00 | 392.00 | 540.00 | 655.00 | 780.00 | 1700.00 |
| 1856 G$1 Slanted 5, S.S. Central America #2 (with Pinch), MS | *N/A | 291.69 | 311.69 | 336.69 | 356.69 | 391.69 | 540.00 | 655.00 | 780.00 | 860.00 |
| 1856 G$1 Upright 5 | *N/A | 294.00 | 315.00 | 343.00 | 372.00 | 417.00 | 750.00 | 1250.00 | 1900.00 | 8250.00 |
|
DESCRIPTION (click for auction results) |
G4 | VG8 | F12 | VF20 | XF40 | AU50 | MS62 | MS63 | MS64 | MS65 |
| 1856 G$1 Upright 5, S.S. Central America #2 (with Pinch), MS | *N/A | 291.69 | 311.69 | 336.69 | 356.69 | 391.69 | 540.00 | 655.00 | 780.00 | 860.00 |
| 1856-D G$1, MS | *N/A | 291.69 | 3300.00 | 4200.00 | 7000.00 | 8400.00 | 42000.00 | 60000.00 | 780.00 | 860.00 |
| 1856-S G$1 FS-501, MS | *N/A | *N/A | 525.00 | 682.50 | 1470.00 | 2100.00 | 11025.00 | 13650.00 | 31500.00 | 60900.00 |
| 1856-S G$1 Type 2, MS | *N/A | *N/A | 500.00 | 650.00 | 1400.00 | 2000.00 | 10500.00 | 13000.00 | 30000.00 | 58000.00 |
| 1856-S G$1 Type 2, RPM FS-501, S.S. Central America #2 (with Pinch), MS | *N/A | *N/A | 365.00 | 395.00 | 475.00 | 495.00 | 1730.00 | 3500.00 | 5950.00 | 17250.00 |
| 1856-S G$1 Type 2, S.S. Central America #2 (with Pinch) | *N/A | *N/A | 365.00 | 395.00 | 475.00 | 495.00 | 1730.00 | 3500.00 | 5950.00 | 17250.00 |
| 1857 G$1 | *N/A | 292.00 | 312.00 | 337.00 | 357.00 | 392.00 | 540.00 | 680.00 | 990.00 | 2900.00 |
| 1857 G$1, S.S. Central America #2 (with Pinch), MS | *N/A | 291.69 | 311.69 | 336.69 | 356.69 | 391.69 | 540.00 | 655.00 | 780.00 | 860.00 |
| 1857-C G$1 | *N/A | 291.69 | 1800.00 | 2200.00 | 3000.00 | 4100.00 | 13000.00 | 655.00 | 780.00 | 860.00 |
| 1857-D G$1 | *N/A | 291.69 | 1300.00 | 1700.00 | 2800.00 | 4200.00 | 30000.00 | 66000.00 | 780.00 | 860.00 |
| 1857-S G$1 | *N/A | 291.69 | 400.00 | 600.00 | 950.00 | 1300.00 | 7500.00 | 17500.00 | 26000.00 | 860.00 |
| 1858 G$1 | *N/A | 292.00 | 312.00 | 337.00 | 357.00 | 392.00 | 590.00 | 900.00 | 1200.00 | 4000.00 |
| 1858-D G$1 | *N/A | 291.69 | 1150.00 | 1400.00 | 2600.00 | 4000.00 | 13500.00 | 20000.00 | 34000.00 | 56000.00 |
| 1858-S G$1 | *N/A | 302.00 | 352.00 | 500.00 | 725.00 | 950.00 | 7500.00 | 13500.00 | 20000.00 | 40000.00 |
| 1859 G$1 | *N/A | 292.00 | 312.00 | 337.00 | 357.00 | 392.00 | 540.00 | 720.50 | 800.00 | 1850.00 |
| 1859-C G$1 | *N/A | 291.69 | 1400.00 | 2000.00 | 2750.00 | 3750.00 | 12000.00 | 28000.00 | 780.00 | 860.00 |
| 1859-D G$1 | *N/A | 291.69 | 1150.00 | 1450.00 | 2000.00 | 3000.00 | 11000.00 | 18000.00 | 29000.00 | 42000.00 |
| 1859-S G$1 | *N/A | 291.69 | 460.00 | 585.00 | 800.00 | 1200.00 | 8200.00 | 16000.00 | 26000.00 | 860.00 |
| 1860 G$1 | *N/A | 292.00 | 314.00 | 343.00 | 372.00 | 417.00 | 780.00 | 1050.00 | 2050.00 | 7000.00 |
| 1860-D G$1 | *N/A | 291.69 | 2300.00 | 3000.00 | 5600.00 | 8200.00 | 36000.00 | 50000.00 | 68000.00 | 860.00 |
|
DESCRIPTION (click for auction results) |
G4 | VG8 | F12 | VF20 | XF40 | AU50 | MS62 | MS63 | MS64 | MS65 |
| 1860-S G$1 | *N/A | 291.69 | 343.20 | 387.55 | 550.00 | 750.00 | 3300.00 | 4400.00 | 11000.00 | 25000.00 |
| 1861 G$1 | *N/A | 292.00 | 312.00 | 337.00 | 374.85 | 431.20 | 590.00 | 720.50 | 1100.00 | 2000.00 |
| 1861-D G$1 | *N/A | 291.69 | 28000.00 | 32000.00 | 46000.00 | 58000.00 | 135000.00 | 150000.00 | 180000.00 | 250000.00 |
| 1862 G$1 | *N/A | 292.00 | 312.00 | 337.00 | 357.00 | 392.00 | 567.00 | 720.50 | 936.00 | 1850.00 |
| 1862 G$1 FS-101 | *N/A | 291.69 | 311.69 | 336.69 | 499.42 | 548.42 | 1200.00 | 2000.00 | 2400.00 | 3000.00 |
| 1862 G$1 MSPL | *N/A | 291.69 | 311.69 | 336.69 | 356.69 | 391.69 | 680.40 | 864.60 | 1123.20 | 2220.00 |
| 1863 G$1 | *N/A | 291.69 | 775.00 | 1100.00 | 1800.00 | 3000.00 | 8400.00 | 11400.00 | 14250.00 | 23000.00 |
| 1864 G$1 | *N/A | 291.69 | 750.00 | 900.00 | 1100.00 | 1250.00 | 4800.00 | 6500.00 | 7000.00 | 8200.00 |
| 1865 G$1 | *N/A | 291.69 | 600.00 | 700.00 | 1000.00 | 1500.00 | 3800.00 | 5000.00 | 6400.00 | 9750.00 |
| 1866 G$1 | *N/A | 302.00 | 332.00 | 367.00 | 575.00 | 650.00 | 1550.00 | 2100.00 | 2600.00 | 3700.00 |
| 1866 G$1 | *N/A | 291.69 | 311.69 | 336.69 | 356.69 | 391.69 | 1860.00 | 2520.00 | 3120.00 | 4440.00 |
| 1867 G$1 | *N/A | 291.69 | 352.00 | 425.00 | 600.00 | 780.00 | 1500.00 | 2000.00 | 3300.00 | 6600.00 |
| 1867 G$1 Prooflike | *N/A | 291.69 | 311.69 | 336.69 | 356.69 | 391.69 | 1800.00 | 2400.00 | 3960.00 | 7920.00 |
| 1868 G$1 | *N/A | 302.00 | 332.00 | 367.00 | 550.00 | 650.00 | 1500.00 | 2100.00 | 3000.00 | 6200.00 |
| 1868 G$1 MS, DMPL | *N/A | 291.69 | 311.69 | 336.69 | 356.69 | 391.69 | 540.00 | 655.00 | 6900.00 | 860.00 |
| 1868 G$1, PL | *N/A | 291.69 | 311.69 | 336.69 | 356.69 | 391.69 | 1600.00 | 2400.00 | 780.00 | 860.00 |
| 1869 G$1 | *N/A | 302.00 | 332.00 | 400.00 | 575.00 | 680.00 | 1500.00 | 1800.00 | 2100.00 | 4000.00 |
| 1870 G$1 | *N/A | 302.00 | 332.00 | 430.00 | 550.00 | 660.00 | 1100.00 | 1450.00 | 2400.00 | 3800.00 |
| 1870-S G$1 | *N/A | 291.69 | 525.00 | 700.00 | 1000.00 | 1600.00 | 4500.00 | 7200.00 | 9500.00 | 22000.00 |
| 1871 G$1 | *N/A | 292.00 | 332.00 | 372.00 | 437.00 | 550.00 | 1250.00 | 1650.00 | 1950.00 | 3300.00 |
|
DESCRIPTION (click for auction results) |
G4 | VG8 | F12 | VF20 | XF40 | AU50 | MS62 | MS63 | MS64 | MS65 |
| 1871 G$1, PL | *N/A | 291.69 | 311.69 | 336.69 | 356.69 | 391.69 | 1600.00 | 1900.00 | 2200.00 | 4200.00 |
| 1872 G$1 | *N/A | 302.00 | 332.00 | 367.00 | 447.00 | 525.00 | 1350.00 | 2200.00 | 3000.00 | 6250.00 |
| 1872 G$1, PL | *N/A | 291.69 | 311.69 | 336.69 | 356.69 | 391.69 | 3700.00 | 4750.00 | 6000.00 | 7600.00 |
| 1873 G$1 CLOSED 3 | *N/A | 302.00 | 332.00 | 420.00 | 625.00 | 725.00 | 1900.00 | 3000.00 | 6300.00 | 11500.00 |
| 1873 G$1 CLOSED 3 | *N/A | 291.69 | 311.69 | 336.69 | 356.69 | 391.69 | 2450.00 | 5750.00 | 780.00 | 860.00 |
| 1873 G$1 OPEN 3, MS | *N/A | 292.00 | 312.00 | 337.00 | 357.00 | 392.00 | 540.00 | 655.00 | 780.00 | 985.00 |
| 1873 G$1 OPEN 3, MS, PL | *N/A | 291.69 | 311.69 | 336.69 | 356.69 | 391.69 | 960.00 | 1100.00 | 780.00 | 860.00 |
| 1874 G$1 | *N/A | 292.00 | 312.00 | 337.00 | 357.00 | 392.00 | 540.00 | 655.00 | 780.00 | 860.00 |
| 1874 PL G$1 | *N/A | 291.69 | 311.69 | 336.69 | 356.69 | 391.69 | 648.00 | 786.00 | 936.00 | 1032.00 |
| 1875 G$1 | *N/A | 291.69 | 2650.00 | 3250.00 | 4750.00 | 6000.00 | 13800.00 | 16500.00 | 23000.00 | 37500.00 |
| 1875 G$1 MSPL | *N/A | 291.69 | 311.69 | 336.69 | 356.69 | 391.69 | *N/A | *N/A | 780.00 | *N/A |
| 1876 G$1 | *N/A | 317.00 | 347.00 | 382.00 | 540.00 | 640.00 | 1150.00 | 1400.00 | 1800.00 | 4200.00 |
| 1877 G$1 | *N/A | 302.00 | 332.00 | 367.00 | 480.00 | 550.00 | 1050.00 | 1500.00 | 2000.00 | 4000.00 |
| 1877 G$1, PL | *N/A | 291.69 | 311.69 | 336.69 | 356.69 | 391.69 | 1800.00 | 2200.00 | 3000.00 | 4200.00 |
| 1878 G$1 | *N/A | 302.00 | 332.00 | 367.00 | 407.00 | 550.00 | 925.00 | 1250.00 | 1900.00 | 4000.00 |
| 1878 G$1 MS DM | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A |
| 1878 G$1, PL | *N/A | 291.69 | 311.69 | 336.69 | 356.69 | 391.69 | 1110.00 | 1500.00 | 2280.00 | 4800.00 |
| 1879 G$1 | *N/A | 302.00 | 326.00 | 355.00 | 412.00 | 467.00 | 1050.00 | 1150.00 | 1400.00 | 2200.00 |
| 1879 G$1, PL | *N/A | 291.69 | 311.69 | 336.69 | 356.69 | 391.69 | 540.00 | 655.00 | 780.00 | 860.00 |
| 1880 G$1 | *N/A | 525.00 | 550.00 | 650.00 | 750.00 | 850.00 | 1400.00 | 1650.00 | 1800.00 | 2400.00 |
|
DESCRIPTION (click for auction results) |
G4 | VG8 | F12 | VF20 | XF40 | AU50 | MS62 | MS63 | MS64 | MS65 |
| 1881 G$1 | *N/A | 304.00 | 332.00 | 362.00 | 392.00 | 437.00 | 625.00 | 750.00 | 1050.00 | 1500.00 |
| 1881 G$1, PL | *N/A | 291.69 | 311.69 | 336.69 | 356.69 | 391.69 | 750.00 | 900.00 | 1260.00 | 1800.00 |
| 1882 G$1 | *N/A | 304.00 | 332.00 | 362.00 | 392.00 | 437.00 | 775.00 | 925.00 | 1150.00 | 1500.00 |
| 1883 G$1 | *N/A | 304.00 | 332.00 | 362.00 | 392.00 | 437.00 | 625.00 | 750.00 | 1050.00 | 1200.00 |
| 1883 G$1, MS DM | *N/A | 291.69 | 311.69 | 336.69 | 356.69 | 391.69 | 540.00 | 655.00 | 780.00 | *N/A |
| 1883 G$1, PL | *N/A | 291.69 | 311.69 | 336.69 | 356.69 | 391.69 | 750.00 | 900.00 | 1260.00 | 1440.00 |
| 1884 G$1 | *N/A | 304.00 | 332.00 | 362.00 | 392.00 | 437.00 | 720.00 | 825.00 | 1150.00 | 1350.00 |
| 1884 G$1, PL | *N/A | 291.69 | 311.69 | 336.69 | 356.69 | 391.69 | 1600.00 | 1900.00 | 3300.00 | 4000.00 |
| 1884 Gold $1 | *N/A | 291.69 | 311.69 | 336.69 | 356.69 | 391.69 | 540.00 | 655.00 | 780.00 | 860.00 |
| 1885 G$1 | *N/A | 304.00 | 332.00 | 362.00 | 392.00 | 437.00 | 625.00 | 750.00 | 1050.00 | 1600.00 |
| 1885 G$1, DM | *N/A | 291.69 | 311.69 | 336.69 | 356.69 | 391.69 | 540.00 | 1650.00 | 2000.00 | 3200.00 |
| 1886 G$1 | *N/A | 304.00 | 332.00 | 362.00 | 392.00 | 437.00 | 625.00 | 750.00 | 870.00 | 1350.00 |
| 1886 G$1, PL | *N/A | 291.69 | 311.69 | 336.69 | 356.69 | 391.69 | 750.00 | 900.00 | 1044.00 | 1620.00 |
| 1887 G$1 | *N/A | 304.00 | 332.00 | 362.00 | 392.00 | 437.00 | 625.00 | 725.00 | 805.00 | 1050.00 |
| 1887 G$1 MS, DM | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A |
| 1887 G$1 MS, PL | *N/A | 291.69 | 311.69 | 336.69 | 356.69 | 391.69 | 850.00 | 1200.00 | 1650.00 | 2600.00 |
| 1888 G$1 | *N/A | 304.00 | 332.00 | 362.00 | 392.00 | 437.00 | 600.00 | 750.00 | 825.00 | 1050.00 |
| 1889 G$1 | *N/A | 304.00 | 332.00 | 362.00 | 392.00 | 437.00 | 625.00 | 695.00 | 805.00 | 860.00 |
| 1889 G$1 MS, PL | *N/A | 291.69 | 311.69 | 336.69 | 356.69 | 391.69 | 1200.00 | 1350.00 | 1600.00 | 1900.00 |
|
DESCRIPTION (click for auction results) |
G4 | VG8 | F12 | VF20 | XF40 | AU50 | MS62 | MS63 | MS64 | MS65 |
| 1849 G$1 | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | 400000.00 | *N/A |
| 1849 G$1 JD-1 PR | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A |
| 1849 G$1, CA | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | 475000.00 | *N/A |
| 1849 G$1, DC | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | 400000.00 | *N/A |
| 1849 G$1, DC | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A |
| 1849 G$1, JD-1, PRCA | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A |
| 1850 G$1 | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | 260000.00 | 350000.00 | *N/A |
| 1850 G$1 JD-1, PR | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A |
| 1850 G$1, CA | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | 260000.00 | 350000.00 | *N/A |
| 1850 G$1, DC | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | 260000.00 | 350000.00 | *N/A |
| 1850 G$1, JD-1, PR CA | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A |
| 1850 G$1, JD-1, PR DC | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A |
| 1851 G$1 | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A |
| 1851 G$1, CA | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A |
| 1851 G$1, DC | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A |
| 1854 G$1 Type 1, CA | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A |
| 1854 G$1 Type 1, DC | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | 720000.00 |
| 1854 G$1 Type 1, JD-1, PR CA | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A |
| 1854 G$1 Type 1, JD-1, PRDC | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A |
| 1854 G$1 TYPE 2 | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | 90000.00 | 110000.00 | 260000.00 | 320000.00 |
|
DESCRIPTION (click for auction results) |
G4 | VG8 | F12 | VF20 | XF40 | AU50 | MS62 | MS63 | MS64 | MS65 |
| 1854 G$1 Type 2, CA | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | 90000.00 | 110000.00 | 260000.00 | 320000.00 |
| 1854 G$1 Type 2, DC | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | 90000.00 | 110000.00 | 260000.00 | 320000.00 |
| 1854 G$1 Type 2, JD-1, PR CA | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A |
| 1854 G$1 Type 2, JD-1, PR DC | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A |
| 1854 G$1 Type One | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A |
| 1854 G$1 Type One, JD-1, PR | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A |
| 1854 G$1 Type Two, JD-1, PR | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A |
| 1855 G$1 Type 2, JD-1, PR | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A |
| 1855 G$1 Type 2, PR | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | 110000.00 | 140000.00 | 185000.00 | 240000.00 |
| 1855 G$1, CA | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | 130000.00 | 165000.00 | 210000.00 | 260000.00 |
| 1855 G$1, DC | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | 240000.00 | 300000.00 |
| 1855 G$1, JD-1, PR CA | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A |
