Heritage Value Index
|
DESCRIPTION (click for auction results) |
G4 | VG8 | F12 | VF20 | XF40 | AU50 | MS62 | MS63 | MS64 | MS65 |
| 1938 5C | 0.40-0.55 | 0.45-0.60 | 0.50-0.65 | 0.55-0.70 | 0.85-1.15 | 1.00-1.40 | 5-7 | 6-9 | 10-13 | 12-17 |
| 1938-D 5C JEFFERSON | 0.20-0.30 | 0.40-0.55 | 0.60-0.85 | 0.75-1.05 | 1.20-1.60 | 1.65-2 | 5-7 | 7-9 | 8-11 | 11-15 |
| 1938-S 5C | 0.35-0.50 | 0.55-0.75 | 0.85-1.15 | 1.55-2 | 2-3 | 2-3 | 5-7 | 6-8 | 9-12 | 13-18 |
| 1939 5C | 0.05-0.05 | 0.10-0.10 | 0.15-0.20 | 0.25-0.35 | 0.50-0.70 | 0.70-0.95 | 4-5 | 5-7 | 10-14 | 16-22 |
| 1939 5C DB MONT | 8-10 | 17-23 | 30-40 | 55-70 | 75-100 | 105-135 | 330-425 | 475-600 | 600-725 | 875-1,075 |
| 1939-D Reverse of 1938 5C | 1.00-1.35 | 1.80-2 | 2-3 | 3-4 | 6-8 | 13-18 | 30-35 | 30-40 | 40-50 | 50-60 |
| 1939-S 5C Reverse of 1938, MS | 0.15-0.20 | 0.30-0.40 | 0.45-0.60 | 0.85-1.15 | 2-3 | 4-6 | 16-22 | 19-25 | 23-31 | 35-40 |
| 1940 5C | 0.05-0.05 | 0.05-0.10 | 0.10-0.10 | 0.15-0.20 | 0.30-0.40 | 0.55-0.70 | 1.55-2 | 3-4 | 5-6 | 8-11 |
| 1940-D 5C | 0.00-0.00 | 0.00-0.05 | 0.05-0.05 | 0.05-0.05 | 0.10-0.15 | 0.15-0.15 | 3-3 | 3-4 | 3-5 | 6-8 |
| 1940-S 5C | 0.05-0.05 | 0.10-0.15 | 0.15-0.20 | 0.20-0.30 | 0.45-0.65 | 0.65-0.85 | 3-4 | 4-6 | 8-11 | 12-16 |
| 1941 5C | 0.05-0.05 | 0.10-0.10 | 0.15-0.20 | 0.20-0.30 | 0.35-0.50 | 0.65-0.90 | 1.70-2 | 3-4 | 5-7 | 9-12 |
| 1941-D 5C | 0.10-0.15 | 0.20-0.25 | 0.30-0.40 | 0.45-0.65 | 0.80-1.10 | 1.35-1.85 | 3-4 | 4-5 | 6-8 | 8-10 |
| 1941-S 5C | 0.05-0.10 | 0.15-0.20 | 0.20-0.30 | 0.40-0.55 | 0.75-1.00 | 1.35-1.80 | 4-5 | 6-8 | 8-11 | 15-20 |
| 1942 5C TYPE 1 | 0.05-0.10 | 0.15-0.20 | 0.20-0.30 | 0.40-0.50 | 0.95-1.25 | 1.45-2 | 5-6 | 6-9 | 10-13 | 13-17 |
| 1942-D 5C | 0.35-0.50 | 0.70-1.00 | 1.10-1.45 | 2-3 | 4-6 | 6-8 | 16-22 | 19-25 | 23-30 | 30-35 |
| 1942-D/D 5C D/Horizont | 15-20 | 25-34 | 35-45 | 55-70 | 110-145 | 210-270 | 1,550 - 1,900 |
2,150 - 2,650 |
2,500 - 3,100 |
2,900 - 3,500 |
| 1942-P 5C TYPE 2 | 0.65-0.90 | 1.15-1.55 | 1.50-2 | 1.70-2 | 1.75-2 | 2-3 | 5-7 | 7-9 | 10-14 | 14-19 |
| 1942-S 5C | 0.65-0.90 | 1.35-1.80 | 1.90-3 | 1.90-3 | 2-3 | 3-4 | 6-8 | 7-10 | 10-14 | 14-19 |
| 1943-D 5C | 1.45-2 | 1.95-3 | 2-3 | 2-3 | 2-3 | 3-4 | 4-6 | 6-8 | 8-10 | 11-15 |
| 1943-P 5C | 0.65-0.90 | 1.15-1.55 | 1.50-2 | 1.70-2 | 1.80-2 | 2-3 | 4-6 | 6-8 | 8-11 | 12-16 |
|
DESCRIPTION (click for auction results) |
G4 | VG8 | F12 | VF20 | XF40 | AU50 | MS62 | MS63 | MS64 | MS65 |
| 1943-P 5C Doubled Die Obverse | 5-7 | 10-14 | 15-20 | 19-26 | 30-40 | 40-50 | 100-125 | 115-150 | 165-210 | 215-280 |
| 1943-S 5C | 0.65-0.90 | 1.35-1.80 | 1.90-3 | 1.90-3 | 2-3 | 3-3 | 5-7 | 6-8 | 9-12 | 12-17 |
| 1943/2-P 5C | 13-17 | 22-30 | 30-35 | 40-50 | 65-80 | 110-140 | 215-280 | 275-350 | 335-430 | 390-505 |
| 1944-D 5C | 1.45-2 | 1.95-3 | 2-3 | 2-3 | 2-3 | 3-4 | 6-8 | 8-11 | 11-15 | 13-18 |
| 1944-P 5C | 0.65-0.90 | 1.35-1.80 | 1.90-3 | 1.90-3 | 3-4 | 3-4 | 6-8 | 8-10 | 10-14 | 14-19 |
| 1944-S 5C | 1.45-2 | 1.95-3 | 2-3 | 2-3 | 3-4 | 3-4 | 5-7 | 7-9 | 10-13 | 12-16 |
| 1945-D 5C | 1.45-2 | 1.95-3 | 2-3 | 2-3 | 2-3 | 3-4 | 4-6 | 6-8 | 9-12 | 13-18 |
| 1945-P 5C | 0.65-0.90 | 1.35-1.80 | 1.90-3 | 1.90-3 | 2-3 | 3-4 | 5-7 | 7-9 | 10-13 | 15-21 |
| 1945-P 5C Doubled Die Reverse | 3-4 | 6-8 | 8-11 | 12-17 | 21-29 | 30-40 | 95-125 | 120-155 | 180-230 | 190-245 |
| 1945-S 5C | 1.45-2 | 1.95-3 | 2-3 | 2-3 | 2-3 | 3-4 | 4-6 | 6-8 | 8-11 | 12-16 |
| 1946 5C | 0.05-0.05 | 0.05-0.10 | 0.10-0.10 | 0.15-0.20 | 0.30-0.40 | 0.45-0.60 | 1.45-2 | 3-4 | 5-6 | 10-13 |
| 1946-D 5C | 0.05-0.05 | 0.05-0.10 | 0.10-0.15 | 0.20-0.25 | 0.35-0.50 | 0.45-0.60 | 1.30-1.75 | 1.55-2 | 3-3 | 7-9 |
| 1946-D Over Inverted D 5C | *N/A | 30-35 | 45-55 | 60-80 | 110-140 | 140-180 | *N/A | 250-320 | 375-480 | 625-775 |
| 1946-S 5C | 0.05-0.05 | 0.05-0.10 | 0.10-0.15 | 0.20-0.25 | 0.30-0.45 | 0.45-0.60 | 1.35-1.80 | 2-3 | 5-7 | 11-15 |
| 1947 5C | 0.05-0.05 | 0.05-0.10 | 0.10-0.10 | 0.15-0.20 | 0.30-0.40 | 0.45-0.60 | 2-3 | 3-4 | 6-7 | 10-13 |
| 1947-D 5C | 0.05-0.05 | 0.05-0.10 | 0.10-0.15 | 0.20-0.25 | 0.35-0.50 | 0.45-0.60 | 1.60-2 | 2-3 | 5-7 | 11-15 |
| 1947-S 5C | 0.05-0.05 | 0.05-0.10 | 0.10-0.15 | 0.20-0.25 | 0.35-0.50 | 0.45-0.65 | 1.50-2 | 2-3 | 5-6 | 10-14 |
| 1948 5C | 0.05-0.05 | 0.05-0.10 | 0.10-0.10 | 0.15-0.20 | 0.30-0.40 | 0.40-0.55 | 2-3 | 4-5 | 7-10 | 11-15 |
| 1948-D 5C | 0.05-0.05 | 0.10-0.10 | 0.15-0.20 | 0.25-0.35 | 0.40-0.55 | 0.60-0.80 | 2-3 | 3-4 | 5-7 | 8-11 |
| 1948-S 5C | 0.05-0.05 | 0.05-0.10 | 0.10-0.15 | 0.20-0.25 | 0.30-0.45 | 0.45-0.65 | 1.60-2 | 3-3 | 6-8 | 8-11 |
|
DESCRIPTION (click for auction results) |
G4 | VG8 | F12 | VF20 | XF40 | AU50 | MS62 | MS63 | MS64 | MS65 |
| 1949 5C | 0.05-0.10 | 0.10-0.15 | 0.20-0.25 | 0.30-0.40 | 0.60-0.80 | 1.25-1.70 | 3-4 | 4-6 | 8-11 | 11-14 |
| 1949-D 5C | 0.05-0.05 | 0.10-0.10 | 0.15-0.20 | 0.25-0.30 | 0.40-0.55 | 0.80-1.10 | 3-4 | 4-5 | 6-9 | 10-13 |
| 1949-D/S 5C | 6-8 | 12-16 | 17-24 | 24-33 | 40-55 | 65-85 | 115-150 | 135-170 | 185-240 | 265-345 |
| 1949-S 5C | 0.05-0.10 | 0.10-0.15 | 0.15-0.25 | 0.25-0.30 | 0.40-0.55 | 0.70-0.95 | 3-4 | 3-5 | 7-10 | 15-20 |
| 1950 5C | 0.05-0.05 | 0.05-0.10 | 0.10-0.15 | 0.15-0.25 | 0.35-0.45 | 0.45-0.65 | 1.80-2 | 3-4 | 7-9 | 11-15 |
| 1950-D 5C | 1.20-1.60 | 1.80-2 | 2-3 | 3-4 | 4-5 | 4-5 | 6-8 | 7-10 | 9-13 | 14-18 |
| 1951 5C | 0.05-0.05 | 0.10-0.10 | 0.10-0.15 | 0.20-0.25 | 0.30-0.45 | 0.45-0.60 | 4-5 | 5-7 | 8-10 | 11-15 |
| 1951-D 5C | 0.05-0.05 | 0.05-0.10 | 0.10-0.15 | 0.20-0.25 | 0.35-0.50 | 0.45-0.65 | 3-4 | 4-6 | 6-9 | 10-13 |
| 1951-S 5C | 0.05-0.05 | 0.10-0.15 | 0.15-0.20 | 0.25-0.35 | 0.45-0.60 | 0.60-0.80 | 3-4 | 4-6 | 8-10 | 12-17 |
| 1952 5C | 0.05-0.05 | 0.05-0.10 | 0.10-0.10 | 0.15-0.20 | 0.30-0.40 | 0.40-0.55 | 2-3 | 4-5 | 9-12 | 14-19 |
| 1952-D 5C | 0.05-0.05 | 0.05-0.10 | 0.10-0.15 | 0.15-0.25 | 0.35-0.45 | 0.55-0.75 | 3-4 | 5-6 | 7-10 | 11-15 |
| 1952-S 5C | 0.00-0.00 | 0.05-0.05 | 0.05-0.05 | 0.05-0.10 | 0.15-0.15 | 0.20-0.30 | 0.85-1.15 | 3-3 | 6-8 | 10-14 |
| 1953 5C | 0.00-0.00 | 0.05-0.05 | 0.05-0.05 | 0.05-0.10 | 0.15-0.15 | 0.15-0.25 | 0.50-0.70 | 1.70-2 | 5-7 | 14-20 |
| 1953-D 5C | 0.00-0.00 | 0.05-0.05 | 0.05-0.05 | 0.05-0.10 | 0.15-0.15 | 0.15-0.25 | 0.50-0.70 | 1.70-2 | 4-6 | 10-14 |
| 1953-S 5C | 0.00-0.00 | 0.05-0.05 | 0.05-0.05 | 0.05-0.10 | 0.15-0.15 | 0.15-0.25 | 0.85-1.15 | 3-3 | 7-9 | 17-23 |
| 1954 5C | 0.00-0.00 | 0.05-0.05 | 0.05-0.05 | 0.10-0.10 | 0.15-0.25 | 0.25-0.35 | 1.70-2 | 3-5 | 8-10 | 14-20 |
| 1954-D 5C | 0.00-0.00 | 0.00-0.00 | 0.05-0.05 | 0.05-0.05 | 0.10-0.10 | 0.15-0.15 | 1.70-2 | 3-5 | 9-12 | 30-40 |
| 1954-S 5C | 0.00-0.00 | 0.00-0.00 | 0.05-0.05 | 0.05-0.05 | 0.10-0.10 | 0.15-0.15 | 0.50-0.70 | 3-3 | 7-9 | 17-23 |
| 1954-S/D 5C | 1.20-1.65 | 2-3 | 4-5 | 5-6 | 7-10 | 10-14 | 30-40 | 40-50 | 55-70 | 115-145 |
| 1955 5C | 0-0 | 0.00-0.00 | 0.00-0.00 | 0.05-0.05 | 0.05-0.10 | 0.10-0.10 | 0.70-0.90 | 1.70-2 | 7-9 | 12-16 |
|
DESCRIPTION (click for auction results) |
G4 | VG8 | F12 | VF20 | XF40 | AU50 | MS62 | MS63 | MS64 | MS65 |
| 1955-D 5C | 0-0 | 0.00-0.00 | 0.00-0.00 | 0.05-0.05 | 0.05-0.10 | 0.05-0.10 | 0.35-0.45 | 1.70-2 | 7-9 | 9-13 |
| 1955-D/S 5C | 1.20-1.60 | 2-3 | 3-5 | 4-6 | 7-10 | 14-19 | 40-50 | 40-55 | 70-90 | 120-155 |
| 1956 5C | 0-0 | 0.00-0.00 | 0.00-0.00 | 0.05-0.05 | 0.05-0.05 | 0.05-0.10 | 0.25-0.35 | 0.85-1.15 | 3-3 | 7-9 |
| 1956-D 5C | 0-0 | 0.00-0.00 | 0.00-0.00 | 0.05-0.05 | 0.05-0.05 | 0.05-0.10 | 0.25-0.35 | 0.85-1.15 | 3-5 | 8-10 |
| 1957 5C | 0-0 | 0.00-0.00 | 0.00-0.00 | 0.05-0.05 | 0.05-0.10 | 0.05-0.10 | 0.45-0.60 | 0.85-1.15 | 4-6 | 14-18 |
| 1957-D 5C | 0-0 | 0.00-0.00 | 0.00-0.00 | 0.05-0.05 | 0.05-0.05 | 0.05-0.10 | 0.25-0.35 | 0.50-0.70 | 1.70-2 | 8-10 |
| 1958 5C | 0-0 | 0.00-0.00 | 0.00-0.00 | 0.05-0.05 | 0.05-0.05 | 0.05-0.10 | 0.25-0.35 | 1.70-2 | 6-8 | 35-45 |
| 1958-D 5C | 0-0 | 0.00-0.00 | 0.00-0.00 | 0.05-0.05 | 0.05-0.05 | 0.05-0.10 | 0.25-0.35 | 0.45-0.60 | 0.85-1.15 | 4-6 |
| 1959 5C | 0-0 | 0.00-0.00 | 0.00-0.00 | 0.05-0.05 | 0.05-0.05 | 0.05-0.10 | 0.15-0.15 | 0.45-0.60 | 3-5 | 15-21 |
| 1959-D 5C | 0-0 | 0.00-0.00 | 0.00-0.00 | 0.05-0.05 | 0.05-0.05 | 0.05-0.10 | 0.15-0.15 | 0.45-0.60 | 4-6 | 10-14 |
| 1960 5C | 0-0 | 0.00-0.00 | 0.00-0.00 | 0.00-0.05 | 0.05-0.05 | 0.05-0.05 | 0.10-0.15 | 0.45-0.60 | 3-5 | 9-12 |
| 1960-D 5C | 0-0 | 0.00-0.00 | 0.00-0.00 | 0.00-0.05 | 0.05-0.05 | 0.05-0.05 | 0.10-0.15 | 0.45-0.60 | 3-5 | 10-14 |
| 1961 5C | 0-0 | 0.00-0.00 | 0.00-0.00 | 0.00-0.05 | 0.05-0.05 | 0.05-0.05 | 0.10-0.15 | 0.45-0.60 | 0.85-1.15 | 5-7 |
| 1961-D 5C | 0-0 | 0.00-0.00 | 0.00-0.00 | 0.00-0.05 | 0.05-0.05 | 0.05-0.05 | 0.10-0.15 | 0.45-0.60 | 1.70-2 | 11-15 |
| 1962 5C | 0-0 | 0.00-0.00 | 0.00-0.00 | 0.00-0.05 | 0.05-0.05 | 0.05-0.05 | 0.10-0.15 | 0.45-0.60 | 1.70-2 | 6-8 |
| 1962-D 5C | 0-0 | 0.00-0.00 | 0.00-0.00 | 0.00-0.05 | 0.05-0.05 | 0.05-0.05 | 0.10-0.15 | 0.45-0.60 | 8-10 | 35-45 |
| 1963 5C | 0-0 | 0.00-0.00 | 0.00-0.00 | 0.00-0.05 | 0.05-0.05 | 0.05-0.05 | 0.10-0.15 | 0.45-0.60 | 3-3 | 5-7 |
| 1963-D 5C | 0-0 | 0.00-0.00 | 0.00-0.00 | 0.00-0.05 | 0.05-0.05 | 0.05-0.05 | 0.10-0.15 | 1.70-2 | 9-12 | 35-45 |
| 1964 5C | 0-0 | 0.00-0.00 | 0.00-0.00 | 0.00-0.05 | 0.05-0.05 | 0.05-0.05 | 0.10-0.15 | 1.30-1.75 | 1.70-2 | 3-5 |
| 1964-D 5C | 0-0 | 0.00-0.00 | 0.00-0.00 | 0.00-0.05 | 0.05-0.05 | 0.05-0.05 | 0.25-0.35 | 0.45-0.60 | 0.85-1.15 | 3-5 |
|
DESCRIPTION (click for auction results) |
G4 | VG8 | F12 | VF20 | XF40 | AU50 | MS62 | MS63 | MS64 | MS65 |
| 1965 5C | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A |
| 1966 5C | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A |
| 1966 5C, FS | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A |
| 1967 5C | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A |
| 1968-D 5C | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A |
| 1968-S 5C | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A |
| 1968-S 5C, FS | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A |
| 1969-D 5C | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A |
| 1969-S 5C | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A |
| 1970-D 5C | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A |
| 1970-S 5C | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A |
| 1971 5C | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A |
| 1971 5C, FS | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A |
| 1971-D 5C | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A |
| 1971-D 5C, FS | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A |
| 1972 5C | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A |
| 1972-D 5C | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A |
| 1973 5C | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A |
| 1973-D 5C | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A |
| 1973-D 5C, FS | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A |
|
DESCRIPTION (click for auction results) |
G4 | VG8 | F12 | VF20 | XF40 | AU50 | MS62 | MS63 | MS64 | MS65 |
| 1974 5C | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A |
| 1974 5C, FS | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A |
| 1974-D 5C | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A |
| 1975 5C | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A |
| 1975 5C, FS | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A |
| 1975-D 5C | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A |
| 1976 5C | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A |
| 1976 5C, FS | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A |
| 1976-D 5C | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A |
| 1977 5C | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A |
| 1977-D 5C | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A |
| 1977-D 5C, FS | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A |
| 1978 5C | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A |
| 1978-D 5C | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A |
| 1978-D 5C, FS | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A |
| 1979 5C | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A |
| 1979-D 5C | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A |
| 1979-D 5C, FS | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A |
| 1980-D 5C | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A |
| 1980-P 5C | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A |
|
DESCRIPTION (click for auction results) |
G4 | VG8 | F12 | VF20 | XF40 | AU50 | MS62 | MS63 | MS64 | MS65 |
| 1980-P 5C, FS | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A |
| 1981-D 5C | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A |
| 1981-D 5C, FS | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A |
| 1981-P 5C | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A |
| 1982-D 5C | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A |
| 1982-P 5C | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A |
| 1983-D 5C | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A |
| 1983-P 5C | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A |
| 1984-D 5C | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A |
| 1984-P 5C | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A |
| 1985-D 5C | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A |
| 1985-P 5C | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A |
| 1985-P 5C, FS | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A |
| 1986-D 5C | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A |
| 1986-P 5C | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A |
| 1987-D 5C | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A |
| 1987-D 5C, FS | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A |
| 1987-P 5C | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A |
| 1987-P 5C, FS | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A |
| 1988-D 5C | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A |
|
DESCRIPTION (click for auction results) |
G4 | VG8 | F12 | VF20 | XF40 | AU50 | MS62 | MS63 | MS64 | MS65 |
| 1988-D 5C, FS | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A |
| 1988-P 5C | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A |
| 1988-P 5C, FS | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A |
| 1989-D 5C | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A |
| 1989-P 5C | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A |
| 1989-P 5C, FS | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A |
| 1990-D 5C | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A |
| 1990-D 5C, FS | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A |
| 1990-P 5C | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A |
| 1991-D 5C | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A |
| 1991-D 5C, FS | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A |
| 1991-P 5C | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A |
| 1991-P 5C, FS | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A |
| 1992-D 5C | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A |
| 1992-D 5C, FS | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A |
| 1992-P 5C | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A |
| 1992-P 5C, FS | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A |
| 1993-D 5C | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A |
| 1993-D 5C, FS | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A |
| 1993-P 5C | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A |
|
DESCRIPTION (click for auction results) |
G4 | VG8 | F12 | VF20 | XF40 | AU50 | MS62 | MS63 | MS64 | MS65 |
| 1993-P 5C, FS | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A |
| 1994-D 5C | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A |
| 1994-D 5C, FS | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A |
| 1994-P 5C | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A |
| 1995-D 5C | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A |
| 1995-D 5C, FS | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A |
| 1995-P 5C | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A |
| 1996-D 5C | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A |
| 1996-D 5C, FS | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A |
| 1996-P 5C | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A |
| 1996-P 5C, FS | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A |
| 1997-D 5C | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A |
| 1997-D 5C, FS | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A |
| 1997-P 5C | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A |
| 1998-P 5C | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A |
| 1999-D 5C | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A |
