Skip to main content
Go to accessibility options

CDN Prices

DESCRIPTION
(click for auction results)
G4 VG8 F12 VF20 XF40 AU50 MS62 MS63 MS64 MS65
1837 10C F-101a 48.00 76.00 130.00 200.00 440.00 660.00 1350.00 1750.00 2800.00 4300.00
1837 10C F-101b 48.00 76.00 130.00 200.00 440.00 660.00 1350.00 1750.00 2800.00 4300.00
1837 10C F-101c 52.80 83.60 143.00 220.00 484.00 726.00 1485.00 1925.00 3080.00 4730.00
1837 10C F-102 48.00 76.00 130.00 200.00 440.00 660.00 1350.00 1750.00 2800.00 4300.00
1837 10C F-103 48.00 76.00 130.00 200.00 440.00 660.00 1350.00 1750.00 2800.00 4300.00
1837 10C F-103a 48.00 76.00 200.00 250.00 525.00 660.00 1350.00 1750.00 2800.00 6300.00
1837 10C F-103b 48.00 76.00 130.00 200.00 440.00 660.00 1350.00 1750.00 2800.00 4300.00
1837 10C F-104 48.00 76.00 130.00 200.00 440.00 660.00 1350.00 1750.00 2800.00 4300.00
1837 10C No Stars, Small Date, S.S. Central America #2 (with Pinch), MS 48.00 76.00 130.00 200.00 440.00 660.00 1350.00 1750.00 2800.00 4300.00
1837 10C Small Date 80.00 130.00 180.00 230.00 500.00 660.00 1350.00 1750.00 2800.00 6300.00
1837 No Stars, Large Date, MS 48.00 76.00 130.00 200.00 440.00 660.00 1350.00 1750.00 2800.00 4300.00
1837 No Stars, Large Date, S.S. Central America #2 (with Pinch), MS 48.00 76.00 130.00 200.00 440.00 660.00 1350.00 1750.00 2800.00 4300.00
1838 10C F-101, MS 29.70 46.20 71.50 154.00 346.50 385.00 990.00 1320.00 2200.00 3850.00
1838 10C F-101a 29.70 46.20 71.50 154.00 346.50 385.00 990.00 1320.00 2200.00 3850.00
1838 10C F-103, MS 16.00 20.00 32.00 70.00 175.00 250.00 640.00 780.00 1300.00 2100.00
1838 10C F-103a, MS 16.00 20.00 32.00 70.00 175.00 250.00 640.00 780.00 1300.00 2100.00
1838 10C F-103b, MS 17.60 22.00 35.20 77.00 192.50 275.00 704.00 858.00 1430.00 2310.00
1838 10C F-103c, MS 16.00 20.00 32.00 70.00 175.00 250.00 640.00 780.00 1300.00 2100.00
1838 10C F-104, MS 16.00 20.00 32.00 70.00 175.00 250.00 640.00 780.00 1300.00 2100.00
1838 10C F-105, MS 16.00 20.00 32.00 70.00 175.00 250.00 640.00 780.00 1300.00 2100.00
DESCRIPTION
(click for auction results)
G4 VG8 F12 VF20 XF40 AU50 MS62 MS63 MS64 MS65
1838 10C F-106, MS 17.60 22.00 35.20 77.00 192.50 275.00 704.00 858.00 1430.00 2310.00
1838 10C F-106a, MS 16.00 20.00 32.00 70.00 175.00 250.00 640.00 780.00 1300.00 2100.00
1838 10C F-107, MS 16.00 20.00 32.00 70.00 175.00 250.00 640.00 780.00 1300.00 2100.00
1838 10C F-108, MS 16.00 20.00 32.00 70.00 175.00 250.00 640.00 780.00 1300.00 2100.00
1838 10C F-108a 28.60 44.00 60.50 165.00 330.00 605.00 1375.00 1540.00 1925.00 3300.00
1838 10C F-109, MS 16.00 20.00 32.00 70.00 175.00 250.00 640.00 780.00 1300.00 2100.00
1838 10C F-110, MS 16.00 20.00 32.00 70.00 175.00 250.00 640.00 780.00 1300.00 2100.00
1838 10C F-110a, MS 16.00 20.00 32.00 70.00 175.00 250.00 640.00 780.00 1300.00 2100.00
1838 10C F-111, MS 16.00 20.00 32.00 70.00 175.00 250.00 640.00 780.00 1300.00 2100.00
1838 10C F-111a, MS 17.60 22.00 35.20 77.00 192.50 275.00 704.00 858.00 1430.00 2310.00
1838 10C F-112, MS 16.00 20.00 32.00 70.00 175.00 250.00 640.00 780.00 1300.00 2100.00
1838 10C F-113, MS 16.00 20.00 32.00 70.00 175.00 250.00 640.00 780.00 1300.00 2100.00
1838 10C F-114, MS 16.00 20.00 32.00 70.00 175.00 250.00 640.00 780.00 1300.00 2100.00
1838 10C FS-802, MS 17.60 22.00 35.20 77.00 192.50 275.00 704.00 858.00 1430.00 2310.00
1838 10C No Drapery, Large Stars, MS 16.00 20.00 32.00 70.00 175.00 250.00 640.00 780.00 1300.00 2100.00
1838 10C No Drapery, Large Stars, S.S. Central America #2 (with Pinch), MS 16.00 20.00 32.00 70.00 175.00 250.00 640.00 780.00 1300.00 2100.00
1838 10C Partial Drapery 26.00 40.00 55.00 150.00 300.00 550.00 1250.00 1400.00 1750.00 3000.00
1838 Small Stars 27.00 42.00 65.00 140.00 315.00 350.00 900.00 1200.00 2000.00 3500.00
1838 Small Stars, S.S. Central America #2 (with Pinch), MS 16.00 20.00 32.00 70.00 175.00 250.00 640.00 780.00 1300.00 2100.00
1838-O 10C NO STARS 90.00 140.00 210.00 360.00 680.00 1100.00 4000.00 5400.00 7400.00 17500.00
DESCRIPTION
(click for auction results)
G4 VG8 F12 VF20 XF40 AU50 MS62 MS63 MS64 MS65
1838-O 10C No Stars, F-101a 48.00 76.00 130.00 200.00 440.00 660.00 1350.00 1750.00 2800.00 4300.00
1838-O 10C No Stars, F-102 48.00 76.00 130.00 200.00 440.00 660.00 1350.00 1750.00 2800.00 4300.00
1838-O 10C NO STARS, S.S. Central America #2 (with Pinch), MS 48.00 76.00 130.00 200.00 440.00 660.00 1350.00 1750.00 2800.00 4300.00
1838-O/O 10C No Stars, F-101 99.00 154.00 231.00 396.00 748.00 1210.00 4400.00 5940.00 8140.00 19250.00
1839 10C F-101 16.00 20.00 32.00 70.00 175.00 250.00 640.00 780.00 1300.00 2100.00
1839 10C F-102 16.00 20.00 32.00 70.00 175.00 250.00 640.00 780.00 1300.00 2100.00
1839 10C F-103 16.00 20.00 32.00 70.00 175.00 250.00 640.00 780.00 1300.00 2100.00
1839 10C F-104 16.00 20.00 32.00 70.00 175.00 250.00 640.00 780.00 1300.00 2100.00
1839 10C F-104a 16.00 20.00 32.00 70.00 175.00 250.00 640.00 780.00 1300.00 2100.00
1839 10C F-105a 16.00 20.00 32.00 70.00 175.00 250.00 640.00 780.00 1300.00 2100.00
1839 10C F-105b 16.00 20.00 32.00 70.00 175.00 250.00 640.00 780.00 1300.00 2100.00
1839 10C F-105c 17.60 22.00 35.20 77.00 192.50 275.00 704.00 858.00 1430.00 2310.00
1839 10C F-106a 16.00 20.00 32.00 70.00 175.00 250.00 640.00 780.00 1300.00 2100.00
1839 10C F-106ab 16.00 20.00 32.00 70.00 175.00 250.00 640.00 780.00 1300.00 2100.00
1839 10C F-106b 16.00 20.00 32.00 70.00 175.00 250.00 640.00 780.00 1300.00 2100.00
1839 10C F-106c 16.00 20.00 32.00 70.00 175.00 250.00 640.00 780.00 1300.00 2100.00
1839 10C F-107 16.00 20.00 32.00 70.00 175.00 250.00 640.00 780.00 1300.00 2100.00
1839 10C F-108 16.00 20.00 32.00 70.00 175.00 250.00 640.00 780.00 1300.00 2100.00
1839 10C F-109 16.00 20.00 32.00 70.00 175.00 250.00 640.00 780.00 1300.00 2100.00
1839 10C NO DRAPERY 16.00 20.00 32.00 70.00 175.00 250.00 640.00 780.00 1300.00 2100.00
DESCRIPTION
(click for auction results)
G4 VG8 F12 VF20 XF40 AU50 MS62 MS63 MS64 MS65
1839 10C NO DRAPERY, S.S. Central America #2 (with Pinch), MS 16.00 20.00 32.00 70.00 175.00 250.00 640.00 780.00 1300.00 2100.00
1839-O 10C F-101 16.00 20.00 32.00 70.00 175.00 250.00 640.00 780.00 1300.00 2100.00
1839-O 10C F-102 16.00 20.00 32.00 70.00 175.00 250.00 640.00 780.00 1300.00 2100.00
1839-O 10C F-103 27.50 44.00 78.10 132.00 220.00 385.00 1243.00 1925.00 2585.00 7150.00
1839-O 10C F-104a 27.50 44.00 78.10 132.00 220.00 385.00 1243.00 1925.00 2585.00 7150.00
1839-O 10C F-105 27.50 44.00 78.10 132.00 220.00 385.00 1243.00 1925.00 2585.00 7150.00
1839-O 10C F-105a 16.00 20.00 32.00 70.00 175.00 250.00 640.00 780.00 1300.00 2100.00
1839-O 10C F-105b 16.00 20.00 32.00 70.00 175.00 250.00 640.00 780.00 1300.00 2100.00
1839-O 10C F-106 16.00 20.00 32.00 70.00 175.00 250.00 640.00 780.00 1300.00 2100.00
1839-O 10C F-106a 27.50 44.00 78.10 132.00 220.00 385.00 1243.00 1925.00 2585.00 7150.00
1839-O 10C F-107 16.00 20.00 32.00 70.00 175.00 250.00 640.00 780.00 1300.00 2100.00
1839-O 10C F-108, FS-502, MS 27.50 44.00 78.10 132.00 220.00 385.00 1243.00 1925.00 2585.00 7150.00
1839-O 10C F-108a, FS-502, MS 16.00 20.00 32.00 70.00 175.00 250.00 640.00 780.00 1300.00 2100.00
1839-O 10C F-109 16.00 20.00 32.00 70.00 175.00 250.00 640.00 780.00 1300.00 2100.00
1839-O 10C F-110 16.00 20.00 32.00 70.00 175.00 250.00 640.00 780.00 1300.00 2100.00
1839-O 10C NO DRAPERY 25.00 40.00 71.00 120.00 200.00 350.00 1130.00 1750.00 2350.00 6500.00
1839-O 10C NO DRAPERY, S.S. Central America #2 (with Pinch), MS 16.00 20.00 32.00 70.00 175.00 250.00 640.00 780.00 1300.00 2100.00
1839-O/O 10C F-104 16.00 20.00 32.00 70.00 175.00 250.00 640.00 780.00 1300.00 2100.00
1840 10C DRAPERY, S.S. Central America #2 (with Pinch), MS 13.00 14.00 16.00 24.00 58.00 150.00 360.00 430.00 690.00 1600.00
1840 10C Drapery, F-101 13.00 14.00 16.00 24.00 58.00 150.00 360.00 430.00 690.00 1600.00
DESCRIPTION
(click for auction results)
G4 VG8 F12 VF20 XF40 AU50 MS62 MS63 MS64 MS65
1840 10C F-102 16.00 20.00 32.00 70.00 175.00 250.00 640.00 780.00 1300.00 2100.00
1840 10C F-102a 16.00 20.00 32.00 70.00 175.00 250.00 640.00 780.00 1300.00 2100.00
1840 10C F-103 16.00 20.00 32.00 70.00 185.00 250.00 640.00 780.00 1300.00 2600.00
1840 10C F-104 16.00 20.00 32.00 70.00 175.00 250.00 640.00 780.00 1300.00 2100.00
1840 10C F-104 16.00 20.00 32.00 70.00 175.00 250.00 640.00 780.00 1300.00 2100.00
1840 10C F-104a 16.00 20.00 32.00 70.00 175.00 250.00 640.00 780.00 1300.00 2100.00
1840 10C F-105 16.00 20.00 32.00 70.00 175.00 250.00 640.00 780.00 1300.00 2100.00
1840 10C F-106 16.00 20.00 32.00 70.00 175.00 250.00 640.00 780.00 1300.00 2100.00
1840 10C F-107 16.00 20.00 32.00 70.00 175.00 250.00 640.00 780.00 1300.00 2100.00
1840 10C F-108 16.00 20.00 32.00 70.00 175.00 250.00 640.00 780.00 1300.00 2100.00
1840 10C NO DRAPERY 16.00 20.00 32.00 70.00 185.00 250.00 640.00 780.00 1300.00 2600.00
1840 10C NO DRAPERY, S.S. Central America #2 (with Pinch), MS 16.00 20.00 32.00 70.00 175.00 250.00 640.00 780.00 1300.00 2100.00
1840-O 10C F-101 16.00 20.00 32.00 70.00 175.00 250.00 640.00 780.00 1300.00 2100.00
1840-O 10C F-101a 16.00 20.00 32.00 70.00 175.00 250.00 640.00 780.00 1300.00 2100.00
1840-O 10C F-102 16.00 20.00 32.00 70.00 175.00 250.00 640.00 780.00 1300.00 2100.00
1840-O 10C F-102a 16.00 20.00 32.00 70.00 175.00 250.00 640.00 780.00 1300.00 2100.00
1840-O 10C F-103 16.00 20.00 32.00 70.00 175.00 250.00 640.00 780.00 1300.00 2100.00
1840-O 10C F-103a 16.00 20.00 32.00 70.00 175.00 250.00 640.00 780.00 1300.00 2100.00
1840-O 10C F-104 16.00 20.00 32.00 70.00 175.00 250.00 640.00 780.00 1300.00 2100.00
1840-O 10C F-104a 16.00 20.00 32.00 70.00 175.00 250.00 640.00 780.00 1300.00 2100.00
DESCRIPTION
(click for auction results)
G4 VG8 F12 VF20 XF40 AU50 MS62 MS63 MS64 MS65
1840-O 10C F-105 16.00 20.00 32.00 70.00 175.00 250.00 640.00 780.00 1300.00 2100.00
1840-O 10C F-106 16.00 20.00 32.00 70.00 175.00 250.00 640.00 780.00 1300.00 2100.00
1840-O 10C F-106a 60.00 85.00 125.00 200.00 480.00 1000.00 6000.00 9000.00 16000.00 37500.00
1840-O 10C F-107 16.00 20.00 32.00 70.00 175.00 250.00 640.00 780.00 1300.00 2100.00
1840-O 10C F-108 16.00 20.00 32.00 70.00 175.00 250.00 640.00 780.00 1300.00 2100.00
1840-O 10C F-109 16.00 20.00 32.00 70.00 175.00 250.00 640.00 780.00 1300.00 2100.00
1840-O 10C F-109a 16.00 20.00 32.00 70.00 175.00 250.00 640.00 780.00 1300.00 2100.00
1840-O 10C F-110 16.00 20.00 32.00 70.00 175.00 250.00 640.00 780.00 1300.00 2100.00
1840-O 10C F-110a 16.00 20.00 32.00 70.00 175.00 250.00 640.00 780.00 1300.00 2100.00
1840-O 10C F-111 16.00 20.00 32.00 70.00 175.00 250.00 640.00 780.00 1300.00 2100.00
1840-O 10C NO DRAPERY 60.00 85.00 125.00 200.00 480.00 1000.00 6000.00 9000.00 16000.00 37500.00
1840-O 10C NO DRAPERY, S.S. Central America #2 (with Pinch), MS 16.00 20.00 32.00 70.00 175.00 250.00 640.00 780.00 1300.00 2100.00
1841 10C 13.00 15.00 18.00 28.00 75.00 150.00 425.00 600.00 1000.00 3000.00
1841 10C F-102 13.00 14.00 16.00 24.00 58.00 150.00 360.00 430.00 690.00 1600.00
1841 10C F-103 13.00 15.00 18.00 28.00 75.00 150.00 425.00 600.00 1000.00 3000.00
1841 10C F-104 13.00 14.00 16.00 24.00 58.00 150.00 360.00 430.00 690.00 1600.00
1841 10C F-104a 13.00 14.00 16.00 24.00 58.00 150.00 360.00 430.00 690.00 1600.00
1841 10C F-105 13.00 14.00 16.00 24.00 58.00 150.00 360.00 430.00 690.00 1600.00
1841 10C F-106 13.00 15.00 18.00 28.00 75.00 150.00 425.00 600.00 1000.00 3000.00
1841 10C F-107 13.00 14.00 16.00 24.00 58.00 150.00 360.00 430.00 690.00 1600.00
DESCRIPTION
(click for auction results)
G4 VG8 F12 VF20 XF40 AU50 MS62 MS63 MS64 MS65
1841 10C F-107a 13.00 14.00 16.00 24.00 58.00 150.00 360.00 430.00 690.00 1600.00
1841 10C F-108 13.00 14.00 16.00 24.00 58.00 150.00 360.00 430.00 690.00 1600.00
1841 10C F-109 13.00 14.00 16.00 24.00 58.00 150.00 360.00 430.00 690.00 1600.00
1841 10C F-110a 13.00 14.00 16.00 24.00 58.00 150.00 360.00 430.00 690.00 1600.00
1841 10C S.S. Central America #2 (with Pinch), MS 13.00 14.00 16.00 24.00 58.00 150.00 360.00 430.00 690.00 1600.00
1841-O 10C 20.00 30.00 40.00 65.00 125.00 225.00 1000.00 1175.00 4500.00 7500.00
1841-O 10C F-102, FS-901, MS 20.00 30.00 40.00 65.00 125.00 225.00 1000.00 1175.00 4500.00 7500.00
1841-O 10C F-103 13.00 14.00 16.00 24.00 58.00 150.00 360.00 430.00 690.00 1600.00
1841-O 10C F-103a 13.00 14.00 16.00 24.00 58.00 150.00 360.00 430.00 690.00 1600.00
1841-O 10C F-104 13.00 14.00 16.00 24.00 58.00 150.00 360.00 430.00 690.00 1600.00
1841-O 10C F-104a 13.00 14.00 16.00 24.00 58.00 150.00 360.00 430.00 690.00 1600.00
1841-O 10C F-105 13.00 14.00 16.00 24.00 58.00 150.00 360.00 430.00 690.00 1600.00
1841-O 10C F-106 13.00 14.00 16.00 24.00 58.00 150.00 360.00 430.00 690.00 1600.00
1841-O 10C F-107 13.00 14.00 16.00 24.00 58.00 150.00 360.00 430.00 690.00 1600.00
1841-O 10C F-107a 13.00 14.00 16.00 24.00 58.00 150.00 360.00 430.00 690.00 1600.00
1841-O 10C F-107b 13.00 14.00 16.00 24.00 58.00 150.00 360.00 430.00 690.00 1600.00
1841-O 10C F-108 13.00 14.00 16.00 24.00 58.00 150.00 360.00 430.00 690.00 1600.00
1841-O 10C F-108a 13.00 14.00 16.00 24.00 58.00 150.00 360.00 430.00 690.00 1600.00
1841-O 10C F-109 13.00 14.00 16.00 24.00 58.00 150.00 360.00 430.00 690.00 1600.00
1841-O 10C F-109a 13.00 14.00 16.00 24.00 58.00 150.00 360.00 430.00 690.00 1600.00
DESCRIPTION
(click for auction results)
G4 VG8 F12 VF20 XF40 AU50 MS62 MS63 MS64 MS65
1841-O 10C F-110 13.00 14.00 16.00 24.00 58.00 150.00 360.00 430.00 690.00 1600.00
1841-O 10C F-111 13.00 14.00 16.00 24.00 58.00 150.00 360.00 430.00 690.00 1600.00
1841-O 10C F-111a 13.00 14.00 16.00 24.00 58.00 150.00 360.00 430.00 690.00 1600.00
1841-O 10C F-111b 13.00 14.00 16.00 24.00 58.00 150.00 360.00 430.00 690.00 1600.00
1841-O 10C F-112 13.00 14.00 16.00 24.00 58.00 150.00 360.00 430.00 690.00 1600.00
1841-O 10C F-112a 13.00 14.00 16.00 24.00 58.00 150.00 360.00 430.00 690.00 1600.00
1841-O 10C F-113 13.00 14.00 16.00 24.00 58.00 150.00 360.00 430.00 690.00 1600.00
1841-O 10C F-114 13.00 14.00 16.00 24.00 58.00 150.00 360.00 430.00 690.00 1600.00
1841-O 10C F-115 13.00 14.00 16.00 24.00 58.00 150.00 360.00 430.00 690.00 1600.00
1841-O 10C Reverse of 1840 13.00 14.00 16.00 24.00 58.00 150.00 360.00 430.00 690.00 1600.00
1841-O 10C S.S. Central America #2 (with Pinch), MS 13.00 14.00 16.00 24.00 58.00 150.00 360.00 430.00 690.00 1600.00
1841-O 10C, FS-902, MS 20.00 30.00 40.00 65.00 125.00 225.00 1000.00 1175.00 4500.00 7500.00
1842 10C 13.00 15.00 18.00 28.00 75.00 150.00 360.00 430.00 1050.00 2200.00
1842 10C F-101 13.00 14.00 16.00 24.00 58.00 150.00 360.00 430.00 690.00 1600.00
1842 10C F-102 13.00 14.00 16.00 24.00 58.00 150.00 360.00 430.00 690.00 1600.00
1842 10C F-103 13.00 14.00 16.00 24.00 58.00 150.00 360.00 430.00 690.00 1600.00
1842 10C F-103a 13.00 15.00 18.00 28.00 75.00 150.00 360.00 430.00 1050.00 2200.00
1842 10C F-103b 13.00 14.00 16.00 24.00 58.00 150.00 360.00 430.00 690.00 1600.00
1842 10C F-104 13.00 14.00 16.00 24.00 58.00 150.00 360.00 430.00 690.00 1600.00
1842 10C F-105 13.00 14.00 16.00 24.00 58.00 150.00 360.00 430.00 690.00 1600.00
DESCRIPTION
(click for auction results)
G4 VG8 F12 VF20 XF40 AU50 MS62 MS63 MS64 MS65
1842 10C F-106 13.00 14.00 16.00 24.00 58.00 150.00 360.00 430.00 690.00 1600.00
1842 10C F-106a 13.00 14.00 16.00 24.00 58.00 150.00 360.00 430.00 690.00 1600.00
1842 10C F-107 13.00 14.00 16.00 24.00 58.00 150.00 360.00 430.00 690.00 1600.00
1842 10C S.S. Central America #2 (with Pinch), MS 13.00 14.00 16.00 24.00 58.00 150.00 360.00 430.00 690.00 1600.00
1842-O 10C 35.00 50.00 75.00 180.00 420.00 800.00 3400.00 4000.00 5250.00 17500.00
1842-O 10C F-101 13.00 14.00 16.00 24.00 58.00 150.00 360.00 430.00 690.00 1600.00
1842-O 10C F-101a 13.00 14.00 16.00 24.00 58.00 150.00 360.00 430.00 690.00 1600.00
1842-O 10C F-101b 13.00 14.00 16.00 24.00 58.00 150.00 360.00 430.00 690.00 1600.00
1842-O 10C F-102 13.00 14.00 16.00 24.00 58.00 150.00 360.00 430.00 690.00 1600.00
1842-O 10C F-102a 35.00 50.00 75.00 180.00 420.00 800.00 3400.00 4000.00 5250.00 17500.00
1842-O 10C F-102b 13.00 14.00 16.00 24.00 58.00 150.00 360.00 430.00 690.00 1600.00
1842-O 10C F-103 35.00 50.00 75.00 180.00 420.00 800.00 3400.00 4000.00 5250.00 17500.00
1842-O 10C F-104 13.00 14.00 16.00 24.00 58.00 150.00 360.00 430.00 690.00 1600.00
1842-O 10C F-104a 35.00 50.00 75.00 180.00 420.00 800.00 3400.00 4000.00 5250.00 17500.00
1842-O 10C F-105 13.00 14.00 16.00 24.00 58.00 150.00 360.00 430.00 690.00 1600.00
1842-O 10C F-106 13.00 14.00 16.00 24.00 58.00 150.00 360.00 430.00 690.00 1600.00
1842-O 10C F-107 13.00 14.00 16.00 24.00 58.00 150.00 360.00 430.00 690.00 1600.00
1842-O 10C F-107a 13.00 14.00 16.00 24.00 58.00 150.00 360.00 430.00 690.00 1600.00
1842-O 10C S.S. Central America #2 (with Pinch), MS 13.00 14.00 16.00 24.00 58.00 150.00 360.00 430.00 690.00 1600.00
1842-O 10C, Small O 13.00 14.00 16.00 24.00 58.00 150.00 360.00 430.00 690.00 1600.00
DESCRIPTION
(click for auction results)
G4 VG8 F12 VF20 XF40 AU50 MS62 MS63 MS64 MS65
1843 10C 13.00 15.00 18.00 28.00 75.00 150.00 480.00 650.00 1300.00 2650.00
1843 10C F-101 13.00 14.00 16.00 24.00 58.00 150.00 360.00 430.00 690.00 1600.00
1843 10C F-101a 13.00 14.00 16.00 24.00 58.00 150.00 360.00 430.00 690.00 1600.00
1843 10C F-102a 13.00 14.00 16.00 24.00 58.00 150.00 360.00 430.00 690.00 1600.00
1843 10C F-104 13.00 14.00 16.00 24.00 58.00 150.00 360.00 430.00 690.00 1600.00
1843 10C F-105 13.00 14.00 16.00 24.00 58.00 150.00 360.00 430.00 690.00 1600.00
1843 10C F-105a 13.00 14.00 16.00 24.00 58.00 150.00 360.00 430.00 690.00 1600.00
1843 10C F-106 13.00 14.00 16.00 24.00 58.00 150.00 360.00 430.00 690.00 1600.00
1843 10C FS-301 13.00 15.00 18.00 28.00 75.00 150.00 480.00 650.00 1300.00 2650.00
1843 10C S.S. Central America #2 (with Pinch), MS 13.00 14.00 16.00 24.00 58.00 150.00 360.00 430.00 690.00 1600.00
1843-O 10C 150.00 250.00 460.00 1100.00 2500.00 8800.00 100000.00 125000.00 690.00 1600.00
1843-O 10C F-101 13.00 14.00 16.00 24.00 58.00 150.00 360.00 430.00 690.00 1600.00
1843-O 10C S.S. Central America #2 (with Pinch), MS 13.00 14.00 16.00 24.00 58.00 150.00 360.00 430.00 690.00 1600.00
1844 10C 150.00 210.00 260.00 380.00 750.00 1500.00 6000.00 8000.00 13500.00 25000.00
1844 10C F-102 13.00 14.00 16.00 24.00 58.00 150.00 360.00 430.00 690.00 1600.00
1844 10C S.S. Central America #2 (with Pinch), MS 13.00 14.00 16.00 24.00 58.00 150.00 360.00 430.00 690.00 1600.00
1845 10C 14.00 16.00 18.00 28.00 75.00 150.00 430.00 525.00 759.00 1700.00
1845 10C F-101 13.00 14.00 16.00 24.00 58.00 150.00 360.00 430.00 690.00 1600.00
1845 10C F-102 13.00 14.00 16.00 24.00 58.00 150.00 360.00 430.00 690.00 1600.00
1845 10C F-102a 13.00 14.00 16.00 24.00 58.00 150.00 360.00 430.00 690.00 1600.00
DESCRIPTION
(click for auction results)
G4 VG8 F12 VF20 XF40 AU50 MS62 MS63 MS64 MS65
1845 10C F-103 14.00 16.00 18.00 28.00 75.00 150.00 430.00 525.00 759.00 1700.00
1845 10C F-104 13.00 14.00 16.00 24.00 58.00 150.00 360.00 430.00 690.00 1600.00
1845 10C F-104a 13.00 14.00 16.00 24.00 58.00 150.00 360.00 430.00 690.00 1600.00
1845 10C F-105 13.00 14.00 16.00 24.00 58.00 150.00 360.00 430.00 690.00 1600.00
1845 10C F-105a 13.00 14.00 16.00 24.00 58.00 150.00 360.00 430.00 690.00 1600.00
1845 10C F-106 13.00 14.00 16.00 24.00 58.00 150.00 360.00 430.00 690.00 1600.00
1845 10C F-106a 13.00 14.00 16.00 24.00 58.00 150.00 360.00 430.00 690.00 1600.00
1845 10C F-107 14.00 16.00 18.00 28.00 75.00 150.00 430.00 525.00 759.00 1700.00
1845 10C F-107a 13.00 14.00 16.00 24.00 58.00 150.00 360.00 430.00 690.00 1600.00
1845 10C F-108 13.00 14.00 16.00 24.00 58.00 150.00 360.00 430.00 690.00 1600.00
1845 10C F-108a 13.00 14.00 16.00 24.00 58.00 150.00 360.00 430.00 690.00 1600.00
1845 10C F-110 13.00 14.00 16.00 24.00 58.00 150.00 360.00 430.00 690.00 1600.00
1845 10C S.S. Central America #2 (with Pinch), MS 13.00 14.00 16.00 24.00 58.00 150.00 360.00 430.00 690.00 1600.00
1845-O 10C 55.00 100.00 200.00 480.00 1100.00 2750.00 20000.00 28000.00 690.00 1600.00
1845-O 10C F-101 13.00 14.00 16.00 24.00 58.00 150.00 360.00 430.00 690.00 1600.00
1845-O 10C F-101a 13.00 14.00 16.00 24.00 58.00 150.00 360.00 430.00 690.00 1600.00
1845-O 10C F-101b 55.00 100.00 200.00 480.00 1100.00 2750.00 20000.00 28000.00 690.00 1600.00
1845-O 10C F-101c 13.00 14.00 16.00 24.00 58.00 150.00 360.00 430.00 690.00 1600.00
1845-O 10C S.S. Central America #2 (with Pinch), MS 13.00 14.00 16.00 24.00 58.00 150.00 360.00 430.00 690.00 1600.00
1846 10C 345.00 465.00 720.00 1590.00 2140.00 6000.00 30000.00 45000.00 690.00 1600.00
DESCRIPTION
(click for auction results)
G4 VG8 F12 VF20 XF40 AU50 MS62 MS63 MS64 MS65
1846 10C F-101 13.00 14.00 16.00 24.00 58.00 150.00 360.00 430.00 690.00 1600.00
1846 10C S.S. Central America #2 (with Pinch), MS 13.00 14.00 16.00 24.00 58.00 150.00 360.00 430.00 690.00 1600.00
1847 10C 30.00 35.00 43.00 75.00 150.00 325.00 1650.00 2700.00 3500.00 7700.00
1847 10C S.S. Central America #2 (with Pinch), MS 13.00 14.00 16.00 24.00 58.00 150.00 360.00 430.00 690.00 1600.00
1847 10C F-101 30.00 35.00 43.00 75.00 150.00 325.00 1650.00 2700.00 3500.00 7700.00
1847 10C F-102 13.00 14.00 16.00 24.00 58.00 150.00 360.00 430.00 690.00 1600.00
1847 10C F-103 13.00 14.00 16.00 24.00 58.00 150.00 360.00 430.00 690.00 1600.00
1848 10C 25.00 35.00 45.00 65.00 100.00 200.00 700.00 850.00 2400.00 5500.00
1848 10C F-101 13.00 14.00 16.00 24.00 58.00 150.00 360.00 430.00 690.00 1600.00
1848 10C F-101a 13.00 14.00 16.00 24.00 58.00 150.00 360.00 430.00 690.00 1600.00
1848 10C F-102 13.00 14.00 16.00 24.00 58.00 150.00 360.00 430.00 690.00 1600.00
1848 10C F-102a, MS 13.00 14.00 16.00 24.00 58.00 150.00 360.00 430.00 690.00 1600.00
1848 10C S.S. Central America #2 (with Pinch), MS 13.00 14.00 16.00 24.00 58.00 150.00 360.00 430.00 690.00 1600.00
1849 10C 20.00 25.00 30.00 40.00 80.00 200.00 550.00 675.00 925.00 2500.00
1849 10C F-101 13.00 14.00 16.00 24.00 58.00 150.00 360.00 430.00 690.00 1600.00
1849 10C F-101a 13.00 14.00 16.00 24.00 58.00 150.00 360.00 430.00 690.00 1600.00
1849 10C F-102 13.00 14.00 16.00 24.00 58.00 150.00 360.00 430.00 690.00 1600.00
1849 10C F-102a 13.00 14.00 16.00 24.00 58.00 150.00 360.00 430.00 690.00 1600.00
1849 10C F-103 13.00 14.00 16.00 24.00 58.00 150.00 360.00 430.00 690.00 1600.00
1849 10C F-104 20.00 25.00 30.00 40.00 80.00 200.00 550.00 675.00 925.00 2500.00
DESCRIPTION
(click for auction results)
G4 VG8 F12 VF20 XF40 AU50 MS62 MS63 MS64 MS65
1849 10C F-105 13.00 14.00 16.00 24.00 58.00 150.00 360.00 430.00 690.00 1600.00
1849 10C F-106 13.00 14.00 16.00 24.00 58.00 150.00 360.00 430.00 690.00 1600.00
1849 10C S.S. Central America #2 (with Pinch), MS 13.00 14.00 16.00 24.00 58.00 150.00 360.00 430.00 690.00 1600.00
