|
DESCRIPTION (click for auction results) |
G4 | VG8 | F12 | VF20 | XF40 | AU50 | MS62 | MS63 | MS64 | MS65 |
| *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | |
| *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | |
| 1932 25C | 15.16 | 15.16 | 15.26 | 16.01 | 16.66 | 18.66 | 33.76 | 42.86 | 70.00 | 190.00 |
| 1932 25C DDO FS-101 | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 | 90.00 | 140.00 | 160.00 | 300.00 | 800.00 |
| 1932-D 25C | 52.00 | 56.00 | 75.00 | 105.00 | 170.00 | 260.00 | 1260.00 | 1600.00 | 2600.00 | 7500.00 |
| 1932-S 25C | 48.00 | 54.00 | 70.00 | 75.00 | 90.00 | 125.00 | 380.00 | 430.00 | 750.00 | 1900.00 |
| 1934 25C | 14.71 | 14.91 | 15.41 | 15.91 | 16.16 | 17.16 | 24.76 | 29.86 | 38.00 | 52.00 |
| 1934 25C Doubled Die Obverse, FS-101, MS | 26.62 | 44.62 | 75.00 | 100.00 | 180.00 | 300.00 | 825.00 | 930.00 | 1300.00 | 2300.00 |
| 1934 25C Heavy Motto MS | 15.16 | 15.16 | 15.26 | 17.66 | 21.66 | 28.66 | 40.76 | 44.86 | 70.00 | 120.00 |
| 1934 25C Heavy Motto, FS-403, MS | 15.12 | 15.12 | 15.22 | 17.62 | 21.62 | 28.62 | 40.72 | 44.82 | 70.00 | 120.00 |
| 1934 25C Light Motto | 14.71 | 14.91 | 15.16 | 15.66 | 18.66 | 22.66 | 40.00 | 45.00 | 62.00 | 160.00 |
| 1934 25C Light Motto, FS-401, MS | 14.67 | 14.87 | 15.12 | 15.62 | 18.62 | 22.62 | 40.00 | 45.00 | 62.00 | 160.00 |
| 1934 25C Medium Motto, FS-402, MS | 14.67 | 14.87 | 15.37 | 15.87 | 16.12 | 17.12 | 24.72 | 29.82 | 38.00 | 52.00 |
| 1934 Doubled Die Obverse | 26.66 | 44.66 | 75.00 | 100.00 | 180.00 | 300.00 | 825.00 | 930.00 | 1300.00 | 2300.00 |
| 1934 Heavy Motto 25C MS | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 | 14.75 | 14.85 | 16.00 | 17.00 |
| 1934 Medium Motto 25C | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 | 14.75 | 14.85 | 16.00 | 17.00 |
| 1934-D 25C Heavy Motto, MS | 15.66 | 16.66 | 19.66 | 26.66 | 36.66 | 90.00 | 180.00 | 190.00 | 210.00 | 450.00 |
| 1934-D 25C Medium Motto | 15.66 | 16.66 | 18.66 | 21.66 | 36.66 | 80.00 | 190.00 | 240.00 | 275.00 | 350.00 |
| 1934-D 25C, Heavy Motto, Small D, FS-501, MS | 14.65 | 14.65 | 14.65 | 55.00 | 95.00 | 125.00 | 220.00 | 240.00 | 300.00 | 750.00 |
| 1935 25C | 14.66 | 14.66 | 15.16 | 15.66 | 16.16 | 17.66 | 26.76 | 30.86 | 33.00 | 41.00 |
|
DESCRIPTION (click for auction results) |
G4 | VG8 | F12 | VF20 | XF40 | AU50 | MS62 | MS63 | MS64 | MS65 |
| 1935-D 25C | 14.66 | 15.66 | 16.66 | 20.66 | 31.66 | 95.00 | 200.00 | 220.00 | 230.00 | 245.00 |
| 1935-S 25C | 14.71 | 14.91 | 15.66 | 16.91 | 22.66 | 24.66 | 65.00 | 70.00 | 80.00 | 120.00 |
| 1936 25C | 14.66 | 14.66 | 15.16 | 16.16 | 18.16 | 19.66 | 26.76 | 29.86 | 38.00 | 65.00 |
| 1936 25C FS-101, MS | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 | 700.00 | 750.00 | 850.00 | 1000.00 |
| 1936-D 25C | 14.66 | 15.66 | 18.66 | 24.66 | 60.00 | 125.00 | 440.00 | 465.00 | 490.00 | 700.00 |
| 1936-S 25C | 14.66 | 14.66 | 15.16 | 17.26 | 22.66 | 38.00 | 78.00 | 82.00 | 95.00 | 170.00 |
| 1937 25C | 14.71 | 14.91 | 15.26 | 17.66 | 22.66 | 27.66 | 37.76 | 38.86 | 42.00 | 65.00 |
| 1937 25C Doubled Die | 100.00 | 125.00 | 150.00 | 250.00 | 385.00 | 600.00 | 1750.00 | 2250.00 | 3500.00 | 6000.00 |
| 1937 25C FS-101, MS | 100.00 | 125.00 | 150.00 | 250.00 | 385.00 | 600.00 | 1750.00 | 2250.00 | 3500.00 | 6000.00 |
| 1937-D 25C | 14.71 | 14.91 | 15.16 | 16.66 | 21.66 | 24.66 | 62.00 | 70.00 | 85.00 | 100.00 |
| 1937-D 25C MS, PL | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 | 14.75 | 14.85 | 16.00 | 17.00 |
| 1937-S 25C | 14.66 | 14.66 | 16.66 | 21.66 | 34.66 | 74.00 | 140.00 | 155.00 | 165.00 | 190.00 |
| 1938 25C | 14.66 | 14.66 | 15.16 | 16.66 | 20.66 | 38.00 | 75.00 | 80.00 | 85.00 | 90.00 |
| 1938-S 25C | 14.66 | 14.66 | 15.16 | 17.66 | 29.66 | 39.66 | 64.76 | 78.86 | 94.00 | 120.00 |
| 1939 25C | 14.66 | 14.66 | 15.16 | 15.66 | 16.06 | 16.66 | 21.76 | 22.86 | 30.00 | 43.00 |
| 1939-D 25C | 14.91 | 14.91 | 15.16 | 15.66 | 17.66 | 23.66 | 36.76 | 42.86 | 52.00 | 60.00 |
| 1939-D/S 25C FS-501 | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 | 14.75 | 14.85 | 425.00 | 500.00 |
| 1939-S 25C | 14.66 | 14.66 | 15.16 | 17.66 | 24.66 | 45.00 | 105.00 | 115.00 | 125.00 | 150.00 |
| 1939-S 25C FS-101, MS | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 | 50.00 | 115.00 | 125.00 | 140.00 | 250.00 |
| 1940 25C | 14.66 | 14.66 | 15.16 | 15.86 | 17.66 | 19.66 | 24.76 | 25.86 | 29.00 | 35.00 |
|
DESCRIPTION (click for auction results) |
G4 | VG8 | F12 | VF20 | XF40 | AU50 | MS62 | MS63 | MS64 | MS65 |
| 1940-D 25C | 14.71 | 14.91 | 15.66 | 17.66 | 30.00 | 65.00 | 110.00 | 120.00 | 160.00 | 180.00 |
| 1940-D 25C FS-101, MS | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 | 14.75 | 14.85 | 16.00 | 17.00 |
| 1940-D/D 25C | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 | 200.00 | 220.00 | 250.00 | 375.00 |
| 1940-S 25C | 14.71 | 14.91 | 15.16 | 15.91 | 17.66 | 22.66 | 32.76 | 38.86 | 42.00 | 49.00 |
| 1941 25C | 14.66 | 14.66 | 14.66 | 14.66 | 14.66 | 14.66 | 18.76 | 19.86 | 22.00 | 32.00 |
| 1941 25C FS-101, MS | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 | 14.75 | 14.85 | 16.00 | 17.00 |
| 1941 25C FS-102, MS | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 | 25.00 | 50.00 | 65.00 | 80.00 | 120.00 |
| 1941 25C FS-103, MS | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 | 14.75 | 14.85 | 16.00 | 17.00 |
| 1941 25C FS-801, MS | 14.65 | 14.65 | 14.65 | 45.00 | 14.65 | 95.00 | 145.00 | 155.00 | 170.00 | 185.00 |
| 1941-D 25C | 14.66 | 14.66 | 14.66 | 14.66 | 14.91 | 19.66 | 34.76 | 38.86 | 46.00 | 53.00 |
| 1941-D 25C FS-101, MS | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 | 14.75 | 85.00 | 120.00 | 400.00 |
| 1941-D 25C FS-801, MS | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 | 14.75 | 14.85 | 100.00 | 155.00 |
| 1941-S 25C | 14.66 | 14.66 | 14.66 | 14.66 | 15.66 | 17.66 | 34.00 | 36.00 | 40.00 | 48.00 |
| 1941-S 25C FS-501 | 14.65 | 14.65 | 19.66 | 20.66 | 24.66 | 36.66 | 118.00 | 135.00 | 155.00 | 225.00 |
| 1941-S 25C FS-503 | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 | 30.00 | 78.00 | 90.00 | 120.00 | 260.00 |
| 1942 25C | 14.66 | 14.66 | 14.66 | 14.66 | 14.66 | 14.91 | 17.76 | 18.86 | 22.00 | 25.00 |
| 1942 25C FS-101 | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 | 14.75 | 14.85 | 120.00 | 380.00 |
| 1942 25C FS-801 | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 | 400.00 | 450.00 | 750.00 | 1300.00 |
| 1942 25C FS-802 | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 | 1250.00 | 1500.00 | 1800.00 | 17.00 |
| 1942 25C FS-803 | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 | 14.75 | 14.85 | 550.00 | 17.00 |
|
DESCRIPTION (click for auction results) |
G4 | VG8 | F12 | VF20 | XF40 | AU50 | MS62 | MS63 | MS64 | MS65 |
| 1942-D 25C | 14.66 | 14.66 | 14.66 | 14.66 | 14.66 | 14.66 | 17.76 | 18.86 | 23.00 | 33.00 |
| 1942-D 25C DDO FS-101 MS | 50.00 | 55.00 | 75.00 | 110.00 | 200.00 | 275.00 | 1500.00 | 2000.00 | 3800.00 | 6000.00 |
| 1942-D 25C DDR FS-801, MS | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 | 350.00 | 400.00 | 500.00 | 850.00 |
| 1942-D 25C Doubled Di | 50.00 | 55.00 | 75.00 | 110.00 | 200.00 | 275.00 | 1500.00 | 2000.00 | 3800.00 | 6000.00 |
| 1942-D Doubled Die Reverse 25C | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 | 175.00 | 350.00 | 400.00 | 500.00 | 850.00 |
| 1942-S 25C | 14.66 | 14.66 | 14.91 | 16.16 | 17.66 | 22.66 | 33.76 | 38.86 | 42.00 | 47.00 |
| 1943 25C | 14.66 | 14.66 | 14.66 | 14.66 | 14.66 | 14.66 | 15.76 | 17.86 | 21.00 | 34.00 |
| 1943 25C DDO FS-101, MS | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 | 14.75 | 750.00 | 960.00 | 17.00 |
| 1943 25C Doubled Die Obverse | 125.00 | 180.00 | 450.00 | 1000.00 | 2250.00 | 2850.00 | 6200.00 | 7500.00 | 9500.00 | 11500.00 |
| 1943 25C FS-102 | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 | 160.00 | 200.00 | 240.00 | 300.00 |
| 1943 25C FS-103 | 125.00 | 180.00 | 450.00 | 1000.00 | 2250.00 | 2850.00 | 6200.00 | 7500.00 | 9500.00 | 11500.00 |
| 1943-D 25C | 14.66 | 14.66 | 14.66 | 14.66 | 17.16 | 17.66 | 32.76 | 33.86 | 37.00 | 43.00 |
| 1943-D 25C FS-101, MS | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 | 60.00 | 65.00 | 100.00 | 250.00 |
| 1943-S 25C | 14.66 | 14.66 | 14.66 | 14.86 | 15.66 | 19.66 | 31.76 | 34.86 | 44.00 | 80.00 |
| 1943-S 25C Doubled Die Obverse | 30.00 | 50.00 | 60.00 | 75.00 | 110.00 | 140.00 | 440.00 | 490.00 | 550.00 | 800.00 |
| 1943-S 25C FS-101 | 30.00 | 50.00 | 60.00 | 75.00 | 110.00 | 140.00 | 440.00 | 490.00 | 550.00 | 800.00 |
| 1943-S 25C Medium S , FS-502 | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 | 14.75 | 14.85 | 16.00 | 17.00 |
| 1943-S 25C Trumpet Tail S , FS-501 | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 | 14.75 | 14.85 | 16.00 | 17.00 |
| 1943-S 25C, Goiter FS-401, MS | 14.65 | 14.65 | 50.00 | 14.65 | 14.65 | 14.65 | 14.75 | 400.00 | 450.00 | 750.00 |
| 1943-S/S 25C Repunched Mintmark , FS-503 | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 | 14.75 | 14.85 | 16.00 | 17.00 |
|
DESCRIPTION (click for auction results) |
G4 | VG8 | F12 | VF20 | XF40 | AU50 | MS62 | MS63 | MS64 | MS65 |
| 1943-S/S 25C Repunched Mintmark , FS-504 | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 | 14.75 | 14.85 | 16.00 | 17.00 |
| 1944 25C | 14.66 | 14.66 | 14.66 | 14.66 | 14.66 | 14.66 | 16.76 | 17.86 | 21.00 | 23.00 |
| 1944 25C FS-101, MS | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 | 14.75 | 100.00 | 120.00 | 275.00 |
| 1944-D 25C | 14.66 | 14.66 | 14.66 | 14.66 | 14.66 | 14.66 | 20.76 | 22.86 | 26.00 | 29.00 |
| 1944-D 25C DDO FS-101, MS | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 | 32.00 | 40.00 | 50.00 | 65.00 |
| 1944-S 25C | 14.66 | 14.66 | 14.66 | 14.66 | 14.66 | 14.91 | 21.76 | 24.86 | 28.00 | 31.00 |
| 1944-S 25C DDO FS-101, MS | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 | 68.00 | 75.00 | 85.00 | 100.00 |
| 1945 25C | 14.66 | 14.66 | 14.66 | 14.66 | 14.66 | 14.66 | 16.01 | 16.46 | 18.00 | 30.00 |
| 1945 25C FS-101, MS | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 | 14.75 | 150.00 | 260.00 | 500.00 |
| 1945-D 25C | 14.66 | 14.66 | 14.66 | 14.66 | 14.66 | 14.66 | 21.76 | 22.86 | 25.00 | 29.00 |
| 1945-S 25C | 14.66 | 14.66 | 14.66 | 14.66 | 14.66 | 14.66 | 17.76 | 20.86 | 24.00 | 27.00 |
| 1945-S 25C FS-101 | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 | 14.75 | 14.85 | 16.00 | 17.00 |
| 1945-S 25C FS-102 | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 | 14.75 | 150.00 | 180.00 | 280.00 |
| 1946 25C | 14.66 | 14.66 | 14.66 | 14.66 | 14.66 | 14.91 | 17.76 | 18.86 | 22.00 | 25.00 |
| 1946 25C Doubled Die Obverse , FS-101 | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 | 14.75 | 14.85 | 16.00 | 17.00 |
| 1946 25C Doubled Die Reverse , FS-801 | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 | 14.75 | 14.85 | 16.00 | 17.00 |
| 1946-D 25C | 14.66 | 14.66 | 14.66 | 14.66 | 14.66 | 14.91 | 17.76 | 19.86 | 24.00 | 27.00 |
| 1946-D 25C Repunched Mintmark, FS-501, MS | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 | 14.75 | 14.85 | 360.00 | 17.00 |
| 1946-S 25C | 14.66 | 14.66 | 14.66 | 14.66 | 14.66 | 14.91 | 17.76 | 19.86 | 23.00 | 27.00 |
| 1946-S/S 25C FS-501, MS | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 | 14.75 | 14.85 | 42.00 | 55.00 |
|
DESCRIPTION (click for auction results) |
G4 | VG8 | F12 | VF20 | XF40 | AU50 | MS62 | MS63 | MS64 | MS65 |
| 1947 25C | 14.66 | 14.66 | 14.66 | 14.66 | 14.66 | 14.76 | 18.76 | 21.86 | 24.00 | 26.00 |
| 1947 25C FS-101, MS | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 | 14.75 | 125.00 | 200.00 | 375.00 |
| 1947-D 25C | 14.66 | 14.66 | 14.66 | 14.66 | 14.66 | 14.76 | 16.76 | 17.86 | 20.00 | 32.00 |
| 1947-S 25C | 14.66 | 14.66 | 14.66 | 14.66 | 14.66 | 14.76 | 16.76 | 17.86 | 21.00 | 26.00 |
| 1947-S 25C MSPL | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 | 14.75 | 14.85 | 16.00 | 17.00 |
| 1947-S/S 25C FS-501 | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 | 14.75 | 14.85 | 16.00 | 17.00 |
| 1947-S/S 25C FS-502 | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 | 14.75 | 14.85 | 16.00 | 17.00 |
| 1948 25C, MS | 14.66 | 14.66 | 14.66 | 14.66 | 14.66 | 14.76 | 16.76 | 17.36 | 19.00 | 24.00 |
| 1948-D 25C | 14.66 | 14.66 | 14.66 | 14.66 | 14.66 | 14.76 | 19.76 | 21.86 | 27.00 | 29.00 |
| 1948-S 25C | 14.66 | 14.66 | 14.66 | 14.66 | 14.66 | 14.76 | 16.26 | 17.86 | 19.50 | 33.00 |
| 1948-S 25C PL | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 | 14.75 | 14.85 | 16.00 | 17.00 |
| 1948-S 25C Repunched Mintmark, FS-501, MS | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 | 14.75 | 14.85 | 3000.00 | 17.00 |
| 1949 25C | 14.66 | 14.66 | 14.66 | 15.06 | 16.66 | 21.26 | 29.76 | 31.86 | 38.00 | 43.00 |
| 1949-D 25C | 14.66 | 14.66 | 14.66 | 14.66 | 16.66 | 18.66 | 25.76 | 26.86 | 35.00 | 37.00 |
| 1949-D/D 25C FS-501, MS | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 | 14.75 | 90.00 | 16.00 | 17.00 |
| 1949-D/S 25C FS-601 | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 | 14.75 | 90.00 | 100.00 | 210.00 |
| 1950 25C | 14.66 | 14.66 | 14.66 | 14.66 | 14.66 | 14.66 | 16.76 | 18.86 | 21.00 | 27.00 |
| 1950 25C Doubled Die Reverse, FS-801, MS | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 | 36.00 | 40.00 | 44.00 | 50.00 |
| 1950-D 25C | 14.66 | 14.66 | 14.66 | 14.66 | 14.66 | 14.66 | 19.76 | 22.86 | 25.00 | 31.00 |
| 1950-D 25C FS-801, MS | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 | 14.75 | 85.00 | 125.00 | 260.00 |
|
DESCRIPTION (click for auction results) |
G4 | VG8 | F12 | VF20 | XF40 | AU50 | MS62 | MS63 | MS64 | MS65 |
| 1950-D 25C FS-802, MS | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 | 14.75 | 14.85 | 16.00 | 330.00 |
| 1950-D/D 25C FS-502, MS | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 | 14.75 | 14.85 | 16.00 | 17.00 |
| 1950-D/S 25C | 32.62 | 35.62 | 44.62 | 72.00 | 90.00 | 125.00 | 375.00 | 600.00 | 960.00 | 1650.00 |
| 1950-D/S 25C FS-601, MS | 32.61 | 35.61 | 44.61 | 72.00 | 90.00 | 125.00 | 375.00 | 600.00 | 960.00 | 1650.00 |
| 1950-S 25C | 14.66 | 14.66 | 14.66 | 14.66 | 14.66 | 14.66 | 17.76 | 19.86 | 26.00 | 28.00 |
| 1950-S 25C FS-801, MS | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 | 14.75 | 14.85 | 16.00 | 100.00 |
| 1950-S/D 25C | 40.00 | 45.00 | 50.00 | 90.00 | 165.00 | 225.00 | 325.00 | 350.00 | 375.00 | 950.00 |
| 1950-S/D 25C FS-601 | 40.00 | 45.00 | 50.00 | 90.00 | 165.00 | 225.00 | 325.00 | 350.00 | 375.00 | 950.00 |
| 1950-S/S 25C FS-501, MS | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 | 14.75 | 14.85 | 16.00 | 17.00 |
| 1951 25C | 14.66 | 14.66 | 14.66 | 14.66 | 14.66 | 14.66 | 17.26 | 18.86 | 24.00 | 25.00 |
| 1951-D 25C | 14.66 | 14.66 | 14.66 | 14.66 | 14.66 | 14.66 | 17.76 | 18.86 | 26.00 | 29.00 |
| 1951-D 25C FS-101 | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 | 14.75 | 14.85 | 16.00 | 17.00 |
| 1951-D/D 25C FS-501 | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 | 14.75 | 75.00 | 16.00 | 17.00 |
| 1951-S 25C | 14.66 | 14.66 | 14.66 | 14.66 | 14.66 | 14.66 | 20.76 | 26.86 | 31.00 | 35.00 |
| 1952 25C | 14.66 | 14.66 | 14.66 | 14.66 | 14.66 | 14.66 | 17.76 | 19.86 | 27.00 | 32.00 |
| 1952-D 25C | 14.66 | 14.66 | 14.66 | 14.66 | 14.66 | 14.66 | 16.76 | 17.86 | 22.00 | 29.00 |
| 1952-D 25C FS-101, MS | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 | 14.75 | 14.85 | 16.00 | 800.00 |
| 1952-D 25C Large D, FS-501, MS | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 | 14.75 | 14.85 | 16.00 | 17.00 |
| 1952-S 25C | 14.66 | 14.66 | 14.66 | 14.66 | 14.66 | 14.66 | 16.76 | 17.86 | 23.00 | 32.00 |
| 1952-S/S 25C Repunched Mintmark FS-502, MS | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | 36.72 | 42.82 | 75.00 | 200.00 |
|
DESCRIPTION (click for auction results) |
G4 | VG8 | F12 | VF20 | XF40 | AU50 | MS62 | MS63 | MS64 | MS65 |
| 1952-S/S 25C RPM, FS-501, MS | *N/A | *N/A | *N/A | *N/A | *N/A | *N/A | 28.72 | 32.82 | 43.00 | 52.00 |
| 1953 25C | 14.66 | 14.66 | 14.66 | 14.66 | 14.66 | 14.66 | 16.76 | 17.86 | 21.00 | 24.00 |
| 1953-D 25C | 14.66 | 14.66 | 14.66 | 14.66 | 14.66 | 14.66 | 16.76 | 18.86 | 26.00 | 31.00 |
| 1953-D 25C FS-801 | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 | 14.75 | 55.00 | 70.00 | 125.00 |
| 1953-D/D 25C FS-501 | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 | 14.75 | 14.85 | 16.00 | 17.00 |
| 1953-D/S 25C FS-601 | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 | 14.75 | 14.85 | 16.00 | 225.00 |
| 1953-S 25C | 14.66 | 14.66 | 14.66 | 14.66 | 14.66 | 14.66 | 16.26 | 16.86 | 21.00 | 27.00 |
| 1954 25C | 14.66 | 14.66 | 14.66 | 14.66 | 14.66 | 14.66 | 14.76 | 14.86 | 16.00 | 18.00 |
| 1954-D 25C | 14.66 | 14.66 | 14.66 | 14.66 | 14.66 | 14.66 | 15.26 | 16.36 | 18.00 | 22.00 |
| 1954-S 25C | 14.66 | 14.66 | 14.66 | 14.66 | 14.66 | 14.66 | 15.76 | 16.86 | 19.00 | 22.00 |
| 1955 25C | 14.66 | 14.66 | 14.66 | 14.66 | 14.66 | 14.66 | 14.76 | 14.86 | 18.00 | 27.00 |
| 1955-D 25C | 14.66 | 14.66 | 14.66 | 14.66 | 14.66 | 14.66 | 14.76 | 14.86 | 17.00 | 25.00 |
| 1956 25C | 14.66 | 14.66 | 14.66 | 14.66 | 14.66 | 14.66 | 14.76 | 14.86 | 16.00 | 17.00 |
| 1956 25C FS-901, MS | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 | 14.75 | 38.00 | 45.00 | 72.00 |
| 1956-D 25C | 14.66 | 14.66 | 14.66 | 14.66 | 14.66 | 14.66 | 14.76 | 14.86 | 16.00 | 18.00 |
| 1956-D/D 25C FS-501 | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 | 44.00 | 50.00 | 65.00 | 100.00 |
| 1957 25C | 14.66 | 14.66 | 14.66 | 14.66 | 14.66 | 14.66 | 14.76 | 14.86 | 16.00 | 17.00 |
| 1957 25C Type B Reverse FS-901, MS | 14.65 | 14.62 | 14.62 | 14.62 | 14.62 | 15.62 | 16.72 | 18.82 | 21.00 | 25.00 |
| 1957-D 25C | 14.66 | 14.66 | 14.66 | 14.66 | 14.66 | 14.66 | 14.76 | 14.86 | 17.00 | 27.00 |
| 1957-D 25C FS-501, MS | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 | 14.75 | 40.00 | 50.00 | 85.00 |
|
DESCRIPTION (click for auction results) |
G4 | VG8 | F12 | VF20 | XF40 | AU50 | MS62 | MS63 | MS64 | MS65 |
| 1957-D 25C FS-901, MS | 14.65 | 35.00 | 60.00 | 100.00 | 200.00 | 300.00 | 540.00 | 600.00 | 750.00 | 1250.00 |
| 1958 25C | 14.66 | 14.66 | 14.66 | 14.66 | 14.66 | 14.66 | 14.76 | 14.86 | 16.00 | 17.00 |
| 1958 25C Type B Rev, FS-901, MS | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 | 20.72 | 24.82 | 32.00 | 44.00 |
| 1958 25C, MS PL | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 | 14.75 | 14.85 | 16.00 | 17.00 |
| 1958-D 25C | 14.66 | 14.66 | 14.66 | 14.66 | 14.66 | 14.66 | 14.76 | 15.86 | 18.00 | 26.00 |
| 1959 25C | 14.66 | 14.66 | 14.66 | 14.66 | 14.66 | 14.66 | 14.76 | 14.86 | 16.00 | 17.00 |
| 1959 25C Type B Reverse , FS-901 | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 | 12.00 | 14.00 | 18.00 | 55.00 |
| 1959-D 25C | 14.66 | 14.66 | 14.66 | 14.66 | 14.66 | 14.66 | 14.76 | 14.86 | 16.00 | 18.00 |
| 1959-D 25C FS-501, MS | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 | 14.75 | 14.85 | 16.00 | 17.00 |
| 1960 25C | 14.66 | 14.66 | 14.66 | 14.66 | 14.66 | 14.66 | 14.76 | 14.86 | 16.00 | 19.00 |
| 1960 25C Type B Reverse , FS-901 | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 | 28.00 | 30.00 | 36.00 | 60.00 |
| 1960-D 25C | 14.66 | 14.66 | 14.66 | 14.66 | 14.66 | 14.66 | 14.76 | 14.86 | 16.00 | 19.00 |
| 1961 25C | 14.66 | 14.66 | 14.66 | 14.66 | 14.66 | 14.66 | 14.76 | 14.86 | 16.00 | 18.00 |
| 1961 25C Type B Rev, FS-901, MS | 14.65 | 14.65 | 14.65 | 14.65 | 18.37 | 18.62 | 21.72 | 22.82 | 25.00 | 35.00 |
| 1961-D 25C | 14.66 | 14.66 | 14.66 | 14.66 | 14.66 | 14.66 | 14.76 | 14.86 | 16.00 | 19.00 |
| 1961-D 25C Repunched Mintmark FS-502, MS | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 | 14.75 | 14.85 | 16.00 | 17.00 |
| 1961-D/D 25C Repunched Mintmark , FS-501 | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 | 14.65 | 14.75 | 14.85 | 16.00 | 17.00 |
