Skip to main content
Go to accessibility options

PCGS Price Guide

DESCRIPTION
(click for auction results)
G4 VG8 F12 VF20 XF40 AU50 MS62 MS63 MS64 MS65
1892 50C TDR FS-801 (FS-007.8), MS N/A N/A N/A N/A N/A 475.00 1150.00 1550.00 2000.00 3250.00
1892 50C, MS 55.00 75.00 120.00 185.00 275.00 360.00 750.00 1075.00 1650.00 2250.00
1892-O 50C 375.00 625.00 725.00 775.00 900.00 1025.00 1950.00 2350.00 3500.00 4750.00
1892-O 50C Micro O, FS-501, MS 3750.00 7000.00 11000.00 13000.00 17000.00 19000.00 40000.00 45000.00 70000.00 100000.00
1892-O 50C Micro O, MS 4500.00 8000.00 12000.00 14500.00 18500.00 21500.00 45000.00 52500.00 70000.00 100000.00
1892-S 50C 300.00 475.00 600.00 775.00 925.00 1150.00 2350.00 2750.00 3750.00 8500.00
1892-S 50C MS, PL N/A N/A N/A N/A N/A N/A N/A N/A 8500.00 16000.00
1893 50C 60.00 80.00 135.00 225.00 350.00 550.00 1050.00 1150.00 1500.00 3350.00
1893 50C FS-801 N/A N/A N/A N/A N/A N/A 1450.00 1750.00 2500.00 3750.00
1893 50C MS, PL N/A N/A N/A N/A N/A N/A 2250.00 3000.00 4250.00 6750.00
1893-O 50C 70.00 135.00 275.00 325.00 475.00 550.00 1150.00 1375.00 1750.00 8750.00
1893-S 50C 185.00 385.00 625.00 900.00 1450.00 1800.00 3500.00 4750.00 5250.00 11500.00
1894 50C 60.00 90.00 165.00 250.00 350.00 425.00 1250.00 1425.00 1850.00 4000.00
1894-O 50C 60.00 80.00 135.00 235.00 375.00 525.00 1250.00 1500.00 1750.00 7750.00
1894-O 50C MS, PL N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
1894-S 50C 60.00 80.00 130.00 225.00 350.00 425.00 1750.00 2000.00 3000.00 6500.00
1894-S PL 50C N/A N/A N/A N/A N/A N/A 2350.00 3000.00 4000.00 N/A
1895 50C 55.00 80.00 125.00 215.00 350.00 425.00 900.00 1150.00 1750.00 3350.00
1895-O 50C 70.00 100.00 175.00 250.00 450.00 625.00 2250.00 2500.00 2850.00 7500.00
1895-S 50C 75.00 125.00 235.00 350.00 650.00 850.00 2000.00 3250.00 3750.00 6750.00
DESCRIPTION
(click for auction results)
G4 VG8 F12 VF20 XF40 AU50 MS62 MS63 MS64 MS65
1895-S 50C MS, PL N/A N/A N/A N/A N/A N/A N/A N/A 6500.00 N/A
1896 50C 55.00 80.00 165.00 250.00 350.00 485.00 1000.00 1150.00 2000.00 2500.00
1896-O 50C 75.00 125.00 240.00 450.00 3250.00 3750.00 13000.00 17500.00 25000.00 33500.00
1896-O 50C, MS PL N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
1896-S 50C 135.00 225.00 475.00 850.00 1450.00 1700.00 3250.00 3750.00 4750.00 7000.00
1897 50C 55.00 75.00 120.00 185.00 275.00 360.00 900.00 1350.00 1850.00 3500.00
1897-O 50C 175.00 300.00 475.00 850.00 1750.00 2350.00 5000.00 6000.00 8500.00 16000.00
1897-S 50C 200.00 275.00 400.00 650.00 1375.00 2200.00 4250.00 4750.00 5500.00 7250.00
1898 50C 55.00 75.00 120.00 185.00 275.00 360.00 750.00 1075.00 1650.00 2350.00
1898 50C MS, PL N/A N/A N/A N/A N/A N/A N/A 2500.00 3250.00 5500.00
1898-O 50C 90.00 165.00 400.00 575.00 975.00 1325.00 2400.00 2750.00 3750.00 6250.00
1898-O 50C MS, PL N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
1898-S 50C 65.00 105.00 165.00 225.00 475.00 600.00 2250.00 2750.00 3650.00 7000.00
1899 50C 55.00 75.00 120.00 185.00 275.00 360.00 750.00 1075.00 1650.00 2400.00
1899-O 50C 65.00 95.00 200.00 250.00 375.00 450.00 1650.00 2350.00 4750.00 9500.00
1899-O 50C MS, PL N/A N/A N/A N/A N/A N/A 3500.00 5000.00 12500.00 N/A
1899-S 50C 65.00 90.00 160.00 250.00 350.00 500.00 1600.00 2600.00 4200.00 5750.00
1900 50C 55.00 75.00 120.00 185.00 275.00 360.00 750.00 1075.00 1650.00 3500.00
1900-O 50C 55.00 80.00 185.00 225.00 425.00 575.00 2500.00 4750.00 6000.00 13500.00
1900-O 50C MS, PL N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
DESCRIPTION
(click for auction results)
G4 VG8 F12 VF20 XF40 AU50 MS62 MS63 MS64 MS65
1900-S 50C 55.00 75.00 120.00 185.00 325.00 410.00 1850.00 2750.00 3650.00 9000.00
1900-S 50C MS, PL N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
1901 50C 55.00 75.00 120.00 185.00 275.00 360.00 750.00 1075.00 1650.00 2250.00
1901-O 50C 55.00 100.00 275.00 450.00 1250.00 1750.00 3500.00 4500.00 5750.00 15000.00
1901-S 50C 110.00 175.00 375.00 675.00 1500.00 2300.00 7750.00 8750.00 11000.00 12500.00
1902 50C 55.00 75.00 120.00 185.00 275.00 360.00 750.00 1075.00 1650.00 2500.00
1902-O 50C 55.00 75.00 150.00 200.00 475.00 575.00 1750.00 2350.00 5000.00 10000.00
1902-S 50C 55.00 100.00 150.00 275.00 450.00 775.00 2500.00 3000.00 4750.00 5750.00
1903 50C 55.00 75.00 120.00 185.00 275.00 360.00 1250.00 2000.00 2500.00 4500.00
1903-O 50C 55.00 75.00 120.00 215.00 375.00 525.00 1300.00 1750.00 2600.00 4750.00
1903-S 50C 55.00 75.00 120.00 225.00 425.00 575.00 1350.00 2250.00 3500.00 4750.00
1904 50C 55.00 75.00 120.00 185.00 275.00 360.00 750.00 1075.00 1650.00 3850.00
1904-O 50C 55.00 75.00 160.00 400.00 750.00 1250.00 3750.00 5000.00 8000.00 11000.00
1904-S 50C 95.00 210.00 500.00 1100.00 3500.00 6000.00 17000.00 20000.00 22500.00 31500.00
1905 50C 65.00 90.00 150.00 250.00 475.00 565.00 1100.00 1350.00 2750.00 5000.00
1905-O 50C 70.00 100.00 275.00 475.00 625.00 800.00 2350.00 2600.00 2850.00 4250.00
1905-S 50C 55.00 75.00 120.00 185.00 375.00 475.00 1275.00 2000.00 4250.00 6750.00
1906 50C 55.00 75.00 120.00 185.00 275.00 360.00 750.00 1075.00 1650.00 2250.00
1906 50C MS, PL N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
1906-D 50C 55.00 75.00 120.00 185.00 275.00 360.00 750.00 1075.00 1650.00 2350.00
DESCRIPTION
(click for auction results)
G4 VG8 F12 VF20 XF40 AU50 MS62 MS63 MS64 MS65
1906-O 50C 55.00 75.00 120.00 185.00 275.00 425.00 1650.00 2250.00 3000.00 6500.00
1906-S 50C 55.00 75.00 135.00 185.00 275.00 500.00 1600.00 1850.00 2650.00 4250.00
1907 50C 55.00 75.00 120.00 185.00 275.00 360.00 750.00 1075.00 1650.00 2650.00
1907-D 50C 55.00 75.00 120.00 185.00 275.00 360.00 750.00 1075.00 1650.00 2750.00
1907-O 50C 55.00 75.00 120.00 185.00 275.00 360.00 750.00 1075.00 1650.00 2250.00
1907-S 50C 55.00 75.00 120.00 265.00 500.00 1000.00 4500.00 5000.00 5500.00 8000.00
1908 50C 55.00 75.00 120.00 185.00 275.00 360.00 750.00 1075.00 1650.00 2250.00
1908-D 50C 55.00 75.00 120.00 185.00 275.00 360.00 750.00 1075.00 1650.00 2250.00
1908-O 50C 55.00 75.00 120.00 185.00 275.00 360.00 750.00 1075.00 1650.00 2250.00
1908-S 50C 55.00 75.00 145.00 235.00 550.00 750.00 1500.00 2350.00 3000.00 4500.00
1909 50C 55.00 75.00 120.00 185.00 275.00 360.00 750.00 1075.00 1650.00 2250.00
1909-O 50C 60.00 85.00 130.00 185.00 550.00 800.00 1900.00 2250.00 5000.00 5750.00
1909-S 50C Inverted Mintmark FS-501, MS 65.00 100.00 150.00 190.00 450.00 625.00 1275.00 1750.00 2500.00 5500.00
1909-S 50C, MS 55.00 75.00 120.00 185.00 375.00 575.00 1250.00 1600.00 2500.00 4750.00
1910 50C 55.00 75.00 125.00 250.00 475.00 550.00 1250.00 1350.00 2000.00 3250.00
1910-S 50C 55.00 75.00 120.00 185.00 350.00 425.00 1850.00 2050.00 2750.00 4250.00
1911 50C 55.00 75.00 120.00 185.00 275.00 360.00 750.00 1075.00 1650.00 2250.00
1911-D 50C 55.00 75.00 120.00 185.00 275.00 360.00 750.00 1075.00 1650.00 3250.00
1911-S 50C FS-501, MS N/A 110.00 N/A 210.00 350.00 600.00 1850.00 2500.00 3000.00 3750.00
1911-S 50C, MS 55.00 75.00 120.00 185.00 325.00 525.00 1600.00 2250.00 2750.00 3600.00
DESCRIPTION
(click for auction results)
G4 VG8 F12 VF20 XF40 AU50 MS62 MS63 MS64 MS65
1912 50C 55.00 75.00 120.00 185.00 275.00 360.00 750.00 1075.00 1650.00 2250.00
1912-D 50C 55.00 75.00 120.00 185.00 275.00 360.00 750.00 1075.00 1650.00 2250.00
1912-S 50C 55.00 75.00 120.00 185.00 275.00 360.00 900.00 1250.00 2000.00 4500.00
1913 50C 125.00 175.00 350.00 550.00 1000.00 1600.00 2400.00 2600.00 3750.00 5250.00
1913-D 50C 55.00 75.00 135.00 185.00 400.00 475.00 1100.00 1225.00 1650.00 3000.00
1913-S 50C 85.00 115.00 160.00 225.00 475.00 700.00 1800.00 2250.00 3500.00 6000.00
1914 50C 135.00 185.00 400.00 575.00 1200.00 1350.00 2600.00 3000.00 3850.00 6250.00
1914-S 50C 55.00 75.00 120.00 185.00 275.00 450.00 1000.00 1250.00 1850.00 3000.00
1915 50C 100.00 175.00 325.00 475.00 725.00 1050.00 2250.00 3100.00 4000.00 5500.00
1915-D 50C 55.00 75.00 120.00 185.00 275.00 360.00 750.00 1075.00 1650.00 2250.00
1915-S 50C 55.00 75.00 120.00 185.00 275.00 360.00 750.00 1075.00 1650.00 2250.00
DESCRIPTION
(click for auction results)
G4 VG8 F12 VF20 XF40 AU50 MS62 MS63 MS64 MS65
1892 50C N/A N/A N/A N/A N/A 260.00 1075.00 1525.00 1800.00 2500.00
1892 50C, CA N/A N/A N/A N/A N/A N/A 1300.00 1750.00 2350.00 3500.00
1892 50C, DC N/A N/A N/A N/A N/A N/A 1000.00 4000.00 4500.00 8750.00
1893 50C N/A N/A N/A N/A N/A 260.00 1075.00 1525.00 1800.00 2500.00
1893 50C, CA N/A N/A N/A N/A N/A N/A 1300.00 1750.00 2350.00 3500.00
1893 50C, DC N/A N/A N/A N/A N/A N/A 1000.00 3250.00 3850.00 6500.00
1894 50C N/A N/A N/A N/A N/A 260.00 1075.00 1525.00 1800.00 2500.00
1894 50C, CA N/A N/A N/A N/A N/A N/A 1300.00 1750.00 2350.00 3500.00
1894 50C, DC N/A N/A N/A N/A N/A N/A 1200.00 2500.00 4750.00 8000.00
1895 50C N/A N/A N/A N/A N/A N/A 1075.00 1525.00 1800.00 3750.00
1895 50C, CA N/A N/A N/A N/A N/A N/A 1300.00 1750.00 2350.00 3500.00
1895 50C, DC N/A N/A N/A N/A N/A N/A 1300.00 3500.00 4500.00 7750.00
1896 50C N/A N/A N/A N/A N/A N/A 1075.00 1525.00 1800.00 2500.00
1896 50C, CA N/A N/A N/A N/A N/A N/A 1300.00 1750.00 2350.00 3500.00
1896 50C, DC N/A N/A N/A N/A N/A N/A 2000.00 3500.00 5000.00 8250.00
1897 50C N/A N/A N/A N/A N/A N/A 1075.00 1525.00 1800.00 2500.00
1897 50C, CA N/A N/A N/A N/A N/A N/A 1300.00 1750.00 2350.00 3500.00
1897 50C, DC N/A N/A N/A N/A N/A N/A 1200.00 3250.00 3850.00 6500.00
1898 50C N/A N/A N/A N/A N/A 260.00 1075.00 1525.00 1800.00 2500.00
1898 50C, CA N/A N/A N/A N/A N/A N/A 1300.00 1750.00 2350.00 3500.00
DESCRIPTION
(click for auction results)
G4 VG8 F12 VF20 XF40 AU50 MS62 MS63 MS64 MS65
1898 50C, DC N/A N/A N/A N/A N/A N/A 1550.00 3250.00 3850.00 6500.00
1899 50C N/A N/A N/A N/A N/A 260.00 1075.00 1525.00 1800.00 2500.00
1899 50C, CA N/A N/A N/A N/A N/A N/A 1300.00 1750.00 2350.00 3500.00
1899 50C, DC N/A N/A N/A N/A N/A N/A 1650.00 3500.00 4500.00 6500.00
1900 50C N/A N/A N/A N/A N/A 260.00 1075.00 1525.00 1800.00 2500.00
1900 50C, CA N/A N/A N/A N/A N/A N/A 1300.00 1750.00 2350.00 3500.00
1900 50C, DC N/A N/A N/A N/A N/A N/A 1550.00 3250.00 3850.00 6500.00
1901 50C N/A N/A N/A N/A N/A 260.00 1075.00 1525.00 1800.00 2500.00
1901 50C, CA N/A N/A N/A N/A N/A N/A 1300.00 1750.00 2350.00 3500.00
1901 50C, DC N/A N/A N/A N/A N/A N/A 1250.00 3000.00 2650.00 9500.00
1902 50C N/A N/A N/A N/A N/A 260.00 1075.00 1525.00 1800.00 2500.00
1902 50C, CA N/A N/A N/A N/A N/A N/A N/A 2500.00 3000.00 4250.00
1902 50C, DC N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
1903 50C N/A N/A N/A N/A N/A N/A 1075.00 1525.00 1800.00 2500.00
1903 50C, CA N/A N/A N/A N/A N/A N/A N/A 2000.00 3000.00 4500.00
1903 50C, DC N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
1904 50C N/A N/A N/A N/A N/A 260.00 1075.00 1525.00 1800.00 2500.00
1904 50C, CA N/A N/A N/A N/A N/A N/A 1300.00 1750.00 2750.00 4500.00
1904 50C, DC N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
1905 50C N/A N/A N/A N/A N/A 260.00 1075.00 1525.00 1800.00 2500.00
DESCRIPTION
(click for auction results)
G4 VG8 F12 VF20 XF40 AU50 MS62 MS63 MS64 MS65
1905 50C, CA N/A N/A N/A N/A N/A N/A 1450.00 2000.00 3000.00 4250.00
1905 50C, DC N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
1906 50C N/A N/A N/A N/A N/A 260.00 1075.00 1525.00 1800.00 2500.00
1906 50C, CA N/A N/A N/A N/A N/A N/A 1050.00 2000.00 3000.00 5750.00
1906 50C, DC N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
1907 50C N/A N/A N/A N/A N/A N/A 1075.00 1525.00 1800.00 2500.00
1907 50C, CA N/A N/A N/A N/A N/A N/A 1375.00 1850.00 2750.00 4000.00
1907 50C, DC N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
1908 50C N/A N/A N/A N/A N/A N/A 1075.00 1525.00 1800.00 2500.00
1908 50C, CA N/A N/A N/A N/A N/A N/A 1300.00 1750.00 2350.00 3500.00
1908 50C, DC N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
1909 50C N/A N/A N/A N/A N/A N/A 1075.00 1525.00 1800.00 2500.00
1909 50C, CA N/A N/A N/A N/A N/A N/A 1300.00 1750.00 2350.00 3500.00
1909 50C, DC N/A N/A N/A N/A N/A N/A 1350.00 4000.00 6500.00 10000.00
1910 50C N/A N/A N/A N/A N/A N/A 1075.00 1525.00 1800.00 2500.00
1910 50C, CA N/A N/A N/A N/A N/A N/A 1300.00 1750.00 2350.00 3500.00
1910 50C, DC N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
1911 50C N/A N/A N/A N/A N/A N/A 1075.00 1525.00 1800.00 2500.00
1911 50C, CA N/A N/A N/A N/A N/A N/A 1300.00 1750.00 2350.00 3500.00
1911 50C, DC N/A N/A N/A N/A N/A N/A N/A N/A 4750.00 8000.00
DESCRIPTION
(click for auction results)
G4 VG8 F12 VF20 XF40 AU50 MS62 MS63 MS64 MS65
1912 50C N/A N/A N/A N/A N/A 260.00 1075.00 1525.00 1800.00 2500.00
1912 50C, CA N/A N/A N/A N/A N/A N/A 1050.00 2000.00 2750.00 4250.00
1912 50C, DC N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
1913 50C N/A N/A N/A N/A N/A N/A 1150.00 1525.00 1950.00 2500.00
1913 50C, CA N/A N/A N/A N/A N/A N/A 1375.00 2000.00 2750.00 4000.00
1913 50C, DC N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
1914 50C N/A N/A N/A N/A N/A N/A 1200.00 1500.00 2150.00 3350.00
1914 50C, CA N/A N/A N/A N/A N/A N/A 1375.00 2000.00 3000.00 4250.00
1914 50C, DC N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
1915 50C N/A N/A N/A N/A N/A N/A 1075.00 1525.00 1800.00 2500.00
1915 50C, CA N/A N/A N/A N/A N/A N/A 1500.00 2250.00 4000.00 5250.00
1915 50C, DC N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Note: The Heritage Value Index™ is based on recent wholesale and auction transactions for NGC and PCGS certified coins. Infrequently traded coins may therefore show outdated prices. Our experts constantly refine and adjust individual prices based on their trading experience, but errors are still possible. If you notice any mistakes in the prices listed, or can suggest adjustments based upon more recent sales records, please e-mail your comments to Webmaster so we can adjust these prices accordingly. These value ranges should not be considered an offer to buy or sell. Many factors go into pricing coins including relative rarity and eye appeal. The listed prices do not apply to coins graded by services other than NGC and PCGS, and even some NGC and PCGS coins may sell for substantially under or over these price ranges. Please use them as an indication only.