Skip to main content
Go to accessibility options

CDN Prices

DESCRIPTION
(click for auction results)
G4 VG8 F12 VF20 XF40 AU50 MS62 MS63 MS64 MS65
1892 50C TDR FS-801 (FS-007.8), MS 53.37 65.87 85.87 160.00 260.00 500.00 1300.00 1425.00 1600.00 2200.00
1892 50C, MS 43.76 54.26 71.26 145.00 185.00 300.00 620.00 740.00 960.00 1440.00
1892-O 50C 220.00 460.00 500.00 600.00 750.00 840.00 1250.00 1600.00 1900.00 2800.00
1892-O 50C Micro O, FS-501, MS 5000.00 6200.00 9000.00 11250.00 14000.00 16000.00 33000.00 36000.00 48000.00 60000.00
1892-O 50C Micro O, MS 5000.00 6200.00 9000.00 11250.00 14000.00 16000.00 33000.00 36000.00 48000.00 60000.00
1892-S 50C 240.00 300.00 360.00 525.00 700.00 950.00 1700.00 2100.00 2400.00 6000.00
1892-S 50C MS, PL 28.63 32.13 45.13 130.00 165.00 280.00 620.00 2800.00 4000.00 8500.00
1893 50C 36.76 45.26 65.26 145.00 185.00 336.00 720.00 890.00 1250.00 2600.00
1893 50C FS-801 43.64 53.84 77.84 174.00 222.00 403.20 864.00 1068.00 1500.00 3120.00
1893 50C MS, PL 28.63 32.13 45.13 130.00 165.00 280.00 1300.00 740.00 960.00 4500.00
1893-O 50C 40.76 56.26 115.00 200.00 325.00 440.00 875.00 975.00 1400.00 6900.00
1893-S 50C 120.00 300.00 550.00 750.00 1200.00 1550.00 2900.00 3800.00 4800.00 8000.00
1894 50C 36.76 46.26 90.00 160.00 200.00 335.00 680.00 815.00 1100.00 1584.00
1894-O 50C 34.76 46.26 75.00 145.00 195.00 380.00 850.00 1025.00 1350.00 6000.00
1894-O 50C MS, PL 28.63 32.13 45.13 130.00 165.00 280.00 620.00 2000.00 3200.00 8000.00
1894-S 50C 31.76 44.26 63.26 145.00 240.00 360.00 900.00 1250.00 2000.00 5500.00
1894-S PL 50C 28.63 32.13 45.13 130.00 165.00 280.00 620.00 2000.00 3000.00 7500.00
1895 50C 31.76 42.26 55.26 145.00 185.00 310.00 720.00 830.00 1085.00 2200.00
1895-O 50C 36.76 58.00 120.00 150.00 195.00 335.00 880.00 1300.00 2000.00 5250.00
1895-S 50C 70.00 140.00 240.00 380.00 550.00 600.00 1500.00 1900.00 2600.00 4500.00
DESCRIPTION
(click for auction results)
G4 VG8 F12 VF20 XF40 AU50 MS62 MS63 MS64 MS65
1895-S 50C MS, PL 28.63 32.13 45.13 130.00 165.00 280.00 620.00 740.00 3000.00 1440.00
1896 50C 38.76 48.26 63.26 145.00 185.00 360.00 775.00 1000.00 1500.00 2200.00
1896-O 50C 66.76 120.00 240.00 750.00 2000.00 3800.00 12500.00 16000.00 20000.00 30000.00
1896-O 50C, MS PL 28.63 32.13 45.13 130.00 165.00 280.00 620.00 740.00 960.00 1440.00
1896-S 50C 110.00 160.00 320.00 625.00 1200.00 1525.00 2750.00 3000.00 3700.00 5200.00
1897 50C 31.76 38.26 51.26 142.00 185.00 310.00 720.00 900.00 1250.00 2350.00
1897-O 50C 125.00 185.00 400.00 950.00 1650.00 2000.00 3800.00 4400.00 5250.00 7500.00
1897-S 50C 120.00 180.00 280.00 450.00 1100.00 1500.00 2500.00 2750.00 3500.00 5250.00
1898 50C 30.76 36.26 51.26 130.00 165.00 280.00 620.00 760.00 1060.00 1590.00
1898 50C MS, PL *N/A *N/A *N/A *N/A *N/A *N/A *N/A *N/A *N/A *N/A
1898-O 50C 42.76 82.00 170.00 400.00 550.00 675.00 1700.00 2100.00 2500.00 4900.00
1898-O 50C MS, PL 28.63 32.13 45.13 130.00 165.00 280.00 620.00 740.00 960.00 1440.00
1898-S 50C 40.76 48.26 85.26 150.00 330.00 525.00 1800.00 2150.00 2400.00 6000.00
1899 50C 30.76 34.26 45.26 130.00 165.00 280.00 620.00 740.00 960.00 1584.00
1899-O 50C 31.76 37.26 70.00 140.00 195.00 336.00 1250.00 1550.00 3000.00 5500.00
1899-O 50C MS, PL 28.63 32.13 45.13 130.00 165.00 280.00 620.00 740.00 960.00 1440.00
1899-S 50C 31.76 38.26 70.26 145.00 200.00 350.00 1300.00 1900.00 2900.00 3700.00
1900 50C 30.76 34.26 45.26 145.00 185.00 310.00 720.00 815.00 1060.00 2400.00
1900-O 50C 33.76 40.26 80.00 155.00 320.00 475.00 2400.00 3800.00 5500.00 9000.00
1900-O 50C MS, PL 28.63 32.13 45.13 130.00 165.00 280.00 620.00 740.00 960.00 13500.00
DESCRIPTION
(click for auction results)
G4 VG8 F12 VF20 XF40 AU50 MS62 MS63 MS64 MS65
1900-S 50C 34.76 44.26 72.00 160.00 300.00 420.00 1400.00 2100.00 2850.00 6000.00
1900-S 50C MS, PL 28.63 32.13 45.13 130.00 165.00 280.00 620.00 740.00 960.00 10000.00
1901 50C 28.76 32.26 45.26 130.00 165.00 280.00 620.00 740.00 960.00 1650.00
1901-O 50C 42.76 57.26 140.00 260.00 1050.00 1500.00 2300.00 3500.00 4100.00 11000.00
1901-S 50C 58.76 115.00 260.00 420.00 1250.00 1900.00 4400.00 5800.00 7600.00 8800.00
1902 50C 28.76 34.26 45.26 130.00 165.00 280.00 620.00 740.00 1060.00 1640.00
1902-O 50C 30.76 36.26 57.26 148.00 195.00 360.00 1250.00 1600.00 2750.00 5500.00
1902-S 50C 31.76 38.26 90.00 200.00 360.00 500.00 1800.00 2000.00 2800.00 3350.00
1903 50C 30.76 37.26 55.26 145.00 185.00 310.00 790.00 960.00 1375.00 3450.00
1903-O 50C 30.76 35.26 50.26 145.00 185.00 365.00 850.00 1200.00 1650.00 3600.00
1903-S 50C 30.76 36.26 60.26 165.00 300.00 500.00 1350.00 1800.00 2500.00 3400.00
1904 50C 28.76 32.26 45.26 130.00 165.00 280.00 620.00 740.00 960.00 2600.00
1904-O 50C 38.76 52.26 110.00 225.00 500.00 900.00 2200.00 3300.00 5500.00 7000.00
1904-S 50C 52.76 120.00 350.00 775.00 1675.00 5250.00 13000.00 15000.00 17500.00 22000.00
1905 50C 31.76 38.26 80.00 150.00 185.00 375.00 875.00 1050.00 1700.00 4300.00
1905-O 50C 36.76 46.26 135.00 200.00 320.00 600.00 1200.00 1500.00 1800.00 3200.00
1905-S 50C 31.76 37.26 61.26 146.00 195.00 360.00 925.00 1075.00 2800.00 5800.00
1906 50C 28.76 32.26 45.26 130.00 165.00 280.00 620.00 740.00 960.00 1440.00
1906 50C MS, PL 28.63 32.13 45.13 130.00 165.00 280.00 620.00 740.00 960.00 1440.00
1906-D 50C 28.76 32.26 47.26 130.00 165.00 280.00 620.00 740.00 960.00 1584.00
DESCRIPTION
(click for auction results)
G4 VG8 F12 VF20 XF40 AU50 MS62 MS63 MS64 MS65
1906-O 50C 30.76 34.26 49.26 140.00 260.00 450.00 1200.00 1500.00 2100.00 4600.00
1906-S 50C 32.76 44.26 100.00 175.00 215.00 365.00 1300.00 1550.00 1900.00 3300.00
1907 50C 28.76 34.26 45.26 130.00 165.00 280.00 620.00 740.00 960.00 1440.00
1907-D 50C 28.76 32.26 45.26 130.00 165.00 280.00 645.00 790.00 1100.00 1600.00
1907-O 50C 28.76 32.26 45.26 130.00 165.00 280.00 620.00 790.00 1060.00 1540.00
1907-S 50C 36.76 50.26 130.00 170.00 400.00 900.00 3400.00 3850.00 4300.00 7000.00
1908 50C 28.76 34.26 45.26 130.00 165.00 280.00 620.00 740.00 960.00 1440.00
1908-D 50C 28.76 32.26 45.26 130.00 165.00 280.00 620.00 740.00 960.00 1640.00
1908-O 50C 28.76 34.26 45.26 130.00 175.00 280.00 645.00 765.00 1035.00 1640.00
1908-S 50C 34.76 44.26 63.26 150.00 380.00 675.00 1550.00 2100.00 2500.00 3100.00
1909 50C 28.76 34.26 45.26 130.00 165.00 280.00 620.00 740.00 960.00 1440.00
1909-O 50C 34.76 47.26 80.00 175.00 500.00 650.00 1600.00 1900.00 2800.00 4500.00
1909-S 50C Inverted Mintmark FS-501, MS 33.40 38.35 49.35 143.00 302.50 528.00 1100.00 1375.00 1980.00 3520.00
1909-S 50C, MS 30.76 35.26 45.26 130.00 275.00 480.00 1000.00 1250.00 1800.00 3200.00
1910 50C 31.76 38.26 65.26 150.00 270.00 340.00 720.00 1000.00 1300.00 2300.00
1910-S 50C 30.76 37.26 51.26 136.00 250.00 400.00 1200.00 1350.00 2000.00 2700.00
1911 50C 30.76 34.26 45.26 130.00 165.00 280.00 620.00 740.00 960.00 1440.00
1911-D 50C 30.76 35.26 51.26 145.00 185.00 305.00 620.00 740.00 1056.00 2600.00
1911-S 50C FS-501, MS 33.40 37.25 55.95 159.50 286.00 550.00 1705.00 1980.00 2420.00 3300.00
1911-S 50C, MS 30.76 34.26 51.26 145.00 260.00 500.00 1550.00 1800.00 2200.00 3000.00
DESCRIPTION
(click for auction results)
G4 VG8 F12 VF20 XF40 AU50 MS62 MS63 MS64 MS65
1912 50C 28.76 34.26 45.26 130.00 165.00 280.00 620.00 740.00 1035.00 1540.00
1912-D 50C 28.76 34.26 45.26 130.00 165.00 280.00 620.00 740.00 1010.00 1540.00
1912-S 50C 30.76 34.26 51.26 140.00 187.00 345.00 780.00 940.00 1500.00 3000.00
1913 50C 53.76 95.00 170.00 330.00 700.00 1200.00 1900.00 2200.00 2650.00 4000.00
1913-D 50C 38.76 47.26 80.00 170.00 240.00 335.00 760.00 925.00 1200.00 2000.00
1913-S 50C 36.76 52.26 110.00 180.00 325.00 625.00 1350.00 1650.00 2750.00 3800.00
1914 50C 90.00 136.00 260.00 420.00 825.00 1000.00 1900.00 2300.00 2650.00 4800.00
1914-S 50C 30.76 44.26 80.26 165.00 225.00 450.00 800.00 1150.00 1400.00 2150.00
1915 50C 50.76 90.00 210.00 350.00 575.00 900.00 1500.00 2300.00 2600.00 3600.00
1915-D 50C 28.76 34.26 45.26 130.00 165.00 280.00 620.00 740.00 960.00 1440.00
1915-S 50C 28.76 34.26 45.26 130.00 165.00 280.00 620.00 740.00 960.00 1440.00
DESCRIPTION
(click for auction results)
G4 VG8 F12 VF20 XF40 AU50 MS62 MS63 MS64 MS65
1892 50C *N/A *N/A *N/A *N/A *N/A 350.00 700.00 840.00 1200.00 1460.00
1892 50C, CA *N/A *N/A *N/A *N/A *N/A 350.00 700.00 840.00 1200.00 1460.00
1892 50C, DC *N/A *N/A *N/A *N/A *N/A 350.00 700.00 840.00 1200.00 1460.00
1893 50C *N/A *N/A *N/A *N/A *N/A 350.00 700.00 840.00 1200.00 1460.00
1893 50C, CA *N/A *N/A *N/A *N/A *N/A 350.00 700.00 840.00 1200.00 1460.00
1893 50C, DC *N/A *N/A *N/A *N/A *N/A 350.00 700.00 840.00 1200.00 1460.00
1894 50C *N/A *N/A *N/A *N/A *N/A 350.00 700.00 840.00 1200.00 1460.00
1894 50C, CA *N/A *N/A *N/A *N/A *N/A 350.00 700.00 840.00 1200.00 1460.00
1894 50C, DC *N/A *N/A *N/A *N/A *N/A 350.00 700.00 840.00 1200.00 1460.00
1895 50C *N/A *N/A *N/A *N/A *N/A 350.00 700.00 840.00 1200.00 1460.00
1895 50C, CA *N/A *N/A *N/A *N/A *N/A 350.00 700.00 840.00 1200.00 1460.00
1895 50C, DC *N/A *N/A *N/A *N/A *N/A 350.00 700.00 840.00 1200.00 1460.00
1896 50C *N/A *N/A *N/A *N/A *N/A 350.00 700.00 840.00 1200.00 1460.00
1896 50C, CA *N/A *N/A *N/A *N/A *N/A 350.00 700.00 840.00 1200.00 1460.00
1896 50C, DC *N/A *N/A *N/A *N/A *N/A 350.00 700.00 840.00 1200.00 1460.00
1897 50C *N/A *N/A *N/A *N/A *N/A 350.00 700.00 840.00 1200.00 1460.00
1897 50C, CA *N/A *N/A *N/A *N/A *N/A 350.00 700.00 840.00 1200.00 1460.00
1897 50C, DC *N/A *N/A *N/A *N/A *N/A 350.00 700.00 840.00 1200.00 1460.00
1898 50C *N/A *N/A *N/A *N/A *N/A 350.00 700.00 840.00 1200.00 1460.00
1898 50C, CA *N/A *N/A *N/A *N/A *N/A 350.00 700.00 840.00 1200.00 1460.00
DESCRIPTION
(click for auction results)
G4 VG8 F12 VF20 XF40 AU50 MS62 MS63 MS64 MS65
1898 50C, DC *N/A *N/A *N/A *N/A *N/A 350.00 700.00 840.00 1200.00 1460.00
1899 50C *N/A *N/A *N/A *N/A *N/A 350.00 700.00 840.00 1200.00 1460.00
1899 50C, CA *N/A *N/A *N/A *N/A *N/A 350.00 700.00 840.00 1200.00 1460.00
1899 50C, DC *N/A *N/A *N/A *N/A *N/A 350.00 700.00 840.00 1200.00 1460.00
1900 50C *N/A *N/A *N/A *N/A *N/A 350.00 700.00 840.00 1200.00 1460.00
1900 50C, CA *N/A *N/A *N/A *N/A *N/A 350.00 700.00 840.00 1200.00 1460.00
1900 50C, DC *N/A *N/A *N/A *N/A *N/A 350.00 700.00 840.00 1200.00 1460.00
1901 50C *N/A *N/A *N/A *N/A *N/A 350.00 700.00 840.00 1200.00 1460.00
1901 50C, CA *N/A *N/A *N/A *N/A *N/A 350.00 700.00 840.00 1200.00 1460.00
1901 50C, DC *N/A *N/A *N/A *N/A *N/A 350.00 700.00 840.00 1200.00 1460.00
1902 50C *N/A *N/A *N/A *N/A *N/A 350.00 700.00 840.00 1200.00 1460.00
1902 50C, CA *N/A *N/A *N/A *N/A *N/A 350.00 700.00 840.00 1200.00 1460.00
1902 50C, DC *N/A *N/A *N/A *N/A *N/A 350.00 700.00 840.00 1200.00 1460.00
1903 50C *N/A *N/A *N/A *N/A *N/A 350.00 700.00 840.00 1200.00 1460.00
1903 50C, CA *N/A *N/A *N/A *N/A *N/A 350.00 700.00 840.00 1200.00 1460.00
1903 50C, DC *N/A *N/A *N/A *N/A *N/A 350.00 700.00 840.00 1200.00 1460.00
1904 50C *N/A *N/A *N/A *N/A *N/A 350.00 700.00 840.00 1200.00 1460.00
1904 50C, CA *N/A *N/A *N/A *N/A *N/A 350.00 700.00 840.00 1200.00 1460.00
1904 50C, DC *N/A *N/A *N/A *N/A *N/A 350.00 700.00 840.00 1200.00 1460.00
1905 50C *N/A *N/A *N/A *N/A *N/A 350.00 700.00 840.00 1200.00 1460.00
DESCRIPTION
(click for auction results)
G4 VG8 F12 VF20 XF40 AU50 MS62 MS63 MS64 MS65
1905 50C, CA *N/A *N/A *N/A *N/A *N/A 350.00 700.00 840.00 1200.00 1460.00
1905 50C, DC *N/A *N/A *N/A *N/A *N/A 350.00 700.00 840.00 1200.00 1460.00
1906 50C *N/A *N/A *N/A *N/A *N/A 350.00 700.00 840.00 1200.00 1460.00
1906 50C, CA *N/A *N/A *N/A *N/A *N/A 350.00 700.00 840.00 1200.00 1460.00
1906 50C, DC *N/A *N/A *N/A *N/A *N/A 350.00 700.00 840.00 1200.00 1460.00
1907 50C *N/A *N/A *N/A *N/A *N/A 350.00 700.00 840.00 1200.00 1460.00
1907 50C, CA *N/A *N/A *N/A *N/A *N/A 350.00 700.00 840.00 1200.00 1460.00
1907 50C, DC *N/A *N/A *N/A *N/A *N/A 350.00 700.00 840.00 1200.00 1460.00
1908 50C *N/A *N/A *N/A *N/A *N/A 350.00 700.00 840.00 1200.00 1460.00
1908 50C, CA *N/A *N/A *N/A *N/A *N/A 350.00 700.00 840.00 1200.00 1460.00
1908 50C, DC *N/A *N/A *N/A *N/A *N/A 350.00 700.00 840.00 1200.00 1460.00
1909 50C *N/A *N/A *N/A *N/A *N/A 350.00 700.00 840.00 1200.00 1460.00
1909 50C, CA *N/A *N/A *N/A *N/A *N/A 350.00 700.00 840.00 1200.00 1460.00
1909 50C, DC *N/A *N/A *N/A *N/A *N/A 350.00 700.00 840.00 1200.00 1460.00
1910 50C *N/A *N/A *N/A *N/A *N/A 350.00 700.00 840.00 1200.00 1460.00
1910 50C, CA *N/A *N/A *N/A *N/A *N/A 350.00 700.00 840.00 1200.00 1460.00
1910 50C, DC *N/A *N/A *N/A *N/A *N/A 350.00 700.00 840.00 1200.00 1460.00
1911 50C *N/A *N/A *N/A *N/A *N/A 350.00 700.00 840.00 1200.00 1460.00
1911 50C, CA *N/A *N/A *N/A *N/A *N/A 350.00 700.00 840.00 1200.00 1460.00
1911 50C, DC *N/A *N/A *N/A *N/A *N/A 350.00 700.00 840.00 1200.00 1460.00
DESCRIPTION
(click for auction results)
G4 VG8 F12 VF20 XF40 AU50 MS62 MS63 MS64 MS65
1912 50C *N/A *N/A *N/A *N/A *N/A 350.00 700.00 840.00 1200.00 1460.00
1912 50C, CA *N/A *N/A *N/A *N/A *N/A 350.00 700.00 840.00 1200.00 1460.00
1912 50C, DC *N/A *N/A *N/A *N/A *N/A 350.00 700.00 840.00 1200.00 1460.00
1913 50C *N/A *N/A *N/A *N/A *N/A 350.00 700.00 840.00 1200.00 1460.00
1913 50C, CA *N/A *N/A *N/A *N/A *N/A 350.00 700.00 840.00 1200.00 1460.00
1913 50C, DC *N/A *N/A *N/A *N/A *N/A 350.00 700.00 840.00 1200.00 1460.00
1914 50C *N/A *N/A *N/A *N/A *N/A 350.00 760.00 940.00 1500.00 2200.00
1914 50C, CA *N/A *N/A *N/A *N/A *N/A 350.00 760.00 940.00 1500.00 2200.00
1914 50C, DC *N/A *N/A *N/A *N/A *N/A 350.00 760.00 940.00 1500.00 2200.00
1915 50C *N/A *N/A *N/A *N/A *N/A 350.00 700.00 840.00 1200.00 1660.00
1915 50C, CA *N/A *N/A *N/A *N/A *N/A 350.00 700.00 840.00 1200.00 1660.00
1915 50C, DC *N/A *N/A *N/A *N/A *N/A 350.00 700.00 840.00 1200.00 1660.00

* Contact us for pricing information for these items.

Note: The Heritage Value Index™ is based on recent wholesale and auction transactions for NGC and PCGS certified coins. Infrequently traded coins may therefore show outdated prices. Our experts constantly refine and adjust individual prices based on their trading experience, but errors are still possible. If you notice any mistakes in the prices listed, or can suggest adjustments based upon more recent sales records, please e-mail your comments to Webmaster so we can adjust these prices accordingly. These value ranges should not be considered an offer to buy or sell. Many factors go into pricing coins including relative rarity and eye appeal. The listed prices do not apply to coins graded by services other than NGC and PCGS, and even some NGC and PCGS coins may sell for substantially under or over these price ranges. Please use them as an indication only.