PCGS Price Guide
|
DESCRIPTION (click for auction results) |
P1 | F2 | AG3 | G4 | G6 | VG8 | VG10 | F12 | F15 | VF20 |
DESCRIPTION (click for auction results) |
VF25 | VF30 | VF35 | XF40 | XF45 | AU50 | AU53 | AU55 | AU58 | MS60 |
DESCRIPTION (click for auction results) |
MS61 | MS62 | MS63 | MS64 | MS65 | MS66 | MS67 | MS68 | MS69 | MS70 |
| 1903 G$1 JEFF | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 360.00 | 1903 G$1 JEFF | 375.00 | 400.00 | 435.00 | 470.00 | 485.00 | 525.00 | 540.00 | 560.00 | 585.00 | 640.00 | 1903 G$1 JEFF | 660.00 | 700.00 | 825.00 | 900.00 | 1250.00 | 1500.00 | 2600.00 | 47500.00 | N/A | N/A |
| 1903 G$1 Louisiana Purchase, Jefferson, MS, PL | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1903 G$1 Louisiana Purchase, Jefferson, MS, PL | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 700.00 | 1903 G$1 Louisiana Purchase, Jefferson, MS, PL | 750.00 | 825.00 | 1100.00 | 2750.00 | 3500.00 | 5250.00 | N/A | N/A | N/A | N/A |
| 1903 G$1 MCKIN | N/A | N/A | 315.00 | 315.00 | 315.00 | 320.00 | 330.00 | 340.00 | 360.00 | 375.00 | 1903 G$1 MCKIN | 385.00 | 400.00 | 425.00 | 450.00 | 460.00 | 465.00 | 475.00 | 500.00 | 510.00 | 525.00 | 1903 G$1 MCKIN | 550.00 | 575.00 | 650.00 | 700.00 | 1000.00 | 1300.00 | 2500.00 | 21500.00 | N/A | N/A |
| 1903 G$1 PL McKinley | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1903 G$1 PL McKinley | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1903 G$1 PL McKinley | N/A | N/A | N/A | 2250.00 | 3000.00 | 3750.00 | N/A | N/A | N/A | N/A |
| 1904 G$1 Lewis and Clark, MS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 585.00 | 1904 G$1 Lewis and Clark, MS | 600.00 | 615.00 | 625.00 | 630.00 | 650.00 | 675.00 | 690.00 | 700.00 | 750.00 | 925.00 | 1904 G$1 Lewis and Clark, MS | 960.00 | 1025.00 | 1075.00 | 1750.00 | 3000.00 | 5500.00 | 10000.00 | 90000.00 | N/A | N/A |
| 1904 G$1 Lewis and Clark, MS PL | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1904 G$1 Lewis and Clark, MS PL | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1904 G$1 Lewis and Clark, MS PL | N/A | N/A | 2500.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1905 G$1 Lewis and Clark, MS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 465.00 | 465.00 | 485.00 | 1905 G$1 Lewis and Clark, MS | 485.00 | 485.00 | 485.00 | 510.00 | 515.00 | 535.00 | 585.00 | 625.00 | 685.00 | 725.00 | 1905 G$1 Lewis and Clark, MS | 750.00 | 850.00 | 1150.00 | 1800.00 | 3500.00 | 9500.00 | 37500.00 | N/A | N/A | N/A |
| 1915-S $2 1/2 Panama-Pacific Quarter Eagle | N/A | N/A | 685.00 | 760.00 | 785.00 | 860.00 | 960.00 | 1000.00 | 1150.00 | 1325.00 | 1915-S $2 1/2 Panama-Pacific Quarter Eagle | 1400.00 | 1425.00 | 1450.00 | 1525.00 | 1550.00 | 1850.00 | 2075.00 | 2100.00 | 2250.00 | 2450.00 | 1915-S $2 1/2 Panama-Pacific Quarter Eagle | 3250.00 | 3350.00 | 4300.00 | 5000.00 | 5750.00 | 7250.00 | 12000.00 | N/A | N/A | N/A |
| 1915-S $50 OCTAGONAL | N/A | N/A | N/A | N/A | N/A | N/A | 40050.00 | 41000.00 | 42000.00 | 43000.00 | 1915-S $50 OCTAGONAL | 44000.00 | 45000.00 | 46000.00 | 48500.00 | 53000.00 | 53500.00 | 57000.00 | 60000.00 | 67500.00 | 72000.00 | 1915-S $50 OCTAGONAL | 75000.00 | 82500.00 | 95000.00 | 125000.00 | 225000.00 | 275000.00 | N/A | N/A | N/A | N/A |
| 1915-S $50 ROUND | N/A | N/A | N/A | N/A | N/A | 40000.00 | 41000.00 | 42500.00 | 43500.00 | 45000.00 | 1915-S $50 ROUND | 46500.00 | 48000.00 | 50000.00 | 51500.00 | 52500.00 | 54000.00 | 56000.00 | 60000.00 | 67500.00 | 72500.00 | 1915-S $50 ROUND | 80000.00 | 87500.00 | 97500.00 | 135000.00 | 215000.00 | 425000.00 | 550000.00 | N/A | N/A | N/A |
| 1915-S G$1 PAN-PAC Gold Dollar, MS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 265.00 | 290.00 | 1915-S G$1 PAN-PAC Gold Dollar, MS | 310.00 | 335.00 | 450.00 | 460.00 | 470.00 | 490.00 | 490.00 | 510.00 | 550.00 | 585.00 | 1915-S G$1 PAN-PAC Gold Dollar, MS | 650.00 | 700.00 | 725.00 | 875.00 | 1250.00 | 1700.00 | 5500.00 | N/A | N/A | N/A |
| 1915-S SET PAN-PAC | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1915-S SET PAN-PAC | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1915-S SET PAN-PAC | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1916 G$1 McKinley | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1916 G$1 McKinley | N/A | 410.00 | 410.00 | 415.00 | 420.00 | 425.00 | 425.00 | 430.00 | 440.00 | 450.00 | 1916 G$1 McKinley | 485.00 | 500.00 | 550.00 | 625.00 | 825.00 | 950.00 | 2250.00 | 60000.00 | N/A | N/A |
| 1917 G$1 McKinley | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1917 G$1 McKinley | N/A | N/A | N/A | 415.00 | 425.00 | 430.00 | 440.00 | 450.00 | 475.00 | 525.00 | 1917 G$1 McKinley | 550.00 | 600.00 | 625.00 | 700.00 | 850.00 | 1400.00 | 2500.00 | 70000.00 | N/A | N/A |
| 1922 G$1 Grant, No Star | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1922 G$1 Grant, No Star | N/A | N/A | N/A | 825.00 | 850.00 | 875.00 | 900.00 | 925.00 | 950.00 | 1025.00 | 1922 G$1 Grant, No Star | 1035.00 | 1150.00 | 1250.00 | 1600.00 | 1800.00 | 2000.00 | 3250.00 | 33500.00 | N/A | N/A |
| 1922 G$1 Grant, With Star | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1922 G$1 Grant, With Star | N/A | N/A | N/A | 920.00 | 930.00 | 940.00 | 940.00 | 975.00 | 1000.00 | 1025.00 | 1922 G$1 Grant, With Star | 1050.00 | 1150.00 | 1600.00 | 1850.00 | 2350.00 | 2600.00 | 4750.00 | 11500.00 | N/A | N/A |
| 1926 $2 1/2 SESQUI | N/A | 290.00 | 300.00 | 300.00 | 310.00 | 320.00 | 330.00 | 350.00 | 365.00 | 375.00 | 1926 $2 1/2 SESQUI | 385.00 | 400.00 | 410.00 | 440.00 | 450.00 | 460.00 | 475.00 | 500.00 | 560.00 | 600.00 | 1926 $2 1/2 SESQUI | 650.00 | 660.00 | 725.00 | 875.00 | 1550.00 | 4750.00 | 90000.00 | N/A | N/A | N/A |
| Three coin Capitol set. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Three coin Capitol set. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Three coin Capitol set. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
DESCRIPTION (click for auction results) |
P1 | F2 | AG3 | G4 | G6 | VG8 | VG10 | F12 | F15 | VF20 |
DESCRIPTION (click for auction results) |
VF25 | VF30 | VF35 | XF40 | XF45 | AU50 | AU53 | AU55 | AU58 | MS60 |
DESCRIPTION (click for auction results) |
MS61 | MS62 | MS63 | MS64 | MS65 | MS66 | MS67 | MS68 | MS69 | MS70 |
| 1904 G$1, Lewis and Clark, Cameo | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1904 G$1, Lewis and Clark, Cameo | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1904 G$1, Lewis and Clark, Cameo | N/A | N/A | 75000.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1916 G$1, McKinley, CA | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1916 G$1, McKinley, CA | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1916 G$1, McKinley, CA | N/A | N/A | 55000.00 | 72500.00 | N/A | N/A | N/A | N/A | N/A | N/A |
| 2013-W $5 5 Star Generals MacArthur, DCAM | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2013-W $5 5 Star Generals MacArthur, DCAM | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2013-W $5 5 Star Generals MacArthur, DCAM | N/A | 350.00 | N/A | N/A | N/A | N/A | N/A | 1260.00 | 1310.00 | 1375.00 |
| 1915-S $2.50 Panama-Pacific, Specimen | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1915-S $2.50 Panama-Pacific, Specimen | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1915-S $2.50 Panama-Pacific, Specimen | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Note:
The Heritage Value Index™ is based on recent wholesale and auction transactions for NGC and PCGS certified coins. Infrequently traded coins may therefore show outdated prices. Our experts constantly refine and adjust individual prices based on their trading experience, but errors are still possible. If you notice any mistakes in the prices listed, or can suggest adjustments based upon more recent sales records, please e-mail your comments to Webmaster so we can adjust these prices accordingly. These value ranges should not be considered an offer to buy or sell. Many factors go into pricing coins including relative rarity and eye appeal. The listed prices do not apply to coins graded by services other than NGC and PCGS, and even some NGC and PCGS coins may sell for substantially under or over these price ranges. Please use them as an indication only.