Auction 3127 | Lot 35084 » World Coins » China
Auction 3096 | Lot 30339 » World Coins » Great Britain
Bid Source: HA.com/Live
Auction 3121 | Lot 31069 » World Coins » South Africa
Auction 3095 | Lot 34077 » World Coins » China
Bid Source: Live: Phone
Auction 3127 | Lot 35029 » World Coins » China
Auction 3127 | Lot 35049 » World Coins » China » Kiangnan
Auction 3094 | Lot 33227 » World Coins » Great Britain
Bid Source: Mail/Fax
Auction 3127 | Lot 35027 » World Coins » China
Auction 3095 | Lot 34011 » World Coins » China
Auction 3127 | Lot 35059 » World Coins » China » Kweichow
Auction 3127 | Lot 35057 » World Coins » China » Kwangtung
Auction 3077 | Lot 38187 » World Coins » China » Szechuan
Bid Source: Live: Floor
Auction 3113 | Lot 31155 » World Coins » Great Britain
Auction 3129 | Lot 34220 » World Coins » Great Britain
Auction 3117 | Lot 30125 » World Coins » China
Auction 3117 | Lot 30126 » World Coins » China
Auction 3124 | Lot 34010 » World Coins » China
Auction 3095 | Lot 34049 » World Coins » China
Auction 3096 | Lot 30294 » World Coins » Great Britain
Auction 3127 | Lot 35083 » World Coins » China
Auction 3096 | Lot 30319 » World Coins » Great Britain
Auction 3127 | Lot 34020 » World Coins » Russia
Auction 3127 | Lot 35047 » World Coins » China » Kiangnan
Auction 3089 | Lot 31154 » World Coins » Great Britain
Auction 3081 | Lot 32248 » World Coins » Great Britain
Bid Source: Internet